EOG8RBT2C summary
| Genes (observed) | 7 | 
| Nodes expanding | 3 (0 rapid) | 
| Novel expansions | 0 | 
| Nodes contracting | 2 (0 rapid) | 
| Extinctions | 2 | 
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? | 
|---|
| GO ID | GO term | # genes w/ GO ID | 
|---|
| GO:0004930 | G-protein coupled receptor activity | 5 | 
| GO:0016021 | integral component of membrane | 5 | 
| GO:0007275 | multicellular organismal development | 5 | 
| GO:0016055 | Wnt signaling pathway | 5 | 
