EOG8RFP9S summary
| Genes (observed) | 12 |
| Nodes expanding | 8 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 0 (0 rapid) |
| Extinctions | 0 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0005509 | calcium ion binding | 2 |
| GO:0007156 | homophilic cell adhesion via plasma membrane adhesion molecules | 2 |
| GO:0016020 | membrane | 2 |
