EOG8RR8ZQ summary
| Genes (observed) | 85 | 
| Nodes expanding | 9 (0 rapid) | 
| Novel expansions | 0 | 
| Nodes contracting | 4 (0 rapid) | 
| Extinctions | 4 | 
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? | 
|---|
| GO ID | GO term | # genes w/ GO ID | 
|---|
| GO:0005744 | mitochondrial inner membrane presequence translocase complex | 49 | 
| GO:0015031 | protein transport | 46 | 
| GO:0006470 | protein dephosphorylation | 3 | 
| GO:0007006 | mitochondrial membrane organization | 3 | 
| GO:0004725 | protein tyrosine phosphatase activity | 3 | 
| GO:0035335 | peptidyl-tyrosine dephosphorylation | 3 | 
| GO:0008566 | mitochondrial protein-transporting ATPase activity | 3 | 
| GO:0007005 | mitochondrion organization | 3 | 
| GO:0004722 | protein serine/threonine phosphatase activity | 3 | 
| GO:0005739 | mitochondrion | 3 | 
| GO:0016021 | integral component of membrane | 3 | 
| GO:0005743 | mitochondrial inner membrane | 3 | 
| GO:0004721 | phosphoprotein phosphatase activity | 2 | 
| GO:0000226 | microtubule cytoskeleton organization | 1 | 
| GO:0043021 | ribonucleoprotein complex binding | 1 | 
| GO:0005874 | microtubule | 1 | 
| GO:0016607 | nuclear speck | 1 | 
