EOG8RZ1D6 summary
| Genes (observed) | 29 |
| Nodes expanding | 13 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 2 (0 rapid) |
| Extinctions | 2 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0016021 | integral component of membrane | 14 |
| GO:0050909 | sensory perception of taste | 12 |
| GO:0005886 | plasma membrane | 12 |
| GO:0008527 | taste receptor activity | 2 |
