EOG8RZ1FZ summary
| Genes (observed) | 3 |
| Nodes expanding | 1 (0 rapid) |
| Novel expansions | 1 |
| Nodes contracting | 1 (0 rapid) |
| Extinctions | 1 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0030246 | carbohydrate binding | 25 |
| GO:0008270 | zinc ion binding | 25 |
| GO:0006013 | mannose metabolic process | 25 |
| GO:0004559 | alpha-mannosidase activity | 22 |
| GO:0004572 | mannosyl-oligosaccharide 1,3-1,6-alpha-mannosidase activity | 3 |
| GO:0015923 | mannosidase activity | 1 |
| GO:0006517 | protein deglycosylation | 1 |
| GO:0035010 | encapsulation of foreign target | 1 |
| GO:0006486 | protein glycosylation | 1 |
| GO:0000139 | Golgi membrane | 1 |
| GO:0005783 | endoplasmic reticulum | 1 |
| GO:0005795 | Golgi stack | 1 |
| GO:0016021 | integral component of membrane | 1 |
