EOG8S7N50 summary
| Genes (observed) | 71 |
| Nodes expanding | 10 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 3 (0 rapid) |
| Extinctions | 2 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0016020 | membrane | 42 |
| GO:0008654 | phospholipid biosynthetic process | 40 |
| GO:0016780 | phosphotransferase activity, for other substituted phosphate groups | 39 |
| GO:0004142 | diacylglycerol cholinephosphotransferase activity | 2 |
| GO:0006909 | phagocytosis | 1 |
| GO:0004307 | ethanolaminephosphotransferase activity | 1 |
