EOG8SJ7TQ summary
| Genes (observed) | 93 | 
| Nodes expanding | 12 (0 rapid) | 
| Novel expansions | 0 | 
| Nodes contracting | 6 (0 rapid) | 
| Extinctions | 2 | 
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? | 
|---|
| GO ID | GO term | # genes w/ GO ID | 
|---|
| GO:0016021 | integral component of membrane | 2 | 
| GO:0016020 | membrane | 1 | 
| GO:0005794 | Golgi apparatus | 1 | 
| GO:0043204 | perikaryon | 1 | 
| GO:0016192 | vesicle-mediated transport | 1 | 
| GO:0007264 | small GTPase mediated signal transduction | 1 | 
| GO:0046872 | metal ion binding | 1 | 
| GO:0030425 | dendrite | 1 | 
| GO:0005622 | intracellular | 1 | 
| GO:0005525 | GTP binding | 1 | 
| GO:0006184 | obsolete GTP catabolic process | 1 | 
