EOG8STVKZ summary
| Genes (observed) | 6 |
| Nodes expanding | 5 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 0 (0 rapid) |
| Extinctions | 0 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0050662 | coenzyme binding | 1 |
| GO:0006694 | steroid biosynthetic process | 1 |
| GO:0016747 | transferase activity, transferring acyl groups other than amino-acyl groups | 1 |
| GO:0044237 | cellular metabolic process | 1 |
| GO:0003854 | 3-beta-hydroxy-delta5-steroid dehydrogenase activity | 1 |
