EOG8T1M1B summary
| Genes (observed) | 4 |
| Nodes expanding | 2 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 0 (0 rapid) |
| Extinctions | 0 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0007605 | sensory perception of sound | 1 |
| GO:0005814 | centriole | 1 |
| GO:0007626 | locomotory behavior | 1 |
| GO:0035869 | ciliary transition zone | 1 |
| GO:0035058 | nonmotile primary cilium assembly | 1 |
| GO:0007283 | spermatogenesis | 1 |
| GO:0036064 | ciliary basal body | 1 |
