EOG8T1M43 summary
| Genes (observed) | 31 | 
| Nodes expanding | 15 (0 rapid) | 
| Novel expansions | 0 | 
| Nodes contracting | 3 (0 rapid) | 
| Extinctions | 2 | 
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? | 
|---|
| GO ID | GO term | # genes w/ GO ID | 
|---|
| GO:0006605 | protein targeting | 39 | 
| GO:0015450 | P-P-bond-hydrolysis-driven protein transmembrane transporter activity | 39 | 
| GO:0016020 | membrane | 37 | 
| GO:0005789 | endoplasmic reticulum membrane | 2 | 
| GO:0016021 | integral component of membrane | 2 | 
| GO:0010507 | negative regulation of autophagy | 1 | 
| GO:0022008 | neurogenesis | 1 | 
