EOG8T4GB7 summary
| Genes (observed) | 84 |
| Nodes expanding | 7 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 5 (0 rapid) |
| Extinctions | 4 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0006457 | protein folding | 29 |
| GO:0003755 | peptidyl-prolyl cis-trans isomerase activity | 29 |
| GO:0005634 | nucleus | 1 |
| GO:0000413 | protein peptidyl-prolyl isomerization | 1 |
| GO:0007173 | epidermal growth factor receptor signaling pathway | 1 |
