EOG8T7BKF summary
| Genes (observed) | 72 | 
| Nodes expanding | 4 (0 rapid) | 
| Novel expansions | 0 | 
| Nodes contracting | 7 (0 rapid) | 
| Extinctions | 6 | 
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? | 
|---|
| GO ID | GO term | # genes w/ GO ID | 
|---|
| GO:0003677 | DNA binding | 2 | 
| GO:0015074 | DNA integration | 2 | 
| GO:0006310 | DNA recombination | 2 | 
| GO:0004190 | aspartic-type endopeptidase activity | 1 | 
