EOG8TB6WJ summary
| Genes (observed) | 2 |
| Nodes expanding | 2 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 0 (0 rapid) |
| Extinctions | 0 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0055085 | transmembrane transport | 2 |
| GO:0005215 | transporter activity | 2 |
| GO:0006814 | sodium ion transport | 2 |
| GO:0016020 | membrane | 2 |
| GO:0019031 | viral envelope | 1 |
