EOG8TMTG4 summary
| Genes (observed) | 37 |
| Nodes expanding | 8 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 6 (0 rapid) |
| Extinctions | 5 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0005234 | extracellular-glutamate-gated ion channel activity | 8 |
| GO:0004970 | ionotropic glutamate receptor activity | 7 |
| GO:0016020 | membrane | 7 |
| GO:0016021 | integral component of membrane | 1 |
| GO:0034220 | ion transmembrane transport | 1 |
| GO:0045211 | postsynaptic membrane | 1 |
| GO:0035249 | synaptic transmission, glutamatergic | 1 |
| GO:0015276 | ligand-gated ion channel activity | 1 |
| GO:0032281 | AMPA glutamate receptor complex | 1 |
| GO:0004971 | AMPA glutamate receptor activity | 1 |
| GO:0050907 | detection of chemical stimulus involved in sensory perception | 1 |
| GO:0030425 | dendrite | 1 |
| GO:0035235 | ionotropic glutamate receptor signaling pathway | 1 |
