EOG8TQPS2 summary
| Genes (observed) | 87 |
| Nodes expanding | 9 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 5 (0 rapid) |
| Extinctions | 5 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0000166 | nucleotide binding | 29 |
| GO:0003676 | nucleic acid binding | 27 |
| GO:0007283 | spermatogenesis | 2 |
| GO:0007548 | sex differentiation | 2 |
| GO:0003723 | RNA binding | 2 |
| GO:0030154 | cell differentiation | 2 |
| GO:0000003 | reproduction | 1 |
| GO:0030237 | female sex determination | 1 |
| GO:0036002 | pre-mRNA binding | 1 |
| GO:0019101 | female somatic sex determination | 1 |
| GO:0000398 | mRNA splicing, via spliceosome | 1 |
| GO:0003729 | mRNA binding | 1 |
| GO:0006397 | mRNA processing | 1 |
| GO:0000381 | regulation of alternative mRNA splicing, via spliceosome | 1 |
| GO:0007275 | multicellular organismal development | 1 |
| GO:0042802 | identical protein binding | 1 |
| GO:0005515 | protein binding | 1 |
| GO:0000245 | spliceosomal complex assembly | 1 |
| GO:0071011 | precatalytic spliceosome | 1 |
| GO:0019102 | male somatic sex determination | 1 |
| GO:0007530 | sex determination | 1 |
