EOG8TTJZZ summary
| Genes (observed) | 7 |
| Nodes expanding | 1 (0 rapid) |
| Novel expansions | 1 |
| Nodes contracting | 1 (0 rapid) |
| Extinctions | 1 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0000776 | kinetochore | 6 |
| GO:0034508 | centromere complex assembly | 6 |
| GO:0016773 | phosphotransferase activity, alcohol group as acceptor | 1 |
