EOG8V9X4F summary
| Genes (observed) | 7 |
| Nodes expanding | 1 (0 rapid) |
| Novel expansions | 1 |
| Nodes contracting | 0 (0 rapid) |
| Extinctions | 0 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0005578 | proteinaceous extracellular matrix | 1 |
| GO:0031012 | extracellular matrix | 1 |
| GO:0034446 | substrate adhesion-dependent cell spreading | 1 |
| GO:0007411 | axon guidance | 1 |
| GO:0005604 | basement membrane | 1 |
| GO:0006909 | phagocytosis | 1 |
| GO:0031589 | cell-substrate adhesion | 1 |
| GO:0033628 | regulation of cell adhesion mediated by integrin | 1 |
| GO:0033627 | cell adhesion mediated by integrin | 1 |
