EOG8V9X51 summary
| Genes (observed) | 12 |
| Nodes expanding | 3 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 0 (0 rapid) |
| Extinctions | 0 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0005886 | plasma membrane | 13 |
| GO:0004984 | olfactory receptor activity | 13 |
| GO:0016021 | integral component of membrane | 13 |
| GO:0004930 | G-protein coupled receptor activity | 13 |
| GO:0005549 | odorant binding | 13 |
| GO:0007186 | G-protein coupled receptor signaling pathway | 1 |
| GO:0007608 | sensory perception of smell | 1 |
| GO:0050911 | detection of chemical stimulus involved in sensory perception of smell | 1 |
