EOG8V9X5H summary
| Genes (observed) | 72 |
| Nodes expanding | 1 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 5 (0 rapid) |
| Extinctions | 5 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0016192 | vesicle-mediated transport | 25 |
| GO:0016020 | membrane | 24 |
| GO:0006886 | intracellular protein transport | 20 |
| GO:0005484 | SNAP receptor activity | 1 |
| GO:0048193 | Golgi vesicle transport | 1 |
| GO:0005794 | Golgi apparatus | 1 |
| GO:0005515 | protein binding | 1 |
| GO:0016021 | integral component of membrane | 1 |
| GO:0016081 | synaptic vesicle docking | 1 |
| GO:0000139 | Golgi membrane | 1 |
| GO:0031201 | SNARE complex | 1 |
| GO:0005886 | plasma membrane | 1 |
| GO:0005764 | lysosome | 1 |
| GO:0007269 | neurotransmitter secretion | 1 |
