EOG8VMJ0X summary
| Genes (observed) | 2 | 
| Nodes expanding | 1 (0 rapid) | 
| Novel expansions | 1 | 
| Nodes contracting | 0 (0 rapid) | 
| Extinctions | 0 | 
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? | 
|---|
| GO ID | GO term | # genes w/ GO ID | 
|---|
| GO:0016021 | integral component of membrane | 18 | 
| GO:0016020 | membrane | 6 | 
| GO:0035208 | positive regulation of hemocyte proliferation | 1 | 
