EOG8VMJ17 summary
| Genes (observed) | 2 |
| Nodes expanding | 2 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 0 (0 rapid) |
| Extinctions | 0 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0016021 | integral component of membrane | 73 |
| GO:0055085 | transmembrane transport | 69 |
| GO:0005432 | calcium:sodium antiporter activity | 3 |
| GO:0003824 | catalytic activity | 1 |
| GO:0015293 | symporter activity | 1 |
| GO:0005886 | plasma membrane | 1 |
| GO:0006816 | calcium ion transport | 1 |
| GO:0006814 | sodium ion transport | 1 |
| GO:0008273 | calcium, potassium:sodium antiporter activity | 1 |
| GO:0035725 | sodium ion transmembrane transport | 1 |
