EOG8VX4QM summary
| Genes (observed) | 2 | 
| Nodes expanding | 2 (0 rapid) | 
| Novel expansions | 0 | 
| Nodes contracting | 0 (0 rapid) | 
| Extinctions | 0 | 
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? | 
|---|
| GO ID | GO term | # genes w/ GO ID | 
|---|
| GO:0042600 | chorion | 1 | 
| GO:0005213 | structural constituent of chorion | 1 | 
| GO:0007304 | chorion-containing eggshell formation | 1 | 
| GO:0007275 | multicellular organismal development | 1 | 
