EOG8W6R99 summary
| Genes (observed) | 21 |
| Nodes expanding | 2 (0 rapid) |
| Novel expansions | 1 |
| Nodes contracting | 3 (0 rapid) |
| Extinctions | 3 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0008519 | ammonium transmembrane transporter activity | 29 |
| GO:0016021 | integral component of membrane | 29 |
| GO:0004252 | serine-type endopeptidase activity | 1 |
| GO:0008270 | zinc ion binding | 1 |
| GO:0003676 | nucleic acid binding | 1 |
