EOG8W9MJK summary
| Genes (observed) | 69 | 
| Nodes expanding | 5 (0 rapid) | 
| Novel expansions | 0 | 
| Nodes contracting | 12 (0 rapid) | 
| Extinctions | 12 | 
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? | 
|---|
| GO ID | GO term | # genes w/ GO ID | 
|---|
| GO:0046872 | metal ion binding | 23 | 
| GO:0003676 | nucleic acid binding | 21 | 
| GO:0003677 | DNA binding | 2 | 
| GO:0007601 | visual perception | 2 | 
| GO:0006355 | regulation of transcription, DNA-templated | 2 | 
| GO:0005634 | nucleus | 2 | 
| GO:0007605 | sensory perception of sound | 1 | 
| GO:0045944 | positive regulation of transcription from RNA polymerase II promoter | 1 | 
| GO:0043153 | entrainment of circadian clock by photoperiod | 1 | 
| GO:0001752 | compound eye photoreceptor fate commitment | 1 | 
| GO:0050896 | response to stimulus | 1 | 
| GO:0006351 | transcription, DNA-templated | 1 | 
| GO:0010114 | response to red light | 1 | 
| GO:0003705 | transcription factor activity, RNA polymerase II distal enhancer sequence-specific binding | 1 | 
| GO:0009649 | entrainment of circadian clock | 1 | 
| GO:0006366 | transcription from RNA polymerase II promoter | 1 | 
| GO:0035271 | ring gland development | 1 | 
| GO:0003700 | transcription factor activity, sequence-specific DNA binding | 1 | 
