EOG8WHC1Z summary
| Genes (observed) | 76 |
| Nodes expanding | 3 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 6 (0 rapid) |
| Extinctions | 6 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0006355 | regulation of transcription, DNA-templated | 1 |
| GO:0005634 | nucleus | 1 |
| GO:0050821 | protein stabilization | 1 |
| GO:2000495 | regulation of cell proliferation involved in compound eye morphogenesis | 1 |
| GO:0005737 | cytoplasm | 1 |
| GO:0048471 | perinuclear region of cytoplasm | 1 |
| GO:0005705 | polytene chromosome interband | 1 |
