EOG8WSZRX summary
| Genes (observed) | 67 |
| Nodes expanding | 8 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 8 (0 rapid) |
| Extinctions | 7 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0035091 | phosphatidylinositol binding | 21 |
| GO:0005515 | protein binding | 1 |
| GO:0005769 | early endosome | 1 |
| GO:0016301 | kinase activity | 1 |
| GO:0045887 | positive regulation of synaptic growth at neuromuscular junction | 1 |
| GO:0005771 | multivesicular body | 1 |
