EOG8XWJCX summary
| Genes (observed) | 72 | 
| Nodes expanding | 5 (0 rapid) | 
| Novel expansions | 0 | 
| Nodes contracting | 7 (0 rapid) | 
| Extinctions | 7 | 
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? | 
|---|
| GO ID | GO term | # genes w/ GO ID | 
|---|
| GO:0045747 | positive regulation of Notch signaling pathway | 1 | 
| GO:0046331 | lateral inhibition | 1 | 
| GO:0044214 | spanning component of plasma membrane | 1 | 
| GO:0008270 | zinc ion binding | 1 | 
| GO:0007398 | ectoderm development | 1 | 
| GO:0003676 | nucleic acid binding | 1 | 
| GO:0007220 | Notch receptor processing | 1 | 
| GO:0007498 | mesoderm development | 1 | 
| GO:0016021 | integral component of membrane | 1 | 
| GO:0007219 | Notch signaling pathway | 1 | 
| GO:0001713 | ectodermal cell fate determination | 1 | 
