EOG8Z0DMH summary
| Genes (observed) | 80 |
| Nodes expanding | 14 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 6 (0 rapid) |
| Extinctions | 5 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0006886 | intracellular protein transport | 17 |
| GO:0008021 | synaptic vesicle | 16 |
| GO:0016020 | membrane | 15 |
| GO:0005215 | transporter activity | 15 |
| GO:0046872 | metal ion binding | 14 |
| GO:0016079 | synaptic vesicle exocytosis | 1 |
| GO:0016192 | vesicle-mediated transport | 1 |
| GO:0008270 | zinc ion binding | 1 |
| GO:0017137 | Rab GTPase binding | 1 |
| GO:0007269 | neurotransmitter secretion | 1 |
