EOG8Z0DP3 summary
| Genes (observed) | 3 |
| Nodes expanding | 3 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 0 (0 rapid) |
| Extinctions | 0 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0006836 | neurotransmitter transport | 19 |
| GO:0005326 | neurotransmitter transporter activity | 1 |
| GO:0048786 | presynaptic active zone | 1 |
| GO:0050804 | modulation of synaptic transmission | 1 |
| GO:0051124 | synaptic growth at neuromuscular junction | 1 |
| GO:0043195 | terminal bouton | 1 |
| GO:0046928 | regulation of neurotransmitter secretion | 1 |
| GO:0016079 | synaptic vesicle exocytosis | 1 |
| GO:0007274 | neuromuscular synaptic transmission | 1 |
| GO:0016020 | membrane | 1 |
