EOG8ZCWJM summary
| Genes (observed) | 88 |
| Nodes expanding | 7 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 1 (0 rapid) |
| Extinctions | 0 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0016747 | transferase activity, transferring acyl groups other than amino-acyl groups | 35 |
| GO:0032934 | sterol binding | 22 |
| GO:0033814 | propanoyl-CoA C-acyltransferase activity | 2 |
| GO:0005777 | peroxisome | 2 |
| GO:0005811 | lipid particle | 1 |
| GO:0003988 | acetyl-CoA C-acyltransferase activity | 1 |
