EOG8ZCWKG summary
| Genes (observed) | 16 |
| Nodes expanding | 5 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 2 (0 rapid) |
| Extinctions | 2 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0007298 | border follicle cell migration | 1 |
| GO:0045211 | postsynaptic membrane | 1 |
| GO:0035003 | subapical complex | 1 |
| GO:0008582 | regulation of synaptic growth at neuromuscular junction | 1 |
| GO:0007163 | establishment or maintenance of cell polarity | 1 |
