EOG8ZGRVT summary
| Genes (observed) | 2 | 
| Nodes expanding | 2 (0 rapid) | 
| Novel expansions | 0 | 
| Nodes contracting | 0 (0 rapid) | 
| Extinctions | 0 | 
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? | 
|---|
| GO ID | GO term | # genes w/ GO ID | 
|---|
| GO:0008270 | zinc ion binding | 3 | 
| GO:0006886 | intracellular protein transport | 3 | 
| GO:0006888 | ER to Golgi vesicle-mediated transport | 3 | 
| GO:0030127 | COPII vesicle coat | 3 | 
