EOG8ZSCK3 summary
| Genes (observed) | 19 | 
| Nodes expanding | 1 (0 rapid) | 
| Novel expansions | 1 | 
| Nodes contracting | 5 (0 rapid) | 
| Extinctions | 5 | 
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? | 
|---|
| GO ID | GO term | # genes w/ GO ID | 
|---|
| GO:0016884 | carbon-nitrogen ligase activity, with glutamine as amido-N-donor | 24 | 
| GO:0051726 | regulation of cell cycle | 1 | 
