EOG8ZW7TH summary
| Genes (observed) | 11 | 
| Nodes expanding | 11 (0 rapid) | 
| Novel expansions | 0 | 
| Nodes contracting | 0 (0 rapid) | 
| Extinctions | 0 | 
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? | 
|---|
| GO ID | GO term | # genes w/ GO ID | 
|---|
| GO:0016020 | membrane | 1 | 
| GO:0004872 | receptor activity | 1 | 
| GO:0004143 | diacylglycerol kinase activity | 1 | 
| GO:0007205 | protein kinase C-activating G-protein coupled receptor signaling pathway | 1 | 
| GO:0003951 | NAD+ kinase activity | 1 | 
| GO:0005215 | transporter activity | 1 | 
