Node summary
Genes | 13278 |
Families | 11978 |
Split time | 23.417813 |
Substitution rate | 4.69473E-09 |
Gene gain/loss rate | 6.60353E-05 |
Bootstrap support | 100 |
Concordance factor | 0.66 |
Descendant nodes | MQUAD HY15 |
Ancestral node | HY13 |
Download summaries for ALL nodes as:
Dupliphy summary
Expansions | 255 (1 rapid) |
Novel expansions | 76 |
Contractions | 74 (0 rapid) |
Extinctions | 53 |
Download text lists:
CAFE summary
Expansions | 17 (10 rapid) |
Contractions | 193 (144 rapid) |
Extinctions | 178 |
Download text lists:
Protein domain summary
Domain Fusions | 17 |
Domain Fissions | 4 |
Terminal Domain Losses | 6 |
Terminal Domain Emergences | 0 |
Single Domain Losses | 2 |
Single Domain Emergences | 0 |
Download text lists:
Click tab to see table
(The tables may take a second to load)Family ID | Gene Count | Change | Rapid (*)? | Exctinction (--) or Novel (++)? |
---|
EOG844P38 | EOG844P38 | +1 | ||
EOG8DBWVV | EOG8DBWVV | +1 | ++ | |
EOG8J6V57 | EOG8J6V57 | +1 | ||
EOG866Z33 | EOG866Z33 | +1 | ++ | |
EOG8R52KH | EOG8R52KH | -1 | -- | |
EOG87H86D | EOG87H86D | +1 | ||
EOG87H867 | EOG87H867 | +2 | ||
EOG8W6RBG | EOG8W6RBG | +1 | ++ | |
EOG8M6808 | EOG8M6808 | +1 | ||
EOG8642VK | EOG8642VK | +1 | ||
EOG8GMXD8 | EOG8GMXD8 | +1 | ||
EOG8MKQW3 | EOG8MKQW3 | +1 | ||
EOG85MQNG | EOG85MQNG | +1 | ||
EOG8RJJJT | EOG8RJJJT | -1 | -- | |
EOG8N332X | EOG8N332X | -1 | ||
EOG89KJ95 | EOG89KJ95 | +1 | ||
EOG8X6FRV | EOG8X6FRV | +1 | ||
EOG876NJS | EOG876NJS | +1 | ++ | |
EOG8TXF8S | EOG8TXF8S | +1 | ||
EOG8J400N | EOG8J400N | -1 | -- | |
EOG8J13RF | EOG8J13RF | +1 | ||
EOG8V45TJ | EOG8V45TJ | +1 | ++ | |
EOG8R26BC | EOG8R26BC | +1 | ||
EOG80CKX8 | EOG80CKX8 | +1 | ||
EOG8CNT6C | EOG8CNT6C | +2 | ||
EOG8RFP7Z | EOG8RFP7Z | -1 | -- | |
EOG8BK7J5 | EOG8BK7J5 | +1 | ||
EOG8CG2R8 | EOG8CG2R8 | +1 | ||
EOG851H71 | EOG851H71 | -1 | -- | |
EOG8N8TKK | EOG8N8TKK | +1 | ++ | |
EOG869TBR | EOG869TBR | -1 | -- | |
EOG886BV7 | EOG886BV7 | +1 | ||
EOG886BV0 | EOG886BV0 | +1 | ++ | |
EOG83R639 | EOG83R639 | +1 | ||
EOG8SXQV3 | EOG8SXQV3 | +1 | ||
EOG8SXQV1 | EOG8SXQV1 | +1 | ++ | |
EOG88KTTG | EOG88KTTG | +1 | ++ | |
EOG8HX7J4 | EOG8HX7J4 | +1 | ||
EOG81C9BP | EOG81C9BP | +1 | ||
EOG879HNG | EOG879HNG | +1 | ++ | |
EOG81G5KH | EOG81G5KH | -1 | -- | |
EOG8P5NQK | EOG8P5NQK | +1 | ||
EOG8N5ZDM | EOG8N5ZDM | +1 | ||
EOG8W3W4B | EOG8W3W4B | +1 | ++ | |
EOG8W3W4D | EOG8W3W4D | -1 | -- | |
EOG8577QR | EOG8577QR | +1 | ||
EOG8BS01M | EOG8BS01M | +1 | ||
EOG84TRRF | EOG84TRRF | -1 | ||
EOG8F4VR3 | EOG8F4VR3 | +1 | ||
EOG8VMHXS | EOG8VMHXS | +1 | ||
EOG8DJN9Z | EOG8DJN9Z | +1 | ++ | |
EOG8GB9Q5 | EOG8GB9Q5 | +1 | ||
EOG8V19HP | EOG8V19HP | +1 | ++ | |
EOG88GZKJ | EOG88GZKJ | +1 | ||
EOG85HVCX | EOG85HVCX | +1 | ||
EOG87DCZ6 | EOG87DCZ6 | +1 | ||
EOG8JMB5C | EOG8JMB5C | +1 | ++ | |
EOG8V45QP | EOG8V45QP | -1 | -- | |
EOG89GP17 | EOG89GP17 | +1 | ++ | |
EOG80ZTD4 | EOG80ZTD4 | +1 | ++ | |
EOG89W4WM | EOG89W4WM | +1 | ||
EOG89PDDN | EOG89PDDN | +1 | ||
EOG812PPW | EOG812PPW | +1 | ||
EOG837TWX | EOG837TWX | +1 | ++ | |
EOG8W10XQ | EOG8W10XQ | +1 | ||
EOG8Z0DKT | EOG8Z0DKT | +1 | ||
EOG80S2ZR | EOG80S2ZR | +1 | ||
EOG8SFCRD | EOG8SFCRD | +1 | ||
EOG8616M0 | EOG8616M0 | +1 | ++ | |
EOG8HHRH6 | EOG8HHRH6 | +1 | ||
EOG8VT8H6 | EOG8VT8H6 | +1 | ++ | |
EOG8W9MJT | EOG8W9MJT | -1 | ||
EOG8R269X | EOG8R269X | -1 | -- | |
EOG8PP0XB | EOG8PP0XB | +1 | ||
EOG8R268B | EOG8R268B | +1 | ||
EOG88D39H | EOG88D39H | +1 | ||
EOG8NW222 | EOG8NW222 | +1 | ++ | |
EOG8ZKN2S | EOG8ZKN2S | -1 | -- | |
EOG8NZX8P | EOG8NZX8P | +1 | ++ | |
EOG88WFK8 | EOG88WFK8 | -1 | -- | |
EOG8B8MWW | EOG8B8MWW | +1 | ||
EOG80KBGX | EOG80KBGX | +1 | ||
EOG8XPT0C | EOG8XPT0C | +1 | ++ | |
EOG84BDK5 | EOG84BDK5 | +1 | ||
EOG8TMTKD | EOG8TMTKD | +1 | ||
EOG8C8B8N | EOG8C8B8N | -1 | -- | |
EOG8C8B8G | EOG8C8B8G | +1 | ||
EOG8W6RD1 | EOG8W6RD1 | +1 | ||
EOG8N06Z1 | EOG8N06Z1 | -1 | -- | |
EOG8SN453 | EOG8SN453 | +1 | ||
EOG8TQPQB | EOG8TQPQB | -1 | -- | |
EOG85F04Q | EOG85F04Q | +1 | ++ | |
EOG86DPN4 | EOG86DPN4 | +1 | ||
EOG88SK9J | EOG88SK9J | +1 | ||
EOG82VC01 | EOG82VC01 | +1 | ||
EOG8J3ZXN | EOG8J3ZXN | +1 | ||
EOG8X6FPW | EOG8X6FPW | -1 | ||
EOG8G1Q0M | EOG8G1Q0M | +1 | ||
EOG8VHNQB | EOG8VHNQB | +1 | ||
EOG8258C2 | EOG8258C2 | +1 | ++ | |
EOG8VT8CN | EOG8VT8CN | -1 | ||
EOG82VBX7 | EOG82VBX7 | +1 | ++ | |
EOG8284HK | EOG8284HK | +1 | ++ | |
EOG8QNQD6 | EOG8QNQD6 | +16 | ||
EOG8J9QCP | EOG8J9QCP | -1 | -- | |
EOG88KTRS | EOG88KTRS | +1 | ||
EOG8XD6B4 | EOG8XD6B4 | +1 | ++ | |
EOG8VX4Q4 | EOG8VX4Q4 | +1 | ++ | |
EOG8FBM8F | EOG8FBM8F | +1 | ||
EOG80GG5F | EOG80GG5F | +1 | ||
EOG8F7R20 | EOG8F7R20 | +1 | ||
EOG86HJSG | EOG86HJSG | -1 | -- | |
EOG822D0K | EOG822D0K | +1 | ++ | |
EOG8616HZ | EOG8616HZ | -1 | ||
EOG8Z654S | EOG8Z654S | +1 | ||
EOG8M9457 | EOG8M9457 | -1 | ||
EOG815JVP | EOG815JVP | +1 | ||
EOG8PG8GF | EOG8PG8GF | -1 | -- | |
EOG8NZX77 | EOG8NZX77 | +9 | ||
EOG8BZQHH | EOG8BZQHH | +1 | ||
EOG8BZQHT | EOG8BZQHT | +1 | ||
EOG8TMTHF | EOG8TMTHF | +1 | ||
EOG82VBWZ | EOG82VBWZ | -1 | ||
EOG8QC3R8 | EOG8QC3R8 | +1 | ++ | |
EOG8WQ3KP | EOG8WQ3KP | +1 | ||
EOG8XKXR6 | EOG8XKXR6 | +1 | ||
EOG8BS03B | EOG8BS03B | -1 | -- | |
EOG8C5G0H | EOG8C5G0H | +1 | ++ | |
EOG8QRKJW | EOG8QRKJW | +1 | ||
EOG8QRKJ0 | EOG8QRKJ0 | -1 | ||
EOG8C5G0W | EOG8C5G0W | +1 | ||
EOG837TX0 | EOG837TX0 | +1 | ++ | |
EOG8SJ80F | EOG8SJ80F | +1 | ++ | |
EOG8F4VTW | EOG8F4VTW | +1 | ||
EOG822D41 | EOG822D41 | +1 | ++ | |
EOG8ZW7RZ | EOG8ZW7RZ | +1 | ||
EOG82Z75Q | EOG82Z75Q | +1 | ||
EOG80ZTBT | EOG80ZTBT | +1 | ||
EOG8KM1K0 | EOG8KM1K0 | +1 | ||
EOG8KM1KG | EOG8KM1KG | +1 | ||
EOG8K9DTF | EOG8K9DTF | -1 | ||
EOG8G4K4G | EOG8G4K4G | +1 | ||
EOG8JWXTS | EOG8JWXTS | +1 | ||
EOG8DV82W | EOG8DV82W | +1 | ||
EOG8GXJ56 | EOG8GXJ56 | +1 | ||
EOG8MSGHP | EOG8MSGHP | +1 | ||
EOG83FKDP | EOG83FKDP | -1 | -- | |
EOG8D55FK | EOG8D55FK | -1 | ||
EOG86HJTW | EOG86HJTW | +1 | ||
EOG80VZ62 | EOG80VZ62 | +1 | ++ | |
EOG8RV56R | EOG8RV56R | -1 | -- | |
EOG8RV56G | EOG8RV56G | -1 | -- | |
EOG8SXQW7 | EOG8SXQW7 | +1 | ||
EOG8HHRK7 | EOG8HHRK7 | -1 | -- | |
EOG8HHRKJ | EOG8HHRKJ | +1 | ||
EOG873S7P | EOG873S7P | +1 | ||
EOG8BGC8Z | EOG8BGC8Z | +1 | ||
EOG841SVQ | EOG841SVQ | +1 | ||
EOG84J51P | EOG84J51P | +1 | ||
EOG8CC6J2 | EOG8CC6J2 | -1 | -- | |
EOG8ZCWNV | EOG8ZCWNV | -1 | -- | |
EOG8577P0 | EOG8577P0 | -1 | -- | |
EOG80P6NF | EOG80P6NF | +1 | ||
EOG8BS00Q | EOG8BS00Q | +1 | ||
EOG8KH5BV | EOG8KH5BV | +1 | ++ | |
EOG818F36 | EOG818F36 | +1 | ++ | |
EOG8DRCTP | EOG8DRCTP | +1 | ++ | |
EOG8XH2FG | EOG8XH2FG | +1 | ++ | |
EOG8Z38VQ | EOG8Z38VQ | +1 | ++ | |
EOG8RNDT3 | EOG8RNDT3 | +1 | ||
EOG8VDSFF | EOG8VDSFF | +38 | ||
EOG83JFKW | EOG83JFKW | +1 | ++ | |
EOG8STVNT | EOG8STVNT | -1 | -- | |
EOG8FJBS3 | EOG8FJBS3 | +2 | ||
EOG85F06R | EOG85F06R | +1 | ||
EOG854CG0 | EOG854CG0 | +1 | ||
EOG854CGX | EOG854CGX | +1 | ||
EOG8T1M2T | EOG8T1M2T | +1 | ++ | |
EOG89PDGV | EOG89PDGV | +1 | ||
EOG8XD67P | EOG8XD67P | +1 | ++ | |
EOG8XWJGQ | EOG8XWJGQ | +1 | ||
EOG8VT8FQ | EOG8VT8FQ | +1 | ++ | |
EOG8MPM69 | EOG8MPM69 | +1 | ++ | |
EOG84QWGG | EOG84QWGG | -1 | -- | |
EOG8Q87CK | EOG8Q87CK | +1 | ||
EOG88974N | EOG88974N | -1 | -- | |
EOG8CZF02 | EOG8CZF02 | +1 | ||
EOG8KPWQQ | EOG8KPWQQ | +1 | ||
EOG8S1WPN | EOG8S1WPN | -1 | -- | |
EOG8DJNCC | EOG8DJNCC | -1 | -- | |
EOG8DJNCR | EOG8DJNCR | +1 | ++ | |
EOG8K3PCR | EOG8K3PCR | +1 | ||
EOG87DCXH | EOG87DCXH | +1 | ||
EOG88D3CN | EOG88D3CN | +1 | ||
EOG80ZTFG | EOG80ZTFG | -1 | -- | |
EOG8ZKN5G | EOG8ZKN5G | +1 | ++ | |
EOG8XSP58 | EOG8XSP58 | +1 | ++ | |
EOG8C5FZG | EOG8C5FZG | +1 | ||
EOG87DCX7 | EOG87DCX7 | -1 | ||
EOG844P29 | EOG844P29 | +1 | ++ | |
EOG8BZQN5 | EOG8BZQN5 | +1 | ++ | |
EOG8CJXZF | EOG8CJXZF | +1 | ||
EOG8CJXZK | EOG8CJXZK | +1 | ++ | |
EOG8HB110 | EOG8HB110 | +1 | ||
EOG8Q2GW4 | EOG8Q2GW4 | -1 | -- | |
EOG82RGSS | EOG82RGSS | +1 | ++ | |
EOG8TMTJF | EOG8TMTJF | +1 | ++ | |
EOG89CSPD | EOG89CSPD | +1 | ++ | |
EOG8WQ3MZ | EOG8WQ3MZ | +1 | ++ | |
EOG8HQH23 | EOG8HQH23 | -1 | -- | |
EOG87SVXJ | EOG87SVXJ | +1 | ||
EOG8HMMTK | EOG8HMMTK | +1 | ||
EOG8JHFW1 | EOG8JHFW1 | -1 | -- | |
EOG841STM | EOG841STM | -1 | -- | |
EOG8ZSCJF | EOG8ZSCJF | +1 | ||
EOG8ZSCJ3 | EOG8ZSCJ3 | +1 | ||
EOG8JHFZ7 | EOG8JHFZ7 | +1 | ||
EOG8V720H | EOG8V720H | +2 | ||
EOG8GTNWV | EOG8GTNWV | +1 | ||
EOG8R7XQJ | EOG8R7XQJ | +1 | ||
EOG8V9X5P | EOG8V9X5P | +1 | ++ | |
EOG854CJ3 | EOG854CJ3 | +1 | ++ | |
EOG8RNDSQ | EOG8RNDSQ | +1 | ||
EOG8X3KHJ | EOG8X3KHJ | +4 | ||
EOG82Z749 | EOG82Z749 | +1 | ||
EOG8GB9MZ | EOG8GB9MZ | +1 | ||
EOG87M4HZ | EOG87M4HZ | +1 | ++ | |
EOG8H74TC | EOG8H74TC | +1 | ||
EOG86HJTX | EOG86HJTX | +1 | ||
EOG879HNP | EOG879HNP | +1 | ||
EOG8935Z5 | EOG8935Z5 | +1 | ||
EOG889734 | EOG889734 | +2 | ||
EOG88973H | EOG88973H | +1 | ||
EOG8C8BBR | EOG8C8BBR | +1 | ++ | |
EOG8D81MK | EOG8D81MK | +1 | ||
EOG8QVFWN | EOG8QVFWN | +1 | ++ | |
EOG8FFGHP | EOG8FFGHP | +1 | ++ | |
EOG8TXF74 | EOG8TXF74 | +3 | ||
EOG83FKBJ | EOG83FKBJ | +1 | ||
EOG83FKBH | EOG83FKBH | -1 | -- | |
EOG88D38K | EOG88D38K | -1 | -- | |
EOG8D55DC | EOG8D55DC | +1 | ||
EOG8JDKPK | EOG8JDKPK | -1 | ||
EOG8G1PXN | EOG8G1PXN | +1 | ||
EOG8RBT30 | EOG8RBT30 | +1 | ||
EOG81ZHWV | EOG81ZHWV | +1 | ++ | |
EOG8XD68B | EOG8XD68B | +1 | ||
EOG82FW1S | EOG82FW1S | +6 | * | |
EOG8N06VB | EOG8N06VB | -1 | -- | |
EOG869TC0 | EOG869TC0 | +1 | ||
EOG8PG8FN | EOG8PG8FN | +1 | ||
EOG8BZQKX | EOG8BZQKX | +1 | ||
EOG88PQ1Q | EOG88PQ1Q | +1 | ||
EOG883GJZ | EOG883GJZ | -1 | ||
EOG87H845 | EOG87H845 | +1 | ||
EOG8M0HGT | EOG8M0HGT | -1 | -- | |
EOG8BS020 | EOG8BS020 | +1 | ++ | |
EOG8NS5V7 | EOG8NS5V7 | +1 | ++ | |
EOG87WR35 | EOG87WR35 | -1 | ||
EOG883GNT | EOG883GNT | +15 | ||
EOG8CVJNB | EOG8CVJNB | -1 | -- | |
EOG8XH2DQ | EOG8XH2DQ | -1 | -- | |
EOG8MSGG7 | EOG8MSGG7 | +1 | ||
EOG8MSGGF | EOG8MSGGF | +1 | ||
EOG8DBWXK | EOG8DBWXK | +1 | ||
EOG808QPP | EOG808QPP | +1 | ||
EOG8X3KKD | EOG8X3KKD | +1 | ++ | |
EOG8GB9PD | EOG8GB9PD | +1 | ||
EOG80ZTCX | EOG80ZTCX | +2 | ||
EOG80ZTC2 | EOG80ZTC2 | +1 | ||
EOG844P2Q | EOG844P2Q | +1 | ||
EOG8WWV1K | EOG8WWV1K | +1 | ||
EOG80KBF3 | EOG80KBF3 | +1 | ++ | |
EOG8JHFZ6 | EOG8JHFZ6 | +1 | ++ | |
EOG876NHD | EOG876NHD | -1 | -- | |
EOG8V71WJ | EOG8V71WJ | +1 | ||
EOG88WFGS | EOG88WFGS | +1 | ++ | |
EOG86DPJ1 | EOG86DPJ1 | +1 | ||
EOG8RFP8T | EOG8RFP8T | -1 | -- | |
EOG8TMTG5 | EOG8TMTG5 | +1 | ||
EOG8QFZV3 | EOG8QFZV3 | +4 | ||
EOG8RBT1P | EOG8RBT1P | +1 | ||
EOG8PRW52 | EOG8PRW52 | -1 | -- | |
EOG8HTC64 | EOG8HTC64 | -1 | -- | |
EOG81ZHT4 | EOG81ZHT4 | -1 | -- | |
EOG8S4S0B | EOG8S4S0B | +1 | ++ | |
EOG8PK4Q3 | EOG8PK4Q3 | +1 | ||
EOG8HX7HS | EOG8HX7HS | +1 | ||
EOG84F8RD | EOG84F8RD | +1 | ++ | |
EOG8Q5C5Q | EOG8Q5C5Q | +1 | ||
EOG8TB6V8 | EOG8TB6V8 | +1 | ||
EOG8JT2QS | EOG8JT2QS | +1 | ++ | |
EOG8N8TP9 | EOG8N8TP9 | +1 | ||
EOG8WQ3M0 | EOG8WQ3M0 | +2 | ||
EOG89S8P2 | EOG89S8P2 | -1 | -- | |
EOG8X9B0X | EOG8X9B0X | +1 | ||
EOG8NCPWP | EOG8NCPWP | +1 | ||
EOG822D0P | EOG822D0P | +1 | ||
EOG8ZW7VG | EOG8ZW7VG | +1 | ++ | |
EOG8SJ7W0 | EOG8SJ7W0 | +1 | ++ | |
EOG83R62V | EOG83R62V | +1 | ||
EOG8QZB1Z | EOG8QZB1Z | -1 | ||
EOG85B3XG | EOG85B3XG | +1 | ||
EOG8JDKNN | EOG8JDKNN | +1 | ||
EOG876NDC | EOG876NDC | -1 | ||
EOG8TQPRK | EOG8TQPRK | +1 | ||
EOG85QKWJ | EOG85QKWJ | -1 | -- | |
EOG8BGCBD | EOG8BGCBD | +1 | ||
EOG8R7XS2 | EOG8R7XS2 | +1 | ++ | |
EOG88SK8F | EOG88SK8F | -1 | ||
EOG88SK8G | EOG88SK8G | +1 | ||
EOG8XWJFX | EOG8XWJFX | +1 | ||
EOG8D55BV | EOG8D55BV | -1 | ||
EOG8B5RP5 | EOG8B5RP5 | +1 | ||
EOG8935XT | EOG8935XT | -1 | ||
EOG81ZHQN | EOG81ZHQN | -1 | ||
EOG8JMB3S | EOG8JMB3S | +1 | ||
EOG8TXF5X | EOG8TXF5X | +1 | ||
EOG8QNQCB | EOG8QNQCB | +1 | ||
EOG8FR39R | EOG8FR39R | -1 | -- | |
EOG8K3PDR | EOG8K3PDR | +1 | ||
EOG886BSJ | EOG886BSJ | -1 | -- | |
EOG837TWT | EOG837TWT | +1 | ||
EOG8W3W3V | EOG8W3W3V | +1 | ++ | |
EOG8FBM92 | EOG8FBM92 | +2 | ||
EOG85TG46 | EOG85TG46 | +1 | ++ | |
EOG8G1PZR | EOG8G1PZR | +4 | ||
EOG8DRCVC | EOG8DRCVC | -1 | -- | |
EOG8TQPTB | EOG8TQPTB | -1 | -- |
Family ID | GO ID | GO term | # genes w/ GO ID |
---|
EOG854CG0 | GO:0042302 | structural constituent of cuticle | 100/239 |
EOG854CG0 | GO:0031012 | extracellular matrix | 1/239 |
EOG854CG0 | GO:0008010 | structural constituent of chitin-based larval cuticle | 1/239 |
EOG854CG0 | GO:0005199 | structural constituent of cell wall | 1/239 |
EOG854CG0 | GO:0040003 | chitin-based cuticle development | 1/239 |
EOG854CG0 | GO:0016892 | endoribonuclease activity, producing 3'-phosphomonoesters | 1/239 |
EOG854CG0 | GO:0003676 | nucleic acid binding | 1/239 |
EOG8DV82W | GO:0080019 | fatty-acyl-CoA reductase (alcohol-forming) activity | 172/601 |
EOG8DV82W | GO:0004043 | L-aminoadipate-semialdehyde dehydrogenase activity | 6/601 |
EOG8DV82W | GO:0010025 | wax biosynthetic process | 2/601 |
EOG8DV82W | GO:0006629 | lipid metabolic process | 2/601 |
EOG8DV82W | GO:0016021 | integral component of membrane | 2/601 |
EOG8DV82W | GO:0050062 | long-chain-fatty-acyl-CoA reductase activity | 2/601 |
EOG8DV82W | GO:0005777 | peroxisome | 2/601 |
EOG8DV82W | GO:0000166 | nucleotide binding | 1/601 |
EOG8DV82W | GO:0003676 | nucleic acid binding | 1/601 |
EOG8DV82W | GO:0005778 | peroxisomal membrane | 1/601 |
EOG8DV82W | GO:0008340 | determination of adult lifespan | 1/601 |
EOG8DV82W | GO:0006909 | phagocytosis | 1/601 |
EOG8DV82W | GO:0016746 | transferase activity, transferring acyl groups | 1/601 |
EOG8NZX77 | GO:0015074 | DNA integration | 206/1674 |
EOG8NZX77 | GO:0003964 | RNA-directed DNA polymerase activity | 173/1674 |
EOG8NZX77 | GO:0003723 | RNA binding | 170/1674 |
EOG8NZX77 | GO:0003676 | nucleic acid binding | 151/1674 |
EOG8NZX77 | GO:0008270 | zinc ion binding | 67/1674 |
EOG8NZX77 | GO:0004190 | aspartic-type endopeptidase activity | 64/1674 |
EOG8NZX77 | GO:0004523 | RNA-DNA hybrid ribonuclease activity | 2/1674 |
EOG8NZX77 | GO:0003677 | DNA binding | 2/1674 |
EOG8NZX77 | GO:0003899 | DNA-directed RNA polymerase activity | 1/1674 |
EOG8NZX77 | GO:0043565 | sequence-specific DNA binding | 1/1674 |
EOG8NZX77 | GO:0005634 | nucleus | 1/1674 |
EOG8NZX77 | GO:0003700 | transcription factor activity, sequence-specific DNA binding | 1/1674 |
EOG8NZX77 | GO:0004519 | endonuclease activity | 1/1674 |
EOG8NZX77 | GO:0046872 | metal ion binding | 1/1674 |
EOG8NZX77 | GO:0019048 | modulation by virus of host morphology or physiology | 1/1674 |
EOG8NZX77 | GO:0019031 | viral envelope | 1/1674 |
EOG8NZX77 | GO:0006351 | transcription, DNA-templated | 1/1674 |
EOG8NZX77 | GO:0008233 | peptidase activity | 1/1674 |
EOG8D55FK | GO:0005615 | extracellular space | 3/466 |
EOG8D55FK | GO:0032504 | multicellular organism reproduction | 3/466 |
EOG8D55FK | GO:0008233 | peptidase activity | 2/466 |
EOG8D55FK | GO:0046692 | sperm competition | 1/466 |
EOG8D55FK | GO:0030414 | peptidase inhibitor activity | 1/466 |
EOG8D55FK | GO:0030162 | regulation of proteolysis | 1/466 |
EOG8D55FK | GO:0010951 | negative regulation of endopeptidase activity | 1/466 |
EOG8D55FK | GO:0010466 | negative regulation of peptidase activity | 1/466 |
EOG8D55FK | GO:0004867 | serine-type endopeptidase inhibitor activity | 1/466 |
EOG8D55FK | GO:0007610 | behavior | 1/466 |
EOG8D55FK | GO:0045861 | negative regulation of proteolysis | 1/466 |
EOG8GTNWV | GO:0000166 | nucleotide binding | 4/29 |
EOG8GTNWV | GO:0003676 | nucleic acid binding | 4/29 |
EOG8GMXD8 | GO:0015074 | DNA integration | 1/9 |
EOG8GMXD8 | GO:0005524 | ATP binding | 1/9 |
EOG8GMXD8 | GO:0003677 | DNA binding | 1/9 |
EOG8GMXD8 | GO:0008270 | zinc ion binding | 1/9 |
EOG8GMXD8 | GO:0006260 | DNA replication | 1/9 |
EOG8GMXD8 | GO:0003676 | nucleic acid binding | 1/9 |
EOG8CG2R8 | GO:0003676 | nucleic acid binding | 293/3952 |
EOG8CG2R8 | GO:0015074 | DNA integration | 167/3952 |
EOG8CG2R8 | GO:0008270 | zinc ion binding | 165/3952 |
EOG8CG2R8 | GO:0003723 | RNA binding | 66/3952 |
EOG8CG2R8 | GO:0003964 | RNA-directed DNA polymerase activity | 66/3952 |
EOG8CG2R8 | GO:0004190 | aspartic-type endopeptidase activity | 48/3952 |
EOG8CG2R8 | GO:0005634 | nucleus | 3/3952 |
EOG8CG2R8 | GO:0005509 | calcium ion binding | 3/3952 |
EOG8CG2R8 | GO:0003677 | DNA binding | 3/3952 |
EOG8CG2R8 | GO:0016021 | integral component of membrane | 2/3952 |
EOG8CG2R8 | GO:0007166 | cell surface receptor signaling pathway | 2/3952 |
EOG8CG2R8 | GO:0004842 | ubiquitin-protein transferase activity | 2/3952 |
EOG8CG2R8 | GO:0023051 | regulation of signaling | 2/3952 |
EOG8CG2R8 | GO:0046872 | metal ion binding | 2/3952 |
EOG8CG2R8 | GO:0004871 | signal transducer activity | 2/3952 |
EOG8CG2R8 | GO:0003700 | transcription factor activity, sequence-specific DNA binding | 1/3952 |
EOG8CG2R8 | GO:0016620 | oxidoreductase activity, acting on the aldehyde or oxo group of donors, NAD or NADP as acceptor | 1/3952 |
EOG8CG2R8 | GO:0004527 | exonuclease activity | 1/3952 |
EOG8CG2R8 | GO:0005524 | ATP binding | 1/3952 |
EOG8CG2R8 | GO:0055085 | transmembrane transport | 1/3952 |
EOG8CG2R8 | GO:0043565 | sequence-specific DNA binding | 1/3952 |
EOG8CG2R8 | GO:0004518 | nuclease activity | 1/3952 |
EOG8CG2R8 | GO:0004672 | protein kinase activity | 1/3952 |
EOG8CG2R8 | GO:0004725 | protein tyrosine phosphatase activity | 1/3952 |
EOG8CG2R8 | GO:0005840 | ribosome | 1/3952 |
EOG8CG2R8 | GO:0006412 | translation | 1/3952 |
EOG8CG2R8 | GO:0022857 | transmembrane transporter activity | 1/3952 |
EOG8CG2R8 | GO:0019031 | viral envelope | 1/3952 |
EOG8CG2R8 | GO:0003735 | structural constituent of ribosome | 1/3952 |
EOG8CG2R8 | GO:0016491 | oxidoreductase activity | 1/3952 |
EOG8CG2R8 | GO:0005975 | carbohydrate metabolic process | 1/3952 |
EOG8ZSCJF | GO:0005634 | nucleus | 45/168 |
EOG8ZSCJF | GO:0003700 | transcription factor activity, sequence-specific DNA binding | 44/168 |
EOG8ZSCJF | GO:0007275 | multicellular organismal development | 41/168 |
EOG8ZSCJF | GO:0000976 | transcription regulatory region sequence-specific DNA binding | 35/168 |
EOG8ZSCJF | GO:0043565 | sequence-specific DNA binding | 10/168 |
EOG8ZSCJF | GO:0007367 | segment polarity determination | 3/168 |
EOG8ZSCJF | GO:0048100 | wing disc anterior/posterior pattern formation | 2/168 |
EOG8ZSCJF | GO:0007386 | compartment pattern specification | 2/168 |
EOG8ZSCJF | GO:0007474 | imaginal disc-derived wing vein specification | 2/168 |
EOG8ZSCJF | GO:0007400 | neuroblast fate determination | 2/168 |
EOG8ZSCJF | GO:0003677 | DNA binding | 2/168 |
EOG8ZSCJF | GO:0007388 | posterior compartment specification | 1/168 |
EOG8ZSCJF | GO:0000122 | negative regulation of transcription from RNA polymerase II promoter | 1/168 |
EOG8ZSCJF | GO:0048099 | anterior/posterior lineage restriction, imaginal disc | 1/168 |
EOG8ZSCJF | GO:0007487 | analia development | 1/168 |
EOG8ZSCJF | GO:0007485 | imaginal disc-derived male genitalia development | 1/168 |
EOG8ZSCJF | GO:0010629 | negative regulation of gene expression | 1/168 |
EOG8ZSCJF | GO:0035288 | anterior head segmentation | 1/168 |
EOG8ZSCJF | GO:0007486 | imaginal disc-derived female genitalia development | 1/168 |
EOG8ZSCJF | GO:0035289 | posterior head segmentation | 1/168 |
EOG8ZSCJF | GO:0007447 | imaginal disc pattern formation | 1/168 |
EOG8ZSCJF | GO:0045944 | positive regulation of transcription from RNA polymerase II promoter | 1/168 |
EOG8ZSCJF | GO:0016787 | hydrolase activity | 1/168 |
EOG8ZSCJF | GO:0035215 | genital disc development | 1/168 |
EOG8ZSCJF | GO:0007476 | imaginal disc-derived wing morphogenesis | 1/168 |
EOG8ZSCJF | GO:0035277 | spiracle morphogenesis, open tracheal system | 1/168 |
EOG8ZSCJF | GO:0050832 | defense response to fungus | 1/168 |
EOG8ZSCJF | GO:0000980 | RNA polymerase II distal enhancer sequence-specific DNA binding | 1/168 |
EOG8ZSCJF | GO:0007418 | ventral midline development | 1/168 |
