EOG870X0B | GO:0005634 | nucleus | 19/60 |
EOG870X0B | GO:0003700 | transcription factor activity, sequence-specific DNA binding | 19/60 |
EOG870X0B | GO:0043565 | sequence-specific DNA binding | 12/60 |
EOG870X0B | GO:0000976 | transcription regulatory region sequence-specific DNA binding | 7/60 |
EOG870X0B | GO:0007275 | multicellular organismal development | 1/60 |
EOG8NGK3G | GO:0005215 | transporter activity | 1/30 |
EOG8NGK3G | GO:0055085 | transmembrane transport | 1/30 |
EOG8NGK3G | GO:0005795 | Golgi stack | 1/30 |
EOG8NGK3G | GO:0008378 | galactosyltransferase activity | 1/30 |
EOG8NGK3G | GO:0016020 | membrane | 1/30 |
EOG85TG3S | GO:0007155 | cell adhesion | 79/281 |
EOG85TG3S | GO:0016021 | integral component of membrane | 77/281 |
EOG85TG3S | GO:0005764 | lysosome | 5/281 |
EOG85TG3S | GO:0004872 | receptor activity | 5/281 |
EOG85TG3S | GO:0035071 | salivary gland cell autophagic cell death | 2/281 |
EOG85TG3S | GO:0048102 | autophagic cell death | 2/281 |
EOG85TG3S | GO:0005886 | plasma membrane | 1/281 |
EOG85TG3S | GO:0005887 | integral component of plasma membrane | 1/281 |
EOG85TG3S | GO:0016020 | membrane | 1/281 |
EOG8XH2D7 | GO:0005262 | calcium channel activity | 6/44 |
EOG8XH2D7 | GO:0016021 | integral component of membrane | 5/44 |
EOG8XH2D7 | GO:0042302 | structural constituent of cuticle | 1/44 |
EOG8XH2D7 | GO:0016020 | membrane | 1/44 |
EOG8WDGVN | GO:0003677 | DNA binding | 8/32 |
EOG8WDGVN | GO:0003682 | chromatin binding | 4/32 |
EOG8DV82M | GO:0006281 | DNA repair | 5/13 |
EOG8DV82M | GO:0003684 | damaged DNA binding | 5/13 |
EOG8DV82M | GO:0003887 | DNA-directed DNA polymerase activity | 5/13 |
EOG8G7FFP | GO:0016021 | integral component of membrane | 2/68 |
EOG8G7FFP | GO:0004930 | G-protein coupled receptor activity | 2/68 |
EOG8DRCT8 | GO:0043169 | cation binding | 5/40 |
EOG8DRCT8 | GO:0005975 | carbohydrate metabolic process | 5/40 |
EOG8DRCT8 | GO:0003824 | catalytic activity | 4/40 |
EOG8DRCT8 | GO:0032450 | maltose alpha-glucosidase activity | 1/40 |
EOG8XKXMZ | GO:0016021 | integral component of membrane | 23/55 |
EOG8XKXMZ | GO:0005328 | neurotransmitter:sodium symporter activity | 23/55 |
EOG8XKXMZ | GO:0002009 | morphogenesis of an epithelium | 1/55 |
EOG8DV82B | GO:0005509 | calcium ion binding | 18/61 |
EOG8DV82B | GO:0050829 | defense response to Gram-negative bacterium | 1/61 |
EOG8VMHZ7 | GO:0016021 | integral component of membrane | 18/82 |
EOG8VMHZ7 | GO:0016020 | membrane | 6/82 |
EOG8VMHZ7 | GO:0035208 | positive regulation of hemocyte proliferation | 1/82 |
EOG84BDH2 | GO:0046872 | metal ion binding | 4/34 |
EOG84BDH2 | GO:0003676 | nucleic acid binding | 4/34 |
EOG81RS7S | GO:0005524 | ATP binding | 51/178 |
EOG81RS7S | GO:0016021 | integral component of membrane | 47/178 |
EOG81RS7S | GO:0004672 | protein kinase activity | 47/178 |
EOG81RS7S | GO:0035556 | intracellular signal transduction | 46/178 |
EOG81RS7S | GO:0004383 | guanylate cyclase activity | 42/178 |
EOG81RS7S | GO:0016849 | phosphorus-oxygen lyase activity | 4/178 |
EOG81RS7S | GO:0009190 | cyclic nucleotide biosynthetic process | 4/178 |
EOG81RS7S | GO:0016772 | transferase activity, transferring phosphorus-containing groups | 2/178 |
EOG81RS7S | GO:0004709 | MAP kinase kinase kinase activity | 1/178 |
EOG81RS7S | GO:0004715 | non-membrane spanning protein tyrosine kinase activity | 1/178 |
EOG8WWTZC | GO:0000166 | nucleotide binding | 6/79 |
EOG8WWTZC | GO:0003676 | nucleic acid binding | 5/79 |
EOG8WWTZC | GO:0046872 | metal ion binding | 3/79 |
EOG8WWTZC | GO:0003677 | DNA binding | 1/79 |
EOG81NX1D | GO:0003676 | nucleic acid binding | 1/92 |
EOG81NX1D | GO:0046872 | metal ion binding | 1/92 |
EOG8SN42S | GO:0032580 | Golgi cisterna membrane | 22/51 |
EOG8SN42S | GO:0008417 | fucosyltransferase activity | 22/51 |
EOG8SN42S | GO:0016021 | integral component of membrane | 22/51 |
EOG8SN42S | GO:0006486 | protein glycosylation | 22/51 |
EOG8N06V9 | GO:0016747 | transferase activity, transferring acyl groups other than amino-acyl groups | 176/428 |
EOG8N06V9 | GO:0022416 | chaeta development | 1/428 |
EOG8N06V9 | GO:0035220 | wing disc development | 1/428 |
EOG86T5G1 | GO:0008270 | zinc ion binding | 5/90 |
EOG86T5G1 | GO:0006726 | eye pigment biosynthetic process | 3/90 |
EOG86T5G1 | GO:0050896 | response to stimulus | 3/90 |
EOG86T5G1 | GO:0007601 | visual perception | 3/90 |
EOG86T5G1 | GO:0006622 | protein targeting to lysosome | 3/90 |
EOG86T5G1 | GO:0031409 | pigment binding | 3/90 |
EOG86T5G1 | GO:0006727 | ommochrome biosynthetic process | 1/90 |
EOG86T5G1 | GO:0048072 | compound eye pigmentation | 1/90 |
EOG86T5G1 | GO:0060967 | negative regulation of gene silencing by RNA | 1/90 |
EOG86T5G1 | GO:0016021 | integral component of membrane | 1/90 |
EOG86T5G1 | GO:0005737 | cytoplasm | 1/90 |
EOG8Q2GX2 | GO:0008146 | sulfotransferase activity | 19/45 |
EOG8Q2GX2 | GO:0016051 | carbohydrate biosynthetic process | 19/45 |
EOG8Q2GX2 | GO:0016021 | integral component of membrane | 19/45 |
EOG876NDC | GO:0016787 | hydrolase activity | 24/115 |
EOG876NDC | GO:0052689 | carboxylic ester hydrolase activity | 3/115 |
EOG876NDC | GO:0003990 | acetylcholinesterase activity | 2/115 |
EOG876NDC | GO:0004104 | cholinesterase activity | 1/115 |
EOG80306Z | GO:0005215 | transporter activity | 3/8 |
EOG80306Z | GO:0016021 | integral component of membrane | 3/8 |
EOG80306Z | GO:0055085 | transmembrane transport | 3/8 |
EOG8SXQSQ | GO:0008270 | zinc ion binding | 6/40 |
EOG8SXQSQ | GO:0005634 | nucleus | 6/40 |
EOG8SXQSQ | GO:0003676 | nucleic acid binding | 1/40 |
EOG8NP9J8 | GO:0046872 | metal ion binding | 23/203 |
EOG8NP9J8 | GO:0008270 | zinc ion binding | 11/203 |
EOG8NP9J8 | GO:0003676 | nucleic acid binding | 6/203 |
EOG8NP9J8 | GO:0015074 | DNA integration | 1/203 |
EOG8NP9J8 | GO:0005634 | nucleus | 1/203 |
EOG8NP9J8 | GO:0003723 | RNA binding | 1/203 |
EOG8NP9J8 | GO:0003964 | RNA-directed DNA polymerase activity | 1/203 |
EOG80GG6J | GO:0042048 | olfactory behavior | 1/84 |
EOG8TQPRT | GO:0005351 | sugar:proton symporter activity | 2/5 |
EOG8TQPRT | GO:0015780 | nucleotide-sugar transport | 2/5 |
EOG8TQPRT | GO:0005338 | nucleotide-sugar transmembrane transporter activity | 2/5 |
EOG8TQPRT | GO:0000139 | Golgi membrane | 2/5 |
EOG8TQPRT | GO:0016021 | integral component of membrane | 2/5 |
EOG8FN706 | GO:0046872 | metal ion binding | 3/6 |
EOG89GNXQ | GO:0046872 | metal ion binding | 5/43 |
EOG89GNXQ | GO:0003676 | nucleic acid binding | 5/43 |
EOG85XBBF | GO:0008299 | isoprenoid biosynthetic process | 4/12 |
EOG85XBBF | GO:0003824 | catalytic activity | 3/12 |
EOG85XBBF | GO:0050518 | 2-C-methyl-D-erythritol 4-phosphate cytidylyltransferase activity | 1/12 |
EOG841SS7 | GO:0006464 | cellular protein modification process | 2/11 |
EOG8NCPTT | GO:0003676 | nucleic acid binding | 13/210 |
EOG8NCPTT | GO:0003677 | DNA binding | 8/210 |
EOG8NCPTT | GO:0003964 | RNA-directed DNA polymerase activity | 1/210 |
EOG8NCPTT | GO:0003723 | RNA binding | 1/210 |
EOG8VQD5H | GO:0016021 | integral component of membrane | 4/28 |
EOG8VQD5H | GO:0016192 | vesicle-mediated transport | 4/28 |
EOG89GNXB | GO:0008532 | N-acetyllactosaminide beta-1,3-N-acetylglucosaminyltransferase activity | 4/91 |
EOG89GNXB | GO:0016740 | transferase activity | 1/91 |
EOG89GNXB | GO:0016757 | transferase activity, transferring glycosyl groups | 1/91 |
EOG8N06VC | GO:0019427 | acetyl-CoA biosynthetic process from acetate | 2/3 |
EOG8N06VC | GO:0003987 | acetate-CoA ligase activity | 2/3 |
EOG8N06VC | GO:0016208 | AMP binding | 2/3 |
EOG8Q5C3R | GO:0016021 | integral component of membrane | 6/41 |
EOG8Q5C3R | GO:0006810 | transport | 6/41 |
EOG879HPK | GO:0004252 | serine-type endopeptidase activity | 47/88 |
EOG879HPK | GO:0016787 | hydrolase activity | 1/88 |
EOG879HPK | GO:0004180 | carboxypeptidase activity | 1/88 |
EOG879HPK | GO:0006508 | proteolysis | 1/88 |
EOG88GZKW | GO:0043565 | sequence-specific DNA binding | 6/100 |
EOG88GZKW | GO:0003677 | DNA binding | 4/100 |
EOG88GZKW | GO:0010468 | regulation of gene expression | 1/100 |
EOG88GZKW | GO:0000122 | negative regulation of transcription from RNA polymerase II promoter | 1/100 |
EOG88GZKW | GO:0005634 | nucleus | 1/100 |
EOG88GZKW | GO:0003700 | transcription factor activity, sequence-specific DNA binding | 1/100 |
EOG88GZKW | GO:0000980 | RNA polymerase II distal enhancer sequence-specific DNA binding | 1/100 |
EOG88GZKW | GO:0030512 | negative regulation of transforming growth factor beta receptor signaling pathway | 1/100 |
EOG88GZKW | GO:0030510 | regulation of BMP signaling pathway | 1/100 |
EOG88GZKW | GO:0061328 | posterior Malpighian tubule development | 1/100 |
EOG88GZKW | GO:0007399 | nervous system development | 1/100 |
EOG88GZKW | GO:0010629 | negative regulation of gene expression | 1/100 |
EOG88GZKW | GO:0007472 | wing disc morphogenesis | 1/100 |
EOG88GZKW | GO:0035212 | cell competition in a multicellular organism | 1/100 |
EOG88GZKW | GO:0001158 | enhancer sequence-specific DNA binding | 1/100 |
EOG88GZKW | GO:0007179 | transforming growth factor beta receptor signaling pathway | 1/100 |
EOG88GZKW | GO:0007476 | imaginal disc-derived wing morphogenesis | 1/100 |
EOG88GZKW | GO:0007432 | salivary gland boundary specification | 1/100 |
EOG8H74RX | GO:0004842 | ubiquitin-protein transferase activity | 17/55 |
EOG8H74RX | GO:0000151 | ubiquitin ligase complex | 17/55 |
EOG8H74RX | GO:0008270 | zinc ion binding | 2/55 |
EOG8H74RX | GO:0006412 | translation | 1/55 |
EOG8H74RX | GO:0005840 | ribosome | 1/55 |
EOG8H74RX | GO:0003735 | structural constituent of ribosome | 1/55 |
EOG84F8VB | GO:0005524 | ATP binding | 1/3 |
EOG84F8VB | GO:0006457 | protein folding | 1/3 |
EOG84F8VB | GO:0006950 | response to stress | 1/3 |
EOG8XPSZ8 | GO:0007021 | tubulin complex assembly | 22/57 |
EOG8XPSZ8 | GO:0005874 | microtubule | 22/57 |
EOG8DRCTK | GO:0016853 | isomerase activity | 1/37 |
EOG8GB9N5 | GO:0005524 | ATP binding | 29/125 |
EOG8GB9N5 | GO:0004674 | protein serine/threonine kinase activity | 26/125 |
EOG8GB9N5 | GO:0004693 | cyclin-dependent protein serine/threonine kinase activity | 4/125 |
EOG8GB9N5 | GO:0006468 | protein phosphorylation | 1/125 |
EOG8GB9N5 | GO:0000281 | mitotic cytokinesis | 1/125 |
EOG8GB9N5 | GO:0051301 | cell division | 1/125 |
EOG8SN43P | GO:0003995 | acyl-CoA dehydrogenase activity | 3/7 |
EOG8SN43P | GO:0050660 | flavin adenine dinucleotide binding | 3/7 |
EOG876NF4 | GO:0016021 | integral component of membrane | 20/55 |
EOG876NF4 | GO:0022857 | transmembrane transporter activity | 20/55 |
EOG8G7FF4 | GO:0000166 | nucleotide binding | 38/146 |
EOG8G7FF4 | GO:0003676 | nucleic acid binding | 37/146 |
EOG8G7FF4 | GO:0005515 | protein binding | 1/146 |
EOG8G7FF4 | GO:0005634 | nucleus | 1/146 |
EOG8G7FF4 | GO:0071011 | precatalytic spliceosome | 1/146 |
EOG8G7FF4 | GO:0007067 | mitotic nuclear division | 1/146 |
EOG8G7FF4 | GO:0008138 | protein tyrosine/serine/threonine phosphatase activity | 1/146 |
EOG8G7FF4 | GO:0071013 | catalytic step 2 spliceosome | 1/146 |
EOG8G7FF4 | GO:0035327 | transcriptionally active chromatin | 1/146 |
EOG8G7FF4 | GO:0000398 | mRNA splicing, via spliceosome | 1/146 |
EOG8G7FF4 | GO:0004725 | protein tyrosine phosphatase activity | 1/146 |
EOG8G7FF4 | GO:0016607 | nuclear speck | 1/146 |
EOG8G7FF4 | GO:0005700 | polytene chromosome | 1/146 |
EOG8G7FF4 | GO:0048024 | regulation of mRNA splicing, via spliceosome | 1/146 |
EOG8G7FF4 | GO:0006376 | mRNA splice site selection | 1/146 |
EOG8G7FF4 | GO:0000381 | regulation of alternative mRNA splicing, via spliceosome | 1/146 |
EOG8G7FF4 | GO:0003729 | mRNA binding | 1/146 |
EOG87SVZ4 | GO:0004862 | cAMP-dependent protein kinase inhibitor activity | 12/61 |
EOG87SVZ4 | GO:0016301 | kinase activity | 2/61 |
EOG85TG3J | GO:0046872 | metal ion binding | 4/71 |
EOG870X09 | GO:0003676 | nucleic acid binding | 1/73 |
EOG8616KB | GO:0016757 | transferase activity, transferring glycosyl groups | 1/70 |
EOG83N9VD | GO:0008270 | zinc ion binding | 1/15 |
EOG8N8TJT | GO:0018149 | peptide cross-linking | 23/73 |
EOG8N8TJT | GO:0003810 | protein-glutamine gamma-glutamyltransferase activity | 21/73 |
EOG8N8TJT | GO:0046872 | metal ion binding | 10/73 |
EOG8HMMT0 | GO:0008076 | voltage-gated potassium channel complex | 53/210 |
EOG8HMMT0 | GO:0005249 | voltage-gated potassium channel activity | 52/210 |
EOG8HMMT0 | GO:0051260 | protein homooligomerization | 48/210 |
EOG8HMMT0 | GO:0005251 | delayed rectifier potassium channel activity | 2/210 |
EOG8HMMT0 | GO:0004114 | 3',5'-cyclic-nucleotide phosphodiesterase activity | 2/210 |
EOG8HMMT0 | GO:0030431 | sleep | 1/210 |
EOG8HMMT0 | GO:0046872 | metal ion binding | 1/210 |
EOG8HMMT0 | GO:0006813 | potassium ion transport | 1/210 |
EOG8HMMT0 | GO:0005886 | plasma membrane | 1/210 |
EOG8RV55W | GO:0010586 | miRNA metabolic process | 1/112 |
EOG8RV55W | GO:0070920 | regulation of production of small RNA involved in gene silencing by RNA | 1/112 |
EOG8RV55W | GO:0004525 | ribonuclease III activity | 1/112 |
EOG8RV55W | GO:0030422 | production of siRNA involved in RNA interference | 1/112 |
EOG8RV55W | GO:0070918 | production of small RNA involved in gene silencing by RNA | 1/112 |
EOG8RV55W | GO:0031054 | pre-miRNA processing | 1/112 |
EOG8RV55W | GO:0003725 | double-stranded RNA binding | 1/112 |
EOG8RV55W | GO:0030718 | germ-line stem cell population maintenance | 1/112 |
EOG8RV55W | GO:0005515 | protein binding | 1/112 |
EOG8RV55W | GO:0007417 | central nervous system development | 1/112 |
EOG8RV55W | GO:0005737 | cytoplasm | 1/112 |
EOG8RV55W | GO:0009047 | dosage compensation by hyperactivation of X chromosome | 1/112 |
EOG8RV55W | GO:0048132 | female germ-line stem cell asymmetric division | 1/112 |
EOG8FJBQC | GO:0015031 | protein transport | 25/92 |
EOG8TTK11 | GO:0016881 | acid-amino acid ligase activity | 6/42 |
EOG8TTK11 | GO:0004842 | ubiquitin-protein transferase activity | 2/42 |
EOG8K3PC5 | GO:0015074 | DNA integration | 10/59 |
EOG8K3PC5 | GO:0003676 | nucleic acid binding | 9/59 |
EOG8K3PC5 | GO:0004190 | aspartic-type endopeptidase activity | 5/59 |
EOG8K3PC5 | GO:0003964 | RNA-directed DNA polymerase activity | 5/59 |
EOG8K3PC5 | GO:0003723 | RNA binding | 5/59 |
EOG85TG3N | GO:0003676 | nucleic acid binding | 3/5 |
EOG8C5FZR | GO:0016021 | integral component of membrane | 59/197 |
EOG8C5FZR | GO:0022857 | transmembrane transporter activity | 55/197 |
EOG8C5FZR | GO:0055085 | transmembrane transport | 4/197 |
EOG8C5FZR | GO:0008643 | carbohydrate transport | 1/197 |
EOG81RS9W | GO:0003700 | transcription factor activity, sequence-specific DNA binding | 3/37 |
EOG81RS9W | GO:0003677 | DNA binding | 3/37 |
EOG8ZW7SF | GO:0008519 | ammonium transmembrane transporter activity | 7/19 |
EOG8ZW7SF | GO:0016021 | integral component of membrane | 7/19 |
EOG86HJRS | GO:0019318 | hexose metabolic process | 76/195 |
EOG86HJRS | GO:0030246 | carbohydrate binding | 76/195 |
EOG86HJRS | GO:0004034 | aldose 1-epimerase activity | 60/195 |
EOG86HJRS | GO:0016853 | isomerase activity | 16/195 |
EOG86HJRS | GO:0005576 | extracellular region | 1/195 |
EOG8QZB2Z | GO:0005739 | mitochondrion | 3/87 |
EOG8QZB2Z | GO:0032543 | mitochondrial translation | 2/87 |
EOG8QZB2Z | GO:0070681 | glutaminyl-tRNAGln biosynthesis via transamidation | 2/87 |
EOG8QZB2Z | GO:0030956 | glutamyl-tRNA(Gln) amidotransferase complex | 2/87 |
EOG8QZB2Z | GO:0006450 | regulation of translational fidelity | 2/87 |
EOG8QZB2Z | GO:0003887 | DNA-directed DNA polymerase activity | 2/87 |
EOG8QZB2Z | GO:0050567 | glutaminyl-tRNA synthase (glutamine-hydrolyzing) activity | 2/87 |
EOG8QZB2Z | GO:0005524 | ATP binding | 2/87 |
EOG8QZB2Z | GO:0006264 | mitochondrial DNA replication | 1/87 |
EOG8QZB2Z | GO:0005515 | protein binding | 1/87 |
EOG8QZB2Z | GO:0000002 | mitochondrial genome maintenance | 1/87 |
EOG8QZB2Z | GO:0005760 | gamma DNA polymerase complex | 1/87 |
EOG8QZB2Z | GO:0006261 | DNA-dependent DNA replication | 1/87 |
EOG8QZB2Z | GO:0004812 | aminoacyl-tRNA ligase activity | 1/87 |
EOG8QZB2Z | GO:0007005 | mitochondrion organization | 1/87 |
EOG8BGC9P | GO:0000079 | regulation of cyclin-dependent protein serine/threonine kinase activity | 16/111 |
EOG8BGC9P | GO:0005634 | nucleus | 15/111 |
EOG8BGC9P | GO:0007049 | cell cycle | 14/111 |
EOG8BGC9P | GO:0051301 | cell division | 14/111 |
EOG8BGC9P | GO:0003950 | NAD+ ADP-ribosyltransferase activity | 6/111 |
EOG8BGC9P | GO:0016787 | hydrolase activity | 2/111 |
EOG8H48JR | GO:0006355 | regulation of transcription, DNA-templated | 6/20 |
EOG8H48JS | GO:0016491 | oxidoreductase activity | 3/7 |
EOG8H48JS | GO:0008336 | gamma-butyrobetaine dioxygenase activity | 1/7 |
EOG83XXJC | GO:0016740 | transferase activity | 3/372 |
EOG83XXJC | GO:0005634 | nucleus | 1/372 |
EOG83XXJC | GO:0008168 | methyltransferase activity | 1/372 |
EOG83XXJC | GO:0008270 | zinc ion binding | 1/372 |
EOG83XXJC | GO:0022008 | neurogenesis | 1/372 |
EOG83XXJC | GO:0005737 | cytoplasm | 1/372 |
EOG8RJJGK | GO:0022891 | substrate-specific transmembrane transporter activity | 11/15 |
EOG8RJJGK | GO:0016021 | integral component of membrane | 11/15 |
EOG8RJJGK | GO:0007275 | multicellular organismal development | 3/15 |
EOG8RJJGK | GO:0004872 | receptor activity | 3/15 |
EOG8RJJGK | GO:0032440 | 2-alkenal reductase [NAD(P)] activity | 1/15 |
EOG8S4RW9 | GO:0005856 | cytoskeleton | 28/109 |
EOG8S4RW9 | GO:0007165 | signal transduction | 20/109 |
EOG8CC6J4 | GO:0016538 | cyclin-dependent protein serine/threonine kinase regulator activity | 44/138 |
EOG8CC6J4 | GO:0007049 | cell cycle | 42/138 |
EOG8CC6J4 | GO:0051301 | cell division | 42/138 |
EOG8CC6J4 | GO:0016301 | kinase activity | 9/138 |
EOG8CC6J4 | GO:0005515 | protein binding | 2/138 |
EOG8CC6J4 | GO:0016740 | transferase activity | 2/138 |
EOG8CC6J4 | GO:0007488 | histoblast morphogenesis | 1/138 |
EOG8CC6J4 | GO:0007113 | endomitotic cell cycle | 1/138 |
EOG8CC6J4 | GO:0008054 | negative regulation of cyclin-dependent protein serine/threonine kinase by cyclin degradation | 1/138 |
EOG8CC6J4 | GO:0007057 | spindle assembly involved in female meiosis I | 1/138 |
EOG8CC6J4 | GO:0006468 | protein phosphorylation | 1/138 |
EOG8CC6J4 | GO:0035186 | syncytial blastoderm mitotic cell cycle | 1/138 |
EOG8CC6J4 | GO:0007144 | female meiosis I | 1/138 |
EOG8CC6J4 | GO:0004693 | cyclin-dependent protein serine/threonine kinase activity | 1/138 |
EOG8CC6J4 | GO:0000278 | mitotic cell cycle | 1/138 |
EOG8CC6J4 | GO:0051225 | spindle assembly | 1/138 |
EOG8CC6J4 | GO:0007143 | female meiotic division | 1/138 |
EOG8CC6J4 | GO:0019005 | SCF ubiquitin ligase complex | 1/138 |
EOG8CC6J4 | GO:0007067 | mitotic nuclear division | 1/138 |
EOG8HB114 | GO:0055085 | transmembrane transport | 12/68 |
EOG8HB114 | GO:0016021 | integral component of membrane | 12/68 |
EOG87DCWX | GO:0016787 | hydrolase activity | 125/753 |
EOG87DCWX | GO:0003990 | acetylcholinesterase activity | 29/753 |
EOG87DCWX | GO:0052689 | carboxylic ester hydrolase activity | 10/753 |
EOG87DCWX | GO:0004104 | cholinesterase activity | 5/753 |
EOG87DCWX | GO:0005576 | extracellular region | 3/753 |
EOG87DCWX | GO:0005524 | ATP binding | 1/753 |
EOG87DCWX | GO:0006730 | one-carbon metabolic process | 1/753 |
EOG87DCWX | GO:0004013 | adenosylhomocysteinase activity | 1/753 |
EOG87DCWX | GO:0003677 | DNA binding | 1/753 |
EOG87DCWX | GO:0016021 | integral component of membrane | 1/753 |
EOG87DCWX | GO:0006260 | DNA replication | 1/753 |
EOG8KH588 | GO:0007476 | imaginal disc-derived wing morphogenesis | 1/85 |
EOG8PP0WT | GO:0006886 | intracellular protein transport | 29/133 |
EOG8PP0WT | GO:0008565 | protein transporter activity | 28/133 |
EOG8PP0WT | GO:0016192 | vesicle-mediated transport | 28/133 |
EOG8PP0WT | GO:0005794 | Golgi apparatus | 27/133 |
EOG8PP0WT | GO:0030131 | clathrin adaptor complex | 27/133 |
EOG8PP0WT | GO:0008021 | synaptic vesicle | 1/133 |
EOG8PP0WT | GO:0007269 | neurotransmitter secretion | 1/133 |
EOG8PP0WT | GO:0030136 | clathrin-coated vesicle | 1/133 |
EOG8PP0WT | GO:0005802 | trans-Golgi network | 1/133 |
EOG8PP0WT | GO:0030117 | membrane coat | 1/133 |
EOG8PP0WT | GO:0033363 | secretory granule organization | 1/133 |
EOG8PP0WT | GO:0006901 | vesicle coating | 1/133 |
EOG8PP0WT | GO:0035652 | cargo loading into clathrin-coated vesicle | 1/133 |
EOG8PP0WT | GO:0030121 | AP-1 adaptor complex | 1/133 |
EOG8PP0WT | GO:0030135 | coated vesicle | 1/133 |
EOG8PP0WT | GO:0048749 | compound eye development | 1/133 |
EOG8PP0WT | GO:0016183 | synaptic vesicle coating | 1/133 |
EOG8PP0WT | GO:0055037 | recycling endosome | 1/133 |
EOG8PP0WT | GO:0030141 | secretory granule | 1/133 |
EOG8DRCT1 | GO:0005811 | lipid particle | 1/69 |
EOG8MD0DR | GO:0005737 | cytoplasm | 3/39 |
EOG8MD0DR | GO:0005634 | nucleus | 3/39 |
EOG8MD0DR | GO:0032793 | positive regulation of CREB transcription factor activity | 3/39 |
EOG8MD0DR | GO:0008140 | cAMP response element binding protein binding | 1/39 |
EOG8MD0DR | GO:0051289 | protein homotetramerization | 1/39 |
EOG87DCWN | GO:0016772 | transferase activity, transferring phosphorus-containing groups | 137/261 |
EOG83FKCW | GO:0042302 | structural constituent of cuticle | 24/65 |
EOG83FKCW | GO:0040003 | chitin-based cuticle development | 1/65 |
EOG83FKCW | GO:0008010 | structural constituent of chitin-based larval cuticle | 1/65 |
EOG83FKCW | GO:0031012 | extracellular matrix | 1/65 |
EOG8HTC7X | GO:0005549 | odorant binding | 6/52 |
EOG8HTC7X | GO:0007606 | sensory perception of chemical stimulus | 1/52 |
EOG8HTC7X | GO:0005576 | extracellular region | 1/52 |
EOG8KH585 | GO:0007229 | integrin-mediated signaling pathway | 9/123 |
EOG8KH585 | GO:0007155 | cell adhesion | 9/123 |
EOG8KH585 | GO:0008305 | integrin complex | 9/123 |
EOG8KH585 | GO:0004621 | glycosylphosphatidylinositol phospholipase D activity | 1/123 |
EOG8KH585 | GO:0004402 | histone acetyltransferase activity | 1/123 |
EOG8KH585 | GO:0016491 | oxidoreductase activity | 1/123 |
EOG8VMHW4 | GO:0006004 | fucose metabolic process | 34/108 |
EOG8VMHW4 | GO:0004560 | alpha-L-fucosidase activity | 34/108 |
EOG8VMHW4 | GO:0042742 | defense response to bacterium | 1/108 |
EOG8VMHW4 | GO:0005737 | cytoplasm | 1/108 |
EOG8VMHW4 | GO:0004725 | protein tyrosine phosphatase activity | 1/108 |
EOG8VMHW4 | GO:0005764 | lysosome | 1/108 |
EOG8VMHW4 | GO:0042806 | fucose binding | 1/108 |
EOG8VMHW4 | GO:0006027 | glycosaminoglycan catabolic process | 1/108 |
EOG8ZPH81 | GO:0009072 | aromatic amino acid family metabolic process | 28/106 |
EOG8ZPH81 | GO:0004334 | fumarylacetoacetase activity | 28/106 |
EOG8ZPH81 | GO:0003723 | RNA binding | 5/106 |
EOG8ZPH81 | GO:0008173 | RNA methyltransferase activity | 5/106 |
EOG8ZPH81 | GO:0006396 | RNA processing | 5/106 |
EOG870WZ4 | GO:0005634 | nucleus | 4/18 |
EOG870WZ4 | GO:0006351 | transcription, DNA-templated | 4/18 |
EOG870WZ4 | GO:0003677 | DNA binding | 4/18 |
EOG870WZ4 | GO:0005667 | transcription factor complex | 4/18 |
EOG870WZ4 | GO:0003700 | transcription factor activity, sequence-specific DNA binding | 4/18 |
EOG8BGC90 | GO:0008270 | zinc ion binding | 1/53 |
EOG8BGC90 | GO:0003676 | nucleic acid binding | 1/53 |
EOG8BS02P | GO:0000502 | proteasome complex | 2/62 |
EOG8BS02P | GO:0032440 | 2-alkenal reductase [NAD(P)] activity | 2/62 |
EOG8GTNTK | GO:0003676 | nucleic acid binding | 21/61 |
EOG8GTNTK | GO:0046872 | metal ion binding | 21/61 |
EOG870WZ2 | GO:0005887 | integral component of plasma membrane | 2/98 |
EOG870WZ2 | GO:0005886 | plasma membrane | 1/98 |
EOG870WZ2 | GO:0030510 | regulation of BMP signaling pathway | 1/98 |
EOG8BGC9S | GO:0005524 | ATP binding | 20/61 |
EOG8BGC9S | GO:0004817 | cysteine-tRNA ligase activity | 18/61 |
EOG8BGC9S | GO:0006423 | cysteinyl-tRNA aminoacylation | 18/61 |
EOG8BGC9S | GO:0005737 | cytoplasm | 4/61 |
EOG8BGC9S | GO:0004812 | aminoacyl-tRNA ligase activity | 2/61 |
EOG8BGC9S | GO:0006418 | tRNA aminoacylation for protein translation | 2/61 |
EOG8BGC9S | GO:0005829 | cytosol | 1/61 |
EOG8B0163 | GO:0005737 | cytoplasm | 24/86 |
EOG8B0163 | GO:0000122 | negative regulation of transcription from RNA polymerase II promoter | 24/86 |
EOG8B0163 | GO:0005634 | nucleus | 24/86 |
EOG8B0163 | GO:0004861 | cyclin-dependent protein serine/threonine kinase inhibitor activity | 24/86 |
EOG8B0163 | GO:0017069 | snRNA binding | 23/86 |
EOG8B0163 | GO:0097322 | 7SK snRNA binding | 1/86 |
EOG8TMTJ4 | GO:0005901 | caveola | 9/42 |
EOG8TMTJ4 | GO:0000139 | Golgi membrane | 9/42 |
