EOG822CZK | GO:0030904 | retromer complex | 26/96 |
EOG822CZK | GO:0042147 | retrograde transport, endosome to Golgi | 26/96 |
EOG822CZK | GO:0015031 | protein transport | 26/96 |
EOG822CZK | GO:0006897 | endocytosis | 1/96 |
EOG822CZK | GO:0005768 | endosome | 1/96 |
EOG822CZK | GO:0005770 | late endosome | 1/96 |
EOG822CZK | GO:0005515 | protein binding | 1/96 |
EOG8G1PZ0 | GO:0016881 | acid-amino acid ligase activity | 44/171 |
EOG8G1PZ0 | GO:0004842 | ubiquitin-protein transferase activity | 6/171 |
EOG8G1PZ0 | GO:0005524 | ATP binding | 2/171 |
EOG8G1PZ0 | GO:0048477 | oogenesis | 1/171 |
EOG8G1PZ0 | GO:0051276 | chromosome organization | 1/171 |
EOG8G1PZ0 | GO:0007140 | male meiosis | 1/171 |
EOG8G1PZ0 | GO:0007067 | mitotic nuclear division | 1/171 |
EOG8G1PZ0 | GO:0006511 | ubiquitin-dependent protein catabolic process | 1/171 |
EOG8G1PZ0 | GO:0031647 | regulation of protein stability | 1/171 |
EOG8G1PZ0 | GO:0005515 | protein binding | 1/171 |
EOG8G1PZ0 | GO:0005875 | microtubule associated complex | 1/171 |
EOG8G1PZ0 | GO:0016567 | protein ubiquitination | 1/171 |
EOG8G1PZ0 | GO:0045676 | regulation of R7 cell differentiation | 1/171 |
EOG8G1PZ0 | GO:0048132 | female germ-line stem cell asymmetric division | 1/171 |
EOG8G1PZ0 | GO:0007286 | spermatid development | 1/171 |
EOG8G1PZ0 | GO:0001745 | compound eye morphogenesis | 1/171 |
EOG8G1PZ0 | GO:0019915 | lipid storage | 1/171 |
EOG8G1PZ0 | GO:0022008 | neurogenesis | 1/171 |
EOG8G1PZ0 | GO:0030718 | germ-line stem cell population maintenance | 1/171 |
EOG8G1PZ0 | GO:0001751 | compound eye photoreceptor cell differentiation | 1/171 |
EOG8G1PZ0 | GO:0016322 | neuron remodeling | 1/171 |
EOG8G1PZ0 | GO:0008054 | negative regulation of cyclin-dependent protein serine/threonine kinase by cyclin degradation | 1/171 |
EOG85TG21 | GO:0003676 | nucleic acid binding | 23/101 |
EOG85TG21 | GO:0004527 | exonuclease activity | 19/101 |
EOG85TG21 | GO:0004535 | poly(A)-specific ribonuclease activity | 3/101 |
EOG85TG21 | GO:0008233 | peptidase activity | 3/101 |
EOG85TG21 | GO:0004221 | obsolete ubiquitin thiolesterase activity | 2/101 |
EOG85TG21 | GO:0005515 | protein binding | 1/101 |
EOG85TG21 | GO:0000289 | nuclear-transcribed mRNA poly(A) tail shortening | 1/101 |
EOG8J9QF8 | GO:0003677 | DNA binding | 8/18 |
EOG8J9QF8 | GO:0004518 | nuclease activity | 8/18 |
EOG8J9QF8 | GO:0005634 | nucleus | 5/18 |
EOG8J9QF8 | GO:0016568 | chromatin modification | 5/18 |
EOG8J9QF8 | GO:0008270 | zinc ion binding | 3/18 |
EOG876NFT | GO:0003676 | nucleic acid binding | 52/239 |
EOG876NFT | GO:0046872 | metal ion binding | 1/239 |
EOG876NFT | GO:0005634 | nucleus | 1/239 |
EOG876NFT | GO:0003677 | DNA binding | 1/239 |
EOG8M3CPR | GO:0004674 | protein serine/threonine kinase activity | 28/90 |
EOG8M3CPR | GO:0005524 | ATP binding | 26/90 |
EOG8M3CPR | GO:0046777 | protein autophosphorylation | 1/90 |
EOG8M3CPR | GO:0006468 | protein phosphorylation | 1/90 |
EOG8M3CPR | GO:0014067 | negative regulation of phosphatidylinositol 3-kinase signaling | 1/90 |
EOG8M3CPR | GO:0034273 | ATG1/UKL1 kinase complex | 1/90 |
EOG8M3CPR | GO:0008088 | axon cargo transport | 1/90 |
EOG8M3CPR | GO:0005515 | protein binding | 1/90 |
EOG8M3CPR | GO:0006979 | response to oxidative stress | 1/90 |
EOG8M3CPR | GO:0034599 | cellular response to oxidative stress | 1/90 |
EOG8M3CPR | GO:0010508 | positive regulation of autophagy | 1/90 |
EOG8M3CPR | GO:0051124 | synaptic growth at neuromuscular junction | 1/90 |
EOG8M3CPR | GO:0032007 | negative regulation of TOR signaling | 1/90 |
EOG8M3CPR | GO:0010506 | regulation of autophagy | 1/90 |
EOG8M3CPR | GO:0050808 | synapse organization | 1/90 |
EOG8M3CPR | GO:0004672 | protein kinase activity | 1/90 |
EOG8M3CPR | GO:0045476 | nurse cell apoptotic process | 1/90 |
EOG8M3CPR | GO:0035069 | larval midgut histolysis | 1/90 |
EOG8M3CPR | GO:0006914 | autophagy | 1/90 |
EOG8M3CPR | GO:0016236 | macroautophagy | 1/90 |
EOG8M3CPR | GO:0009267 | cellular response to starvation | 1/90 |
EOG8M3CPR | GO:0001558 | regulation of cell growth | 1/90 |
EOG8M3CPR | GO:0050804 | modulation of synaptic transmission | 1/90 |
EOG8HQGZR | GO:0031419 | cobalamin binding | 24/102 |
EOG8HQGZR | GO:0015889 | cobalamin transport | 24/102 |
EOG8HQGZR | GO:0004047 | aminomethyltransferase activity | 1/102 |
EOG8HQGZR | GO:0005737 | cytoplasm | 1/102 |
EOG8HQGZR | GO:0003700 | transcription factor activity, sequence-specific DNA binding | 1/102 |
EOG8HQGZR | GO:0006546 | glycine catabolic process | 1/102 |
EOG8HQGZR | GO:0006351 | transcription, DNA-templated | 1/102 |
EOG8HQGZR | GO:0005634 | nucleus | 1/102 |
EOG8HQGZR | GO:0005576 | extracellular region | 1/102 |
EOG8HQGZR | GO:0003677 | DNA binding | 1/102 |
EOG815JT7 | GO:0016020 | membrane | 1/96 |
EOG815JT7 | GO:0008021 | synaptic vesicle | 1/96 |
EOG815JT7 | GO:0005215 | transporter activity | 1/96 |
EOG8WDGVD | GO:0016020 | membrane | 1/51 |
EOG8WDGVD | GO:0046872 | metal ion binding | 1/51 |
EOG8WDGVD | GO:0008508 | bile acid:sodium symporter activity | 1/51 |
EOG85TG47 | GO:0005272 | sodium channel activity | 3/5 |
EOG85TG47 | GO:0016020 | membrane | 2/5 |
EOG85TG47 | GO:0016021 | integral component of membrane | 1/5 |
EOG8DRCT0 | GO:0000166 | nucleotide binding | 23/94 |
EOG8DRCT0 | GO:0003676 | nucleic acid binding | 22/94 |
EOG8DRCT0 | GO:0003729 | mRNA binding | 1/94 |
EOG8SXQSK | GO:0003723 | RNA binding | 28/91 |
EOG8SXQSK | GO:0035068 | micro-ribonucleoprotein complex | 1/91 |
EOG8SXQSK | GO:0007279 | pole cell formation | 1/91 |
EOG8SXQSK | GO:0051964 | negative regulation of synapse assembly | 1/91 |
EOG8SXQSK | GO:0043621 | protein self-association | 1/91 |
EOG8SXQSK | GO:0007288 | sperm axoneme assembly | 1/91 |
EOG8SXQSK | GO:0040011 | locomotion | 1/91 |
EOG8SXQSK | GO:0005515 | protein binding | 1/91 |
EOG8SXQSK | GO:0050774 | negative regulation of dendrite morphogenesis | 1/91 |
EOG8SXQSK | GO:0016319 | mushroom body development | 1/91 |
EOG8SXQSK | GO:0008345 | larval locomotory behavior | 1/91 |
EOG8SXQSK | GO:0042802 | identical protein binding | 1/91 |
EOG8SXQSK | GO:0050976 | detection of mechanical stimulus involved in sensory perception of touch | 1/91 |
EOG8SXQSK | GO:0009794 | regulation of mitotic cell cycle, embryonic | 1/91 |
EOG8SXQSK | GO:0007409 | axonogenesis | 1/91 |
EOG8SXQSK | GO:0016758 | transferase activity, transferring hexosyl groups | 1/91 |
EOG8SXQSK | GO:0051028 | mRNA transport | 1/91 |
EOG8SXQSK | GO:0045448 | mitotic cell cycle, embryonic | 1/91 |
EOG8SXQSK | GO:0007413 | axonal fasciculation | 1/91 |
EOG8SXQSK | GO:0048812 | neuron projection morphogenesis | 1/91 |
EOG8SXQSK | GO:0007416 | synapse assembly | 1/91 |
EOG8SXQSK | GO:0050808 | synapse organization | 1/91 |
EOG8SXQSK | GO:0007614 | short-term memory | 1/91 |
EOG8SXQSK | GO:0006417 | regulation of translation | 1/91 |
EOG8SXQSK | GO:0031047 | gene silencing by RNA | 1/91 |
EOG8SXQSK | GO:0048134 | germ-line cyst formation | 1/91 |
EOG8SXQSK | GO:0016442 | RISC complex | 1/91 |
EOG8SXQSK | GO:0007420 | brain development | 1/91 |
EOG8SXQSK | GO:0008049 | male courtship behavior | 1/91 |
EOG8SXQSK | GO:0048813 | dendrite morphogenesis | 1/91 |
EOG8SXQSK | GO:0050802 | circadian sleep/wake cycle, sleep | 1/91 |
EOG8SXQSK | GO:0042127 | regulation of cell proliferation | 1/91 |
EOG8SXQSK | GO:0007528 | neuromuscular junction development | 1/91 |
EOG8SXQSK | GO:0045475 | locomotor rhythm | 1/91 |
EOG8SXQSK | GO:0007616 | long-term memory | 1/91 |
EOG8SXQSK | GO:0007349 | cellularization | 1/91 |
EOG8SXQSK | GO:0008355 | olfactory learning | 1/91 |
EOG8SXQSK | GO:0045886 | negative regulation of synaptic growth at neuromuscular junction | 1/91 |
EOG8SXQSK | GO:0007623 | circadian rhythm | 1/91 |
EOG8SXQSK | GO:0051823 | regulation of synapse structural plasticity | 1/91 |
EOG8SXQSK | GO:0017148 | negative regulation of translation | 1/91 |
EOG8SXQSK | GO:0007310 | oocyte dorsal/ventral axis specification | 1/91 |
EOG8SXQSK | GO:0007601 | visual perception | 1/91 |
EOG8SXQSK | GO:0031507 | heterochromatin assembly | 1/91 |
EOG8SXQSK | GO:0007411 | axon guidance | 1/91 |
EOG8SXQSK | GO:0045571 | negative regulation of imaginal disc growth | 1/91 |
EOG8SXQSK | GO:0007281 | germ cell development | 1/91 |
EOG8SXQSK | GO:0005811 | lipid particle | 1/91 |
EOG8SXQSK | GO:0007294 | germarium-derived oocyte fate determination | 1/91 |
EOG8SXQSK | GO:0048814 | regulation of dendrite morphogenesis | 1/91 |
EOG8SXQSK | GO:0050807 | regulation of synapse organization | 1/91 |
EOG8SXQSK | GO:0005737 | cytoplasm | 1/91 |
EOG8NP9J8 | GO:0046872 | metal ion binding | 23/203 |
EOG8NP9J8 | GO:0008270 | zinc ion binding | 11/203 |
EOG8NP9J8 | GO:0003676 | nucleic acid binding | 6/203 |
EOG8NP9J8 | GO:0015074 | DNA integration | 1/203 |
EOG8NP9J8 | GO:0005634 | nucleus | 1/203 |
EOG8NP9J8 | GO:0003723 | RNA binding | 1/203 |
EOG8NP9J8 | GO:0003964 | RNA-directed DNA polymerase activity | 1/203 |
EOG8WQ3HX | GO:0006915 | apoptotic process | 31/91 |
EOG8WQ3HX | GO:0004197 | cysteine-type endopeptidase activity | 31/91 |
EOG8WQ3HX | GO:0005622 | intracellular | 8/91 |
EOG8WQ3HX | GO:0042981 | regulation of apoptotic process | 8/91 |
EOG8WQ3HX | GO:0008285 | negative regulation of cell proliferation | 1/91 |
EOG8WQ3HX | GO:0031638 | zymogen activation | 1/91 |
EOG8WQ3HX | GO:0010506 | regulation of autophagy | 1/91 |
EOG8WQ3HX | GO:0005737 | cytoplasm | 1/91 |
EOG8WQ3HX | GO:0012501 | programmed cell death | 1/91 |
EOG8WQ3HX | GO:0042803 | protein homodimerization activity | 1/91 |
EOG8WQ3HX | GO:0016540 | protein autoprocessing | 1/91 |
EOG8WQ3HX | GO:0035234 | ectopic germ cell programmed cell death | 1/91 |
EOG8WQ3HX | GO:0046668 | regulation of retinal cell programmed cell death | 1/91 |
EOG8WQ3HX | GO:0007552 | metamorphosis | 1/91 |
EOG8WQ3HX | GO:0048813 | dendrite morphogenesis | 1/91 |
EOG8WQ3HX | GO:0008258 | head involution | 1/91 |
EOG8WQ3HX | GO:0004175 | endopeptidase activity | 1/91 |
EOG8WQ3HX | GO:0046672 | positive regulation of compound eye retinal cell programmed cell death | 1/91 |
EOG8WQ3HX | GO:0007291 | sperm individualization | 1/91 |
EOG8WQ3HX | GO:0006919 | activation of cysteine-type endopeptidase activity involved in apoptotic process | 1/91 |
EOG8WQ3HX | GO:0010623 | developmental programmed cell death | 1/91 |
EOG8WQ3HX | GO:0007516 | hemocyte development | 1/91 |
EOG8WQ3HX | GO:0007417 | central nervous system development | 1/91 |
EOG8WQ3HX | GO:0007423 | sensory organ development | 1/91 |
EOG8WQ3HX | GO:0016322 | neuron remodeling | 1/91 |
EOG8WQ3HX | GO:0045476 | nurse cell apoptotic process | 1/91 |
EOG8WQ3HX | GO:0048749 | compound eye development | 1/91 |
EOG8WQ3HX | GO:0035071 | salivary gland cell autophagic cell death | 1/91 |
EOG8WQ3HX | GO:0005515 | protein binding | 1/91 |
EOG8WQ3HX | GO:0035070 | salivary gland histolysis | 1/91 |
EOG8WQ3HX | GO:0001700 | embryonic development via the syncytial blastoderm | 1/91 |
EOG8WQ3HX | GO:0010941 | regulation of cell death | 1/91 |
EOG8WQ3HX | GO:0008340 | determination of adult lifespan | 1/91 |
EOG8WQ3HX | GO:0048102 | autophagic cell death | 1/91 |
EOG8J6V68 | GO:0006810 | transport | 1/87 |
EOG8J6V68 | GO:0016021 | integral component of membrane | 1/87 |
EOG8KSS1K | GO:0003676 | nucleic acid binding | 2/189 |
EOG8KSS1K | GO:0015074 | DNA integration | 1/189 |
EOG8NP9J0 | GO:0005705 | polytene chromosome interband | 1/92 |
EOG8NP9J0 | GO:0045944 | positive regulation of transcription from RNA polymerase II promoter | 1/92 |
EOG8NP9J0 | GO:0007099 | centriole replication | 1/92 |
EOG8NP9J0 | GO:0044545 | NSL complex | 1/92 |
EOG8NP9J0 | GO:0007095 | mitotic G2 DNA damage checkpoint | 1/92 |
EOG8NP9J0 | GO:0005634 | nucleus | 1/92 |
EOG8NP9J0 | GO:0005515 | protein binding | 1/92 |
EOG8N06VQ | GO:0030727 | germarium-derived female germ-line cyst formation | 1/68 |
EOG8N06VQ | GO:2000738 | positive regulation of stem cell differentiation | 1/68 |
EOG80GG62 | GO:0005737 | cytoplasm | 2/91 |
EOG80GG62 | GO:0040040 | thermosensory behavior | 1/91 |
EOG80GG62 | GO:0006457 | protein folding | 1/91 |
EOG80GG62 | GO:0007294 | germarium-derived oocyte fate determination | 1/91 |
EOG80GG62 | GO:0007611 | learning or memory | 1/91 |
EOG80GG62 | GO:0045448 | mitotic cell cycle, embryonic | 1/91 |
EOG80GG62 | GO:0005634 | nucleus | 1/91 |
EOG80GG62 | GO:0005515 | protein binding | 1/91 |
EOG80GG62 | GO:0008103 | oocyte microtubule cytoskeleton polarization | 1/91 |
EOG80GG62 | GO:0007059 | chromosome segregation | 1/91 |
EOG80GG62 | GO:0005875 | microtubule associated complex | 1/91 |
EOG80GG62 | GO:0045172 | germline ring canal | 1/91 |
EOG80GG62 | GO:0008355 | olfactory learning | 1/91 |
EOG80GG62 | GO:0042803 | protein homodimerization activity | 1/91 |
EOG80GG62 | GO:0046982 | protein heterodimerization activity | 1/91 |
EOG80GG62 | GO:0071901 | negative regulation of protein serine/threonine kinase activity | 1/91 |
EOG80GG62 | GO:0007399 | nervous system development | 1/91 |
EOG80GG62 | GO:0008426 | protein kinase C inhibitor activity | 1/91 |
EOG80GG62 | GO:0050821 | protein stabilization | 1/91 |
EOG8DJN9J | GO:0007205 | protein kinase C-activating G-protein coupled receptor signaling pathway | 21/73 |
EOG8DJN9J | GO:0003951 | NAD+ kinase activity | 21/73 |
EOG8DJN9J | GO:0004143 | diacylglycerol kinase activity | 21/73 |
EOG8DJN9J | GO:0001729 | ceramide kinase activity | 3/73 |
EOG8DJN9J | GO:0046834 | lipid phosphorylation | 1/73 |
EOG8DJN9J | GO:0035091 | phosphatidylinositol binding | 1/73 |
EOG8DJN9J | GO:0006672 | ceramide metabolic process | 1/73 |
EOG8DJN9J | GO:0048102 | autophagic cell death | 1/73 |
EOG8DJN9J | GO:0007476 | imaginal disc-derived wing morphogenesis | 1/73 |
EOG8DJN9J | GO:0035071 | salivary gland cell autophagic cell death | 1/73 |
EOG8DJN9J | GO:0005886 | plasma membrane | 1/73 |
EOG8DJN9J | GO:0007280 | pole cell migration | 1/73 |
EOG8DJN9J | GO:0007602 | phototransduction | 1/73 |
EOG8NP9JF | GO:0016787 | hydrolase activity | 1/91 |
EOG8DJN9F | GO:0003677 | DNA binding | 26/102 |
EOG8DJN9F | GO:0006355 | regulation of transcription, DNA-templated | 24/102 |
EOG8DJN9F | GO:0005634 | nucleus | 20/102 |
EOG8DJN9F | GO:0046872 | metal ion binding | 9/102 |
EOG8DJN9F | GO:0016705 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | 3/102 |
EOG8DJN9F | GO:0005506 | iron ion binding | 3/102 |
EOG8DJN9F | GO:0020037 | heme binding | 3/102 |
EOG8DJN9F | GO:0004497 | monooxygenase activity | 2/102 |
EOG8DJN9F | GO:0050821 | protein stabilization | 1/102 |
EOG8DJN9F | GO:0008587 | imaginal disc-derived wing margin morphogenesis | 1/102 |
EOG8DJN9F | GO:0006909 | phagocytosis | 1/102 |
EOG8DJN9F | GO:0005515 | protein binding | 1/102 |
EOG8DJN9F | GO:0031936 | negative regulation of chromatin silencing | 1/102 |
EOG8DJN9F | GO:0042059 | negative regulation of epidermal growth factor receptor signaling pathway | 1/102 |
EOG8DJN9F | GO:0007480 | imaginal disc-derived leg morphogenesis | 1/102 |
EOG8DJN9F | GO:0008586 | imaginal disc-derived wing vein morphogenesis | 1/102 |
EOG8DJN9F | GO:0035060 | brahma complex | 1/102 |
EOG8DJN9F | GO:0005700 | polytene chromosome | 1/102 |
EOG8DJN9F | GO:0045893 | positive regulation of transcription, DNA-templated | 1/102 |
EOG8DJN9C | GO:0016620 | oxidoreductase activity, acting on the aldehyde or oxo group of donors, NAD or NADP as acceptor | 23/92 |
EOG8DJN9C | GO:0016742 | hydroxymethyl-, formyl- and related transferase activity | 23/92 |
EOG8DJN9C | GO:0009058 | biosynthetic process | 23/92 |
EOG8DJN9C | GO:0008168 | methyltransferase activity | 19/92 |
EOG8DJN9C | GO:0016155 | formyltetrahydrofolate dehydrogenase activity | 14/92 |
EOG8DJN9C | GO:0009258 | 10-formyltetrahydrofolate catabolic process | 13/92 |
EOG8DJN9C | GO:0005737 | cytoplasm | 13/92 |
EOG8DJN9C | GO:0006730 | one-carbon metabolic process | 13/92 |
EOG8HMMV4 | GO:0019239 | deaminase activity | 2/5 |
EOG8HMMV4 | GO:0005615 | extracellular space | 2/5 |
EOG8NP9JX | GO:0046872 | metal ion binding | 14/78 |
EOG8QNQBD | GO:0004623 | phospholipase A2 activity | 1/31 |
EOG8NCPTF | GO:0005634 | nucleus | 39/107 |
EOG8NCPTF | GO:0003700 | transcription factor activity, sequence-specific DNA binding | 37/107 |
EOG8NCPTF | GO:0043565 | sequence-specific DNA binding | 34/107 |
EOG8NCPTF | GO:0000976 | transcription regulatory region sequence-specific DNA binding | 5/107 |
EOG8NCPTF | GO:0007601 | visual perception | 3/107 |
EOG8NCPTF | GO:0008407 | chaeta morphogenesis | 2/107 |
EOG8NCPTF | GO:0007479 | leg disc proximal/distal pattern formation | 2/107 |
EOG8NCPTF | GO:0007455 | eye-antennal disc morphogenesis | 2/107 |
EOG8NCPTF | GO:0050896 | response to stimulus | 2/107 |
EOG8NCPTF | GO:0001751 | compound eye photoreceptor cell differentiation | 2/107 |
EOG8NCPTF | GO:0008057 | eye pigment granule organization | 2/107 |
EOG8NCPTF | GO:0003705 | transcription factor activity, RNA polymerase II distal enhancer sequence-specific binding | 2/107 |
EOG8NCPTF | GO:0006366 | transcription from RNA polymerase II promoter | 2/107 |
EOG8NCPTF | GO:0000122 | negative regulation of transcription from RNA polymerase II promoter | 2/107 |
EOG8NCPTF | GO:0008052 | sensory organ boundary specification | 2/107 |
EOG8NCPTF | GO:0046331 | lateral inhibition | 1/107 |
EOG8NCPTF | GO:0007275 | multicellular organismal development | 1/107 |
EOG8NCPTF | GO:0003677 | DNA binding | 1/107 |
EOG8NCPTF | GO:0045892 | negative regulation of transcription, DNA-templated | 1/107 |
EOG8NCPTF | GO:0016055 | Wnt signaling pathway | 1/107 |
EOG8NCPTF | GO:0004000 | adenosine deaminase activity | 1/107 |
EOG88WFGX | GO:0015299 | solute:proton antiporter activity | 2/3 |
EOG88WFGX | GO:0016021 | integral component of membrane | 2/3 |
EOG89GNXM | GO:0016021 | integral component of membrane | 22/85 |
EOG89GNXM | GO:0019835 | cytolysis | 22/85 |
EOG89GNXM | GO:0006909 | phagocytosis | 1/85 |
EOG89GNXM | GO:0022008 | neurogenesis | 1/85 |
EOG8B5RJZ | GO:0016021 | integral component of membrane | 5/42 |
EOG8B5RJZ | GO:0004930 | G-protein coupled receptor activity | 5/42 |
EOG8B5RJZ | GO:0005886 | plasma membrane | 4/42 |
EOG8H74RZ | GO:0003995 | acyl-CoA dehydrogenase activity | 3/162 |
EOG8H74RZ | GO:0050660 | flavin adenine dinucleotide binding | 3/162 |
EOG8H74RZ | GO:0003730 | mRNA 3'-UTR binding | 1/162 |
EOG8H74RZ | GO:0005737 | cytoplasm | 1/162 |
EOG8HQGZ2 | GO:0016021 | integral component of membrane | 27/144 |
EOG8HQGZ2 | GO:0005783 | endoplasmic reticulum | 24/144 |
EOG8HQGZ2 | GO:0005220 | inositol 1,4,5-trisphosphate-sensitive calcium-release channel activity | 24/144 |
EOG8HQGZ2 | GO:0005262 | calcium channel activity | 6/144 |
EOG8HQGZ2 | GO:0016020 | membrane | 5/144 |
EOG8HQGZ2 | GO:0005524 | ATP binding | 3/144 |
EOG8HQGZ2 | GO:0006950 | response to stress | 3/144 |
EOG8HQGZ2 | GO:0006457 | protein folding | 3/144 |
EOG8HQGZ2 | GO:0005216 | ion channel activity | 2/144 |
EOG8HQGZ2 | GO:0048016 | inositol phosphate-mediated signaling | 1/144 |
EOG8HQGZ2 | GO:0042594 | response to starvation | 1/144 |
EOG8HQGZ2 | GO:0030536 | larval feeding behavior | 1/144 |
EOG8HQGZ2 | GO:0016319 | mushroom body development | 1/144 |
EOG8HQGZ2 | GO:0000280 | nuclear division | 1/144 |
EOG8HQGZ2 | GO:0006979 | response to oxidative stress | 1/144 |
EOG8HQGZ2 | GO:0030322 | stabilization of membrane potential | 1/144 |
EOG8HQGZ2 | GO:0007591 | molting cycle, chitin-based cuticle | 1/144 |
EOG8HQGZ2 | GO:0005789 | endoplasmic reticulum membrane | 1/144 |
EOG8HQGZ2 | GO:0006874 | cellular calcium ion homeostasis | 1/144 |
EOG8HQGZ2 | GO:0055089 | fatty acid homeostasis | 1/144 |
EOG8HQGZ2 | GO:0007601 | visual perception | 1/144 |
EOG8HQGZ2 | GO:0060259 | regulation of feeding behavior | 1/144 |
EOG8HQGZ2 | GO:0050909 | sensory perception of taste | 1/144 |
EOG8HQGZ2 | GO:0007608 | sensory perception of smell | 1/144 |
EOG8HQGZ2 | GO:0007629 | flight behavior | 1/144 |
EOG8HQGZ2 | GO:0051209 | release of sequestered calcium ion into cytosol | 1/144 |
EOG8NGK30 | GO:0016491 | oxidoreductase activity | 28/91 |
EOG8NGK30 | GO:0050221 | prostaglandin-E2 9-reductase activity | 1/91 |
EOG8M3CPH | GO:0035091 | phosphatidylinositol binding | 3/34 |
EOG8RV55T | GO:0003723 | RNA binding | 17/88 |
EOG8RV55T | GO:0006397 | mRNA processing | 17/88 |
EOG8RV55T | GO:0005737 | cytoplasm | 17/88 |
EOG8RV55T | GO:0005634 | nucleus | 17/88 |
EOG8RV55T | GO:0016747 | transferase activity, transferring acyl groups other than amino-acyl groups | 1/88 |
EOG8RV55T | GO:0046331 | lateral inhibition | 1/88 |
EOG8ZKN15 | GO:0006886 | intracellular protein transport | 26/90 |
EOG8ZKN15 | GO:0005198 | structural molecule activity | 25/90 |
EOG8ZKN15 | GO:0030126 | COPI vesicle coat | 25/90 |
EOG8ZKN15 | GO:0016192 | vesicle-mediated transport | 25/90 |
EOG8ZKN15 | GO:0000902 | cell morphogenesis | 1/90 |
EOG8ZKN15 | GO:0010883 | regulation of lipid storage | 1/90 |
EOG8ZKN15 | GO:0050829 | defense response to Gram-negative bacterium | 1/90 |
EOG8ZKN15 | GO:0045089 | positive regulation of innate immune response | 1/90 |
EOG8ZKN15 | GO:0006909 | phagocytosis | 1/90 |
EOG8ZKN15 | GO:0005794 | Golgi apparatus | 1/90 |
EOG8ZKN15 | GO:0030117 | membrane coat | 1/90 |
EOG8TTK15 | GO:0003677 | DNA binding | 28/194 |
EOG8TTK15 | GO:0004518 | nuclease activity | 28/194 |
EOG8TTK15 | GO:0005634 | nucleus | 7/194 |
EOG8TTK15 | GO:0016568 | chromatin modification | 7/194 |
EOG8K3PC5 | GO:0015074 | DNA integration | 10/59 |
EOG8K3PC5 | GO:0003676 | nucleic acid binding | 9/59 |
EOG8K3PC5 | GO:0004190 | aspartic-type endopeptidase activity | 5/59 |
EOG8K3PC5 | GO:0003964 | RNA-directed DNA polymerase activity | 5/59 |
EOG8K3PC5 | GO:0003723 | RNA binding | 5/59 |
EOG81ZHQV | GO:0030178 | negative regulation of Wnt signaling pathway | 2/47 |
EOG81ZHQV | GO:0016055 | Wnt signaling pathway | 2/47 |
EOG81ZHQV | GO:0046872 | metal ion binding | 1/47 |
EOG81RS9W | GO:0003700 | transcription factor activity, sequence-specific DNA binding | 3/37 |
EOG81RS9W | GO:0003677 | DNA binding | 3/37 |
EOG8XKXMX | GO:0046872 | metal ion binding | 22/110 |
EOG8XKXMX | GO:0016491 | oxidoreductase activity | 17/110 |
EOG8XKXMX | GO:0005739 | mitochondrion | 4/110 |
EOG8XKXMX | GO:0047988 | hydroxyacid-oxoacid transhydrogenase activity | 4/110 |
EOG8XKXMX | GO:0015993 | molecular hydrogen transport | 4/110 |
EOG8XKXMX | GO:0050093 | methanol dehydrogenase activity | 1/110 |
EOG8DV81P | GO:0005794 | Golgi apparatus | 77/199 |
EOG8DV81P | GO:0016021 | integral component of membrane | 77/199 |
EOG8DV81P | GO:0006486 | protein glycosylation | 77/199 |
EOG8DV81P | GO:0008378 | galactosyltransferase activity | 68/199 |
EOG8DV81P | GO:0047915 | ganglioside galactosyltransferase activity | 9/199 |
EOG8DV81P | GO:0008039 | synaptic target recognition | 1/199 |
EOG8DV81P | GO:0007030 | Golgi organization | 1/199 |
EOG81ZHQN | GO:0003777 | microtubule motor activity | 54/190 |
EOG81ZHQN | GO:0007018 | microtubule-based movement | 54/190 |
EOG81ZHQN | GO:0030286 | dynein complex | 48/190 |
EOG81ZHQN | GO:0005524 | ATP binding | 48/190 |
EOG81ZHQN | GO:0016887 | ATPase activity | 45/190 |
EOG81ZHQN | GO:0005875 | microtubule associated complex | 2/190 |
EOG81ZHQN | GO:0006200 | obsolete ATP catabolic process | 2/190 |
EOG81ZHQN | GO:0042623 | ATPase activity, coupled | 2/190 |
EOG81ZHQN | GO:0007605 | sensory perception of sound | 1/190 |
EOG869TCP | GO:0005506 | iron ion binding | 1/2 |
EOG869TCP | GO:0009072 | aromatic amino acid family metabolic process | 1/2 |
EOG869TCP | GO:0004511 | tyrosine 3-monooxygenase activity | 1/2 |
EOG82JR5H | GO:0016020 | membrane | 86/342 |
EOG82JR5H | GO:0008236 | serine-type peptidase activity | 85/342 |
EOG82JR5H | GO:0006508 | proteolysis | 7/342 |
EOG82JR5H | GO:0008239 | dipeptidyl-peptidase activity | 2/342 |
EOG82JR5H | GO:0016491 | oxidoreductase activity | 1/342 |
EOG82JR5H | GO:0005576 | extracellular region | 1/342 |
EOG86MDZM | GO:0005852 | eukaryotic translation initiation factor 3 complex | 25/90 |
EOG86MDZM | GO:0003743 | translation initiation factor activity | 25/90 |
