Node summary
Genes | 13448 |
Families | 9232 |
Substitution rate | 2.9302E-09 |
Gene gain/loss rate | 4.34468E-05 |
Ancestral node | HY7 |
Download summaries for ALL nodes as:
Dupliphy summary
Expansions | 1420 (30 rapid) |
Novel expansions | 0 |
Contractions | 563 (0 rapid) |
Extinctions | 488 |
Download text lists:
CAFE summary
Expansions | 541 (79 rapid) |
Contractions | 385 (5 rapid) |
Extinctions | 313 |
Download text lists:
Protein domain summary
Domain Fusions | 251 |
Domain Fissions | 76 |
Terminal Domain Losses | 61 |
Terminal Domain Emergences | 0 |
Single Domain Losses | 43 |
Single Domain Emergences | 2 |
Download text lists:
Click tab to see table
(The tables may take a second to load)Family ID | Gene Count | Change | Rapid (*)? | Exctinction (--) or Novel (++)? |
---|
EOG822CZS | EOG822CZS | -1 | -- | |
EOG8SXQSD | EOG8SXQSD | +1 | ||
EOG8SXQSM | EOG8SXQSM | +1 | ||
EOG8SXQST | EOG8SXQST | -1 | -- | |
EOG8NP9J5 | EOG8NP9J5 | +1 | ||
EOG86Q96N | EOG86Q96N | +1 | ||
EOG8Z0DPX | EOG8Z0DPX | +1 | ||
EOG8J6V5G | EOG8J6V5G | -1 | -- | |
EOG8J6V5T | EOG8J6V5T | -1 | -- | |
EOG8DBWV0 | EOG8DBWV0 | +2 | ||
EOG81K1SR | EOG81K1SR | +8 | * | |
EOG81K1SS | EOG81K1SS | -1 | -- | |
EOG81K1SQ | EOG81K1SQ | -1 | ||
EOG8P8J1N | EOG8P8J1N | -1 | -- | |
EOG81K1S9 | EOG81K1S9 | +3 | ||
EOG8P8J1B | EOG8P8J1B | +3 | ||
EOG8NGK50 | EOG8NGK50 | +1 | ||
EOG8Z38Z1 | EOG8Z38Z1 | +1 | ||
EOG8MSGJ4 | EOG8MSGJ4 | +1 | ||
EOG8D295J | EOG8D295J | -1 | -- | |
EOG866Z3C | EOG866Z3C | +1 | ||
EOG866Z3X | EOG866Z3X | +1 | ||
EOG866Z3W | EOG866Z3W | +1 | ||
EOG8HB10T | EOG8HB10T | -1 | -- | |
EOG8HB10Z | EOG8HB10Z | +1 | ||
EOG84BDMP | EOG84BDMP | +2 | ||
EOG84BDM7 | EOG84BDM7 | +1 | ||
EOG8R52KM | EOG8R52KM | +1 | ||
EOG8MGVNF | EOG8MGVNF | +2 | ||
EOG8MGVNG | EOG8MGVNG | -1 | -- | |
EOG8MGVNK | EOG8MGVNK | +1 | ||
EOG8P5NT7 | EOG8P5NT7 | -1 | -- | |
EOG8P5NT5 | EOG8P5NT5 | +1 | ||
EOG8PVRGM | EOG8PVRGM | -1 | -- | |
EOG89W4XM | EOG89W4XM | -1 | -- | |
EOG89W4XX | EOG89W4XX | -1 | -- | |
EOG84F8SS | EOG84F8SS | +1 | ||
EOG84F8SF | EOG84F8SF | -1 | -- | |
EOG84F8S7 | EOG84F8S7 | +1 | ||
EOG87H86D | EOG87H86D | +1 | ||
EOG87H867 | EOG87H867 | +21 | * | |
EOG8M6808 | EOG8M6808 | +1 | ||
EOG8M680Z | EOG8M680Z | +1 | ||
EOG8W6RB4 | EOG8W6RB4 | +1 | ||
EOG8HQH1G | EOG8HQH1G | -1 | -- | |
EOG8642VK | EOG8642VK | +1 | ||
EOG8K6JKX | EOG8K6JKX | +1 | ||
EOG8HQH16 | EOG8HQH16 | +1 | ||
EOG8FN717 | EOG8FN717 | +1 | ||
EOG8WWV2S | EOG8WWV2S | +7 | * | |
EOG8T7BNQ | EOG8T7BNQ | +7 | * | |
EOG8WWV27 | EOG8WWV27 | +1 | ||
EOG8MKQWJ | EOG8MKQWJ | +1 | ||
EOG82FVXS | EOG82FVXS | -1 | -- | |
EOG82FVXX | EOG82FVXX | +1 | ||
EOG8STVJS | EOG8STVJS | +1 | ||
EOG8HX7FR | EOG8HX7FR | -1 | -- | |
EOG8W10V0 | EOG8W10V0 | +1 | ||
EOG8W10V3 | EOG8W10V3 | +1 | ||
EOG8N3354 | EOG8N3354 | +1 | ||
EOG83N9W7 | EOG83N9W7 | -1 | -- | |
EOG8X3KHN | EOG8X3KHN | +1 | ||
EOG8SBHFC | EOG8SBHFC | +1 | ||
EOG8N06X6 | EOG8N06X6 | -1 | -- | |
EOG8N06XC | EOG8N06XC | +1 | ||
EOG8MD0H2 | EOG8MD0H2 | -1 | -- | |
EOG8HTC83 | EOG8HTC83 | -1 | -- | |
EOG8HTC8F | EOG8HTC8F | +1 | ||
EOG8SN47S | EOG8SN47S | +1 | ||
EOG8C5G1B | EOG8C5G1B | -1 | -- | |
EOG8C5G1J | EOG8C5G1J | +1 | ||
EOG8QRKMD | EOG8QRKMD | -1 | -- | |
EOG8WWV0J | EOG8WWV0J | +1 | ||
EOG85MQNG | EOG85MQNG | +2 | ||
EOG85MQNK | EOG85MQNK | +1 | ||
EOG837TW9 | EOG837TW9 | +3 | ||
EOG8ZSCKP | EOG8ZSCKP | +1 | ||
EOG8ZSCKD | EOG8ZSCKD | +1 | ||
EOG83XXMT | EOG83XXMT | +1 | ||
EOG8PZMMN | EOG8PZMMN | -1 | -- | |
EOG8PZMMK | EOG8PZMMK | -1 | ||
EOG8GTNV8 | EOG8GTNV8 | +1 | ||
EOG8GTNVM | EOG8GTNVM | -1 | -- | |
EOG8M0HFN | EOG8M0HFN | +1 | ||
EOG8616M6 | EOG8616M6 | +4 | ||
EOG8616MS | EOG8616MS | +1 | ||
EOG8616MM | EOG8616MM | +1 | ||
EOG8H1DBZ | EOG8H1DBZ | +1 | ||
EOG8N332Q | EOG8N332Q | +1 | ||
EOG8RNDPH | EOG8RNDPH | -1 | -- | |
EOG8WM7D7 | EOG8WM7D7 | +2 | ||
EOG8WDGRM | EOG8WDGRM | +1 | ||
EOG8HDW82 | EOG8HDW82 | -1 | -- | |
EOG8RZ1H0 | EOG8RZ1H0 | +4 | ||
EOG8HDW8X | EOG8HDW8X | -1 | -- | |
EOG8HDW8D | EOG8HDW8D | +1 | ||
EOG8HDW8F | EOG8HDW8F | -1 | ||
EOG8NW20T | EOG8NW20T | +1 | ||
EOG8NW20Q | EOG8NW20Q | +1 | ||
EOG8GB9M0 | EOG8GB9M0 | -1 | -- | |
EOG8GB9M4 | EOG8GB9M4 | +1 | ||
EOG8GB9M7 | EOG8GB9M7 | +1 | ||
EOG8MGVQK | EOG8MGVQK | +1 | ||
EOG8WHC19 | EOG8WHC19 | +1 | ||
EOG8X6FQ0 | EOG8X6FQ0 | -1 | -- | |
EOG8WHC1W | EOG8WHC1W | -1 | -- | |
EOG8RBSZV | EOG8RBSZV | +1 | ||
EOG812PKM | EOG812PKM | -1 | -- | |
EOG85B3WG | EOG85B3WG | +1 | ||
EOG85B3WZ | EOG85B3WZ | -1 | -- | |
EOG85B3WX | EOG85B3WX | +2 | ||
EOG8WM785 | EOG8WM785 | +1 | ||
EOG84BDM9 | EOG84BDM9 | +1 | ||
EOG818F5C | EOG818F5C | +1 | ||
EOG8NS5RG | EOG8NS5RG | -1 | ||
EOG84QWKH | EOG84QWKH | +2 | ||
EOG8X6FR5 | EOG8X6FR5 | +1 | ||
EOG8X6FRV | EOG8X6FRV | +13 | * | |
EOG8ZGRTB | EOG8ZGRTB | -1 | -- | |
EOG8QVFVB | EOG8QVFVB | +1 | ||
EOG8QVFVZ | EOG8QVFVZ | +1 | ||
EOG8DV81S | EOG8DV81S | +10 | ||
EOG81RS9N | EOG81RS9N | +1 | ||
EOG8GXJ2B | EOG8GXJ2B | +1 | ||
EOG85HVCV | EOG85HVCV | -1 | -- | |
EOG85HVCS | EOG85HVCS | -1 | -- | |
EOG8RR8X3 | EOG8RR8X3 | -1 | -- | |
EOG8P2SJC | EOG8P2SJC | -1 | -- | |
EOG8TXF88 | EOG8TXF88 | -1 | -- | |
EOG8P2SJ2 | EOG8P2SJ2 | +4 | ||
EOG8RR8XZ | EOG8RR8XZ | -1 | -- | |
EOG8J400F | EOG8J400F | +2 | ||
EOG8KD93T | EOG8KD93T | -1 | -- | |
EOG8KD936 | EOG8KD936 | +1 | ||
EOG8V45TR | EOG8V45TR | +1 | ||
EOG8FR367 | EOG8FR367 | +2 | ||
EOG8FR366 | EOG8FR366 | +1 | ||
EOG8QNQFV | EOG8QNQFV | +3 | ||
EOG8FR36D | EOG8FR36D | -1 | ||
EOG8K3PG9 | EOG8K3PG9 | +1 | ||
EOG870X0F | EOG870X0F | -1 | -- | |
EOG870X0K | EOG870X0K | +1 | ||
EOG870X06 | EOG870X06 | +1 | ||
EOG83FKCN | EOG83FKCN | -1 | -- | |
EOG83FKCJ | EOG83FKCJ | +1 | ||
EOG83FKCZ | EOG83FKCZ | +1 | ||
EOG83FKCQ | EOG83FKCQ | +1 | ||
EOG83FKCS | EOG83FKCS | +1 | ||
EOG83FKCR | EOG83FKCR | +2 | ||
EOG8CNT6C | EOG8CNT6C | +9 | ||
EOG89KJ6B | EOG89KJ6B | +1 | ||
EOG8TF33F | EOG8TF33F | +1 | ||
EOG85XBCR | EOG85XBCR | +1 | ||
EOG85XBC4 | EOG85XBC4 | -1 | -- | |
EOG8XPSW1 | EOG8XPSW1 | -1 | -- | |
EOG8XPSWJ | EOG8XPSWJ | -1 | -- | |
EOG8QFZTR | EOG8QFZTR | +1 | ||
EOG89PDCF | EOG89PDCF | +1 | ||
EOG89PDCG | EOG89PDCG | +1 | ||
EOG8XWJCT | EOG8XWJCT | +2 | ||
EOG8XWJCS | EOG8XWJCS | +1 | ||
EOG8XWJCX | EOG8XWJCX | +1 | ||
EOG8XWJCG | EOG8XWJCG | +1 | ||
EOG8XWJCN | EOG8XWJCN | +1 | ||
EOG8XWJC0 | EOG8XWJC0 | +1 | ||
EOG80GG71 | EOG80GG71 | +14 | ||
EOG80GG72 | EOG80GG72 | -1 | -- | |
EOG8BK7J8 | EOG8BK7J8 | +1 | ||
EOG8CG2R8 | EOG8CG2R8 | +38 | ||
EOG8CG2RH | EOG8CG2RH | -1 | -- | |
EOG8BK7JJ | EOG8BK7JJ | +1 | ||
EOG8PCD7G | EOG8PCD7G | -1 | ||
EOG847JBP | EOG847JBP | +1 | ||
EOG8B2WDC | EOG8B2WDC | -2 | ||
EOG851H70 | EOG851H70 | -1 | -- | |
EOG851H7N | EOG851H7N | +1 | ||
EOG8CZDWP | EOG8CZDWP | +1 | ||
EOG8Q5C37 | EOG8Q5C37 | -1 | ||
EOG8Q5C3X | EOG8Q5C3X | +1 | ||
EOG8NCPZN | EOG8NCPZN | +1 | ||
EOG8MKQXW | EOG8MKQXW | -1 | -- | |
EOG8MKQXP | EOG8MKQXP | +1 | ||
EOG876NF3 | EOG876NF3 | -1 | -- | |
EOG8RBT05 | EOG8RBT05 | +1 | ||
EOG8RBT08 | EOG8RBT08 | -1 | -- | |
EOG8RBT09 | EOG8RBT09 | +2 | ||
EOG8RV57B | EOG8RV57B | +1 | ||
EOG8KPWS4 | EOG8KPWS4 | +2 | ||
EOG82NMH2 | EOG82NMH2 | +1 | ||
EOG89360Z | EOG89360Z | +1 | ||
EOG8JT2KH | EOG8JT2KH | +1 | ||
EOG82FW0K | EOG82FW0K | +1 | ||
EOG8M947F | EOG8M947F | +1 | ||
EOG8M947H | EOG8M947H | +1 | ||
EOG8N06WZ | EOG8N06WZ | -1 | -- | |
EOG869TB7 | EOG869TB7 | -1 | -- | |
EOG8GQSQS | EOG8GQSQS | +1 | ||
EOG86DPKP | EOG86DPKP | +1 | ||
EOG80KBDX | EOG80KBDX | +1 | ||
EOG83R637 | EOG83R637 | -1 | -- | |
EOG83R632 | EOG83R632 | +1 | ||
EOG8SXQVH | EOG8SXQVH | +1 | ||
EOG83R63M | EOG83R63M | +1 | ||
EOG8SXQVX | EOG8SXQVX | +1 | ||
EOG8SXQVR | EOG8SXQVR | +2 | ||
EOG8HHRJS | EOG8HHRJS | +1 | ||
EOG8BZQJ4 | EOG8BZQJ4 | -1 | -- | |
EOG8HHRJ8 | EOG8HHRJ8 | +1 | ||
EOG8VQD3K | EOG8VQD3K | +1 | ||
EOG8VQD36 | EOG8VQD36 | +3 | ||
EOG8ZPH9W | EOG8ZPH9W | +1 | ||
EOG8GF5VD | EOG8GF5VD | +1 | ||
EOG8HX7J0 | EOG8HX7J0 | +1 | ||
EOG85B3VJ | EOG85B3VJ | +1 | ||
EOG85B3VB | EOG85B3VB | +1 | ||
EOG8G4K6T | EOG8G4K6T | +1 | ||
EOG81G5KB | EOG81G5KB | +1 | ||
EOG81G5KT | EOG81G5KT | +2 | ||
EOG8QC3KX | EOG8QC3KX | +1 | ||
EOG8QC3KJ | EOG8QC3KJ | +1 | ||
EOG8P5NQC | EOG8P5NQC | -1 | -- | |
EOG8P5NQF | EOG8P5NQF | -1 | -- | |
EOG8P5NQW | EOG8P5NQW | +1 | ||
EOG8QC3K5 | EOG8QC3K5 | +1 | ||
EOG8BCH3D | EOG8BCH3D | -1 | -- | |
EOG8BCH3T | EOG8BCH3T | +1 | ||
EOG8N5ZDM | EOG8N5ZDM | -1 | -- | |
EOG8N5ZDH | EOG8N5ZDH | +1 | ||
EOG8W3W4D | EOG8W3W4D | -1 | -- | |
EOG8W3W4N | EOG8W3W4N | +1 | ||
EOG8W3W4Q | EOG8W3W4Q | +1 | ||
EOG8VX4KS | EOG8VX4KS | +1 | ||
EOG8VX4KB | EOG8VX4KB | +1 | ||
EOG8QC3PJ | EOG8QC3PJ | +1 | ||
EOG8NZXB4 | EOG8NZXB4 | -1 | -- | |
EOG87H83S | EOG87H83S | +1 | ||
EOG80306V | EOG80306V | -1 | ||
EOG8G7FDK | EOG8G7FDK | +2 | ||
EOG8DFS4N | EOG8DFS4N | +1 | ||
EOG8DFS4Q | EOG8DFS4Q | -1 | -- | |
EOG8DFS4X | EOG8DFS4X | +1 | ||
EOG8BS01X | EOG8BS01X | +1 | ||
EOG8NCPWR | EOG8NCPWR | +1 | ||
EOG85B414 | EOG85B414 | +1 | ||
EOG84TRRC | EOG84TRRC | +1 | ||
EOG84TRR8 | EOG84TRR8 | -1 | -- | |
EOG8CVJP4 | EOG8CVJP4 | -1 | ||
EOG8J13Q3 | EOG8J13Q3 | -1 | -- | |
EOG8F7R2D | EOG8F7R2D | +1 | ||
EOG8QRKHX | EOG8QRKHX | +1 | ||
EOG8ZKN1W | EOG8ZKN1W | +1 | ||
EOG82NMFK | EOG82NMFK | +1 | ||
EOG82NMF4 | EOG82NMF4 | +1 | ||
EOG82NMF6 | EOG82NMF6 | +1 | ||
EOG8GJ287 | EOG8GJ287 | +2 | ||
EOG876NG8 | EOG876NG8 | +4 | ||
EOG876NGJ | EOG876NGJ | +1 | ||
EOG8RJJMJ | EOG8RJJMJ | +1 | ||
EOG8RJJM4 | EOG8RJJM4 | +1 | ||
EOG84XN0X | EOG84XN0X | +2 | ||
EOG8F4VRJ | EOG8F4VRJ | -1 | -- | |
EOG8X9B0V | EOG8X9B0V | +1 | ||
EOG808QNZ | EOG808QNZ | +1 | ||
EOG8X9B02 | EOG8X9B02 | +1 | ||
EOG84XN08 | EOG84XN08 | +1 | ||
EOG873S6W | EOG873S6W | -1 | -- | |
EOG8MSGFX | EOG8MSGFX | -1 | -- | |
EOG8MSGFD | EOG8MSGFD | +1 | ||
EOG8616J9 | EOG8616J9 | +10 | * | |
EOG8Z38W6 | EOG8Z38W6 | -1 | -- | |
EOG8935Z3 | EOG8935Z3 | +1 | ||
EOG84BDH9 | EOG84BDH9 | -1 | -- | |
EOG8DJN9F | EOG8DJN9F | +1 | ||
EOG8DJN9B | EOG8DJN9B | +2 | ||
EOG84BDHK | EOG84BDHK | +1 | ||
EOG8GB9Q2 | EOG8GB9Q2 | +1 | ||
EOG8GB9QM | EOG8GB9QM | +1 | ||
EOG8CNT8C | EOG8CNT8C | +1 | ||
EOG8X0Q8B | EOG8X0Q8B | +1 | ||
EOG8X0Q8Z | EOG8X0Q8Z | +1 | ||
EOG8VDSGD | EOG8VDSGD | +1 | ||
EOG8KM1MB | EOG8KM1MB | -1 | -- | |
EOG8X99X6 | EOG8X99X6 | +1 | ||
EOG873SB0 | EOG873SB0 | +1 | ||
EOG8X99XJ | EOG8X99XJ | +2 | ||
EOG8V19HS | EOG8V19HS | -1 | -- | |
EOG8V19HX | EOG8V19HX | +1 | ||
EOG8616MR | EOG8616MR | +3 | ||
EOG8V19H4 | EOG8V19H4 | +1 | ||
EOG8B5RMB | EOG8B5RMB | +1 | ||
EOG8B5RMH | EOG8B5RMH | -1 | -- | |
EOG8B5RMV | EOG8B5RMV | +2 | ||
EOG8GMXC5 | EOG8GMXC5 | +1 | ||
EOG8GMXCG | EOG8GMXCG | +1 | ||
EOG85B3ZM | EOG85B3ZM | -1 | -- | |
EOG85B3ZQ | EOG85B3ZQ | +1 | ||
EOG880MDZ | EOG880MDZ | +1 | ||
EOG880MDX | EOG880MDX | +1 | ||
EOG880MD0 | EOG880MD0 | +1 | ||
EOG85XB9Z | EOG85XB9Z | -1 | -- | |
EOG88GZKW | EOG88GZKW | +1 | ||
EOG8QJV4Z | EOG8QJV4Z | +1 | ||
EOG8QJV4G | EOG8QJV4G | -1 | -- | |
EOG8SBHCC | EOG8SBHCC | +1 | ||
EOG8SBHCJ | EOG8SBHCJ | +4 | ||
EOG898XG6 | EOG898XG6 | -1 | -- | |
EOG8X6FQG | EOG8X6FQG | +1 | ||
EOG8X6FQF | EOG8X6FQF | +1 | ||
EOG8CRPGG | EOG8CRPGG | +1 | ||
EOG8CRPGR | EOG8CRPGR | +1 | ||
EOG8X6FQV | EOG8X6FQV | -1 | -- | |
EOG8CRPG4 | EOG8CRPG4 | +1 | ||
EOG8JQ6BQ | EOG8JQ6BQ | -1 | -- | |
EOG8JQ6BG | EOG8JQ6BG | +1 | ||
EOG8JQ6BK | EOG8JQ6BK | -1 | ||
EOG8RV586 | EOG8RV586 | -1 | -- | |
EOG8RV584 | EOG8RV584 | +1 | ||
EOG85HVCX | EOG85HVCX | +1 | ||
EOG85HVCN | EOG85HVCN | +1 | ||
EOG8DV841 | EOG8DV841 | +1 | ||
EOG8DV845 | EOG8DV845 | +1 | ||
EOG8JMB53 | EOG8JMB53 | +1 | ||
EOG8JMB5D | EOG8JMB5D | -1 | -- | |
EOG81G5M9 | EOG81G5M9 | -1 | -- | |
EOG8BGCD7 | EOG8BGCD7 | +1 | ||
EOG86DPKR | EOG86DPKR | +1 | ||
EOG8FJBR8 | EOG8FJBR8 | +3 | ||
EOG8FJBRF | EOG8FJBRF | +3 | ||
EOG86DPK6 | EOG86DPK6 | -1 | -- | |
EOG85HVF7 | EOG85HVF7 | -1 | -- | |
EOG85QM08 | EOG85QM08 | +1 | ||
EOG854CFS | EOG854CFS | +1 | ||
EOG854CF3 | EOG854CF3 | +1 | ||
EOG854CF0 | EOG854CF0 | +1 | ||
EOG854CF1 | EOG854CF1 | +2 | ||
EOG8V45QS | EOG8V45QS | +1 | ||
EOG8PG8J4 | EOG8PG8J4 | +1 | ||
EOG8WSZS2 | EOG8WSZS2 | +1 | ||
EOG8GXJ3W | EOG8GXJ3W | +1 | ||
EOG8N5ZBG | EOG8N5ZBG | +1 | ||
EOG80S31J | EOG80S31J | +1 | ||
EOG80ZTD1 | EOG80ZTD1 | -1 | -- | |
EOG80ZTDX | EOG80ZTDX | +2 | ||
EOG80ZTDG | EOG80ZTDG | +2 | ||
EOG89W4W9 | EOG89W4W9 | +1 | ||
EOG8C8B7G | EOG8C8B7G | -1 | -- | |
EOG8KSS0R | EOG8KSS0R | +1 | ||
EOG8BVVB4 | EOG8BVVB4 | +2 | ||
EOG8BVVBT | EOG8BVVBT | -1 | -- | |
EOG8WHC45 | EOG8WHC45 | +1 | ||
EOG8BVVBH | EOG8BVVBH | +1 | ||
EOG8WHC4V | EOG8WHC4V | +1 | ||
EOG812PPM | EOG812PPM | +1 | ||
EOG812PP2 | EOG812PP2 | +1 | ||
EOG8N5ZD2 | EOG8N5ZD2 | +3 | ||
EOG8Q87B6 | EOG8Q87B6 | +3 | ||
EOG8Q87BH | EOG8Q87BH | -1 | -- | |
EOG8PRW4J | EOG8PRW4J | -1 | -- | |
EOG8CRPD5 | EOG8CRPD5 | -1 | -- | |
EOG85TG2Q | EOG85TG2Q | -1 | -- | |
EOG85TG2N | EOG85TG2N | +1 | ||
EOG8GJ23H | EOG8GJ23H | +1 | ||
EOG8F20KC | EOG8F20KC | +1 | ||
EOG8F20KV | EOG8F20KV | +1 | ||
EOG8GJ23P | EOG8GJ23P | +1 | ||
EOG8Z653Q | EOG8Z653Q | +1 | ||
EOG8N8TN1 | EOG8N8TN1 | +1 | ||
EOG8Z653G | EOG8Z653G | -1 | ||
EOG8CRPD9 | EOG8CRPD9 | -1 | -- | |
EOG8N8TNC | EOG8N8TNC | +1 | ||
EOG8N8TNG | EOG8N8TNG | -1 | -- | |
EOG80P6PB | EOG80P6PB | +1 | ||
EOG80P6PX | EOG80P6PX | +1 | ||
EOG8W10XT | EOG8W10XT | +1 | ||
EOG80P6P7 | EOG80P6P7 | +1 | ||
EOG81ZHSH | EOG81ZHSH | -1 | -- | |
EOG81ZHS3 | EOG81ZHS3 | +2 | ||
EOG8QVFS8 | EOG8QVFS8 | +1 | ||
EOG8QVFS2 | EOG8QVFS2 | +1 | ||
EOG8QVFSR | EOG8QVFSR | -1 | -- | |
EOG82JR6Q | EOG82JR6Q | +1 | ||
EOG82JR6W | EOG82JR6W | +1 | ||
EOG8HQGZD | EOG8HQGZD | +1 | ||
EOG8GQSNB | EOG8GQSNB | +1 | ||
EOG8S1WQ2 | EOG8S1WQ2 | +1 | ||
EOG8S1WQ5 | EOG8S1WQ5 | +7 | * | |
EOG8Z0DKH | EOG8Z0DKH | +1 | ||
EOG8DJNBX | EOG8DJNBX | -1 | -- | |
EOG8DJNBT | EOG8DJNBT | +1 | ||
EOG80040B | EOG80040B | +1 | ||
EOG8K3PBX | EOG8K3PBX | +2 | ||
EOG8K3PBV | EOG8K3PBV | -1 | -- | |
EOG8K3PBS | EOG8K3PBS | -1 | ||
EOG8K3PBK | EOG8K3PBK | +1 | ||
EOG8K3PBD | EOG8K3PBD | -1 | -- | |
EOG8TTJZT | EOG8TTJZT | -1 | -- | |
EOG86Q988 | EOG86Q988 | -1 | -- | |
EOG8PK4PV | EOG8PK4PV | +1 | ||
EOG8J9QD3 | EOG8J9QD3 | -1 | -- | |
EOG8J9QD0 | EOG8J9QD0 | -1 | -- | |
EOG8J9QD1 | EOG8J9QD1 | +1 | ||
EOG8CVJQJ | EOG8CVJQJ | +1 | ||
EOG8J9QDG | EOG8J9QDG | +1 | ||
EOG8J9QDZ | EOG8J9QDZ | -1 | -- | |
EOG8MWBMH | EOG8MWBMH | +1 | ||
EOG8MWBM2 | EOG8MWBM2 | +1 | ||
EOG8G7FG0 | EOG8G7FG0 | +1 | ||
EOG8G7FGQ | EOG8G7FGQ | +1 | ||
EOG8NZX7M | EOG8NZX7M | +1 | ||
EOG80S2ZR | EOG80S2ZR | -1 | -- | |
EOG89KJ4Z | EOG89KJ4Z | -1 | ||
EOG841ST5 | EOG841ST5 | +1 | ||
EOG841ST9 | EOG841ST9 | +1 | ||
EOG8R52MP | EOG8R52MP | +4 | ||
EOG83FK9M | EOG83FK9M | +11 | * | |
EOG841STD | EOG841STD | +1 | ||
EOG8P5NRS | EOG8P5NRS | +7 | ||
EOG8W3W1V | EOG8W3W1V | -1 | -- | |
EOG844P0Q | EOG844P0Q | +1 | ||
EOG844P0C | EOG844P0C | -1 | -- | |
EOG8PCD8G | EOG8PCD8G | +1 | ||
EOG8PCD8M | EOG8PCD8M | +1 | ||
EOG8Q5C4Z | EOG8Q5C4Z | +1 | ||
EOG8Q5C46 | EOG8Q5C46 | -1 | -- | |
EOG8HQH47 | EOG8HQH47 | +1 | ||
EOG8HHRH6 | EOG8HHRH6 | -1 | -- | |
EOG8M0HFR | EOG8M0HFR | -1 | -- | |
EOG8CC6HB | EOG8CC6HB | -1 | -- | |
EOG8CC6HP | EOG8CC6HP | +1 | ||
EOG8K6JMS | EOG8K6JMS | +1 | ||
EOG8F7R1D | EOG8F7R1D | +1 | ||
EOG8FTZJ0 | EOG8FTZJ0 | +1 | ||
EOG8W9MJK | EOG8W9MJK | -1 | -- | |
EOG8W9MJM | EOG8W9MJM | +1 | ||
EOG8W9MJN | EOG8W9MJN | +1 | ||
EOG8R2697 | EOG8R2697 | +1 | ||
EOG8R2695 | EOG8R2695 | -1 | ||
EOG8R2693 | EOG8R2693 | +4 | ||
EOG8R269X | EOG8R269X | -1 | -- | |
EOG8STVNH | EOG8STVNH | +1 | ||
EOG880MG1 | EOG880MG1 | +1 | ||
EOG8SR0BP | EOG8SR0BP | +1 | ||
EOG8003ZP | EOG8003ZP | +2 | ||
EOG8003ZX | EOG8003ZX | +1 | ||
EOG88D392 | EOG88D392 | +3 | ||
EOG8D81Q3 | EOG8D81Q3 | +1 | ||
EOG8P8J21 | EOG8P8J21 | -1 | -- | |
EOG8NW22F | EOG8NW22F | +1 | ||
EOG898XHF | EOG898XHF | +1 | ||
EOG898XH4 | EOG898XH4 | +2 | ||
EOG818F3W | EOG818F3W | +1 | ||
EOG8STVN7 | EOG8STVN7 | -1 | -- | |
EOG8NS5VB | EOG8NS5VB | +1 | ||
EOG8STVN9 | EOG8STVN9 | +1 | ||
EOG88GZJM | EOG88GZJM | +1 | ||
EOG8V71XF | EOG8V71XF | +1 | ||
EOG805VGF | EOG805VGF | +1 | ||
EOG8ZKN2M | EOG8ZKN2M | +3 | ||
EOG86T5FS | EOG86T5FS | -1 | -- | |
EOG8S7N76 | EOG8S7N76 | +1 | ||
EOG876NDR | EOG876NDR | +1 | ||
EOG876NDT | EOG876NDT | +2 | ||
EOG876NDV | EOG876NDV | -1 | -- | |
EOG876NDB | EOG876NDB | -1 | ||
EOG89S8QH | EOG89S8QH | +1 | ||
EOG89S8QM | EOG89S8QM | +1 | ||
EOG8BP3VZ | EOG8BP3VZ | +1 | ||
EOG8BP3V5 | EOG8BP3V5 | +1 | ||
EOG8ZSCM7 | EOG8ZSCM7 | +1 | ||
EOG8NZX8Z | EOG8NZX8Z | -1 | -- | |
EOG8NZX8J | EOG8NZX8J | -1 | ||
EOG8NZX86 | EOG8NZX86 | +4 | ||
EOG8ZSCMG | EOG8ZSCMG | +1 | ||
EOG8B8MWF | EOG8B8MWF | +1 | ||
EOG8B8MWW | EOG8B8MWW | +1 | ||
EOG86MF1R | EOG86MF1R | +1 | ||
EOG8MSGC1 | EOG8MSGC1 | -1 | -- | |
EOG8MSGCC | EOG8MSGCC | +2 | ||
EOG8F20KS | EOG8F20KS | -1 | -- | |
EOG8MSGCN | EOG8MSGCN | -1 | -- | |
EOG80KBG7 | EOG80KBG7 | +1 | ||
EOG80KBG9 | EOG80KBG9 | +1 | ||
EOG87Q0N6 | EOG87Q0N6 | -1 | -- | |
EOG87Q0NX | EOG87Q0NX | +1 | ||
EOG87Q0NV | EOG87Q0NV | -1 | -- | |
EOG8DBWTD | EOG8DBWTD | -1 | -- | |
EOG8DBWTW | EOG8DBWTW | +1 | ||
EOG822D10 | EOG822D10 | +1 | ||
EOG8D2971 | EOG8D2971 | -1 | -- | |
EOG8HB122 | EOG8HB122 | +1 | ||
EOG8HB120 | EOG8HB120 | -1 | -- | |
EOG8T4G88 | EOG8T4G88 | +1 | ||
EOG8HB12K | EOG8HB12K | +7 | ||
EOG8SJ7X5 | EOG8SJ7X5 | +1 | ||
