Node summary
Genes | 17100 |
Families | 11286 |
Substitution rate | 2.10635E-09 |
Gene gain/loss rate | 5.86137E-05 |
Ancestral node | HY33 |
Download summaries for ALL nodes as:
Dupliphy summary
Expansions | 2083 (13 rapid) |
Novel expansions | 1 |
Contractions | 267 (2 rapid) |
Extinctions | 214 |
Download text lists:
CAFE summary
Expansions | 577 (41 rapid) |
Contractions | 593 (30 rapid) |
Extinctions | 487 |
Download text lists:
Protein domain summary
Domain Fusions | 74 |
Domain Fissions | 63 |
Terminal Domain Losses | 68 |
Terminal Domain Emergences | 0 |
Single Domain Losses | 45 |
Single Domain Emergences | 2 |
Download text lists:
Click tab to see table
(The tables may take a second to load)Family ID | Gene Count | Change | Rapid (*)? | Exctinction (--) or Novel (++)? |
---|
EOG822CZH | EOG822CZH | +1 | ||
EOG8NP9J5 | EOG8NP9J5 | +1 | ||
EOG8NP9JX | EOG8NP9JX | +1 | ||
EOG844P3H | EOG844P3H | +1 | ||
EOG844P3C | EOG844P3C | +1 | ||
EOG86Q96D | EOG86Q96D | +1 | ||
EOG8Z0DPX | EOG8Z0DPX | +3 | ||
EOG8Z0DP3 | EOG8Z0DP3 | +1 | ||
EOG8J6V5F | EOG8J6V5F | +2 | ||
EOG8J6V5T | EOG8J6V5T | -1 | -- | |
EOG8NGK53 | EOG8NGK53 | +1 | ||
EOG8NGK52 | EOG8NGK52 | +1 | ||
EOG8Z38ZW | EOG8Z38ZW | +1 | ||
EOG8HB10K | EOG8HB10K | +1 | ||
EOG89S8MD | EOG89S8MD | +1 | ||
EOG8SJ7Z4 | EOG8SJ7Z4 | +1 | ||
EOG8R52KQ | EOG8R52KQ | +1 | ||
EOG8MGVN4 | EOG8MGVN4 | +1 | ||
EOG8MGVNZ | EOG8MGVNZ | +4 | ||
EOG8QC3N4 | EOG8QC3N4 | +1 | ||
EOG82RGRG | EOG82RGRG | +1 | ||
EOG8P5NTD | EOG8P5NTD | +1 | ||
EOG8P5NTZ | EOG8P5NTZ | +1 | ||
EOG84N195 | EOG84N195 | +1 | ||
EOG8X0Q75 | EOG8X0Q75 | +1 | ||
EOG84N19Z | EOG84N19Z | +1 | ||
EOG89W4XM | EOG89W4XM | +1 | ||
EOG84F8SS | EOG84F8SS | +1 | ||
EOG89W4X8 | EOG89W4X8 | +1 | ||
EOG8PCDBN | EOG8PCDBN | +1 | ||
EOG83BQ7R | EOG83BQ7R | +1 | ||
EOG83BQ7T | EOG83BQ7T | +1 | ||
EOG8616NJ | EOG8616NJ | +1 | ||
EOG8PCDB2 | EOG8PCDB2 | +1 | ||
EOG8QZB25 | EOG8QZB25 | +1 | ||
EOG8QZB24 | EOG8QZB24 | +1 | ||
EOG88PQ3C | EOG88PQ3C | +1 | ||
EOG8STVQ1 | EOG8STVQ1 | +1 | ||
EOG8W6RBX | EOG8W6RBX | +1 | ||
EOG8DNHPC | EOG8DNHPC | +1 | ||
EOG8M680B | EOG8M680B | +1 | ||
EOG8HQH1G | EOG8HQH1G | +1 | ||
EOG8FN71V | EOG8FN71V | +1 | ||
EOG8GMXDW | EOG8GMXDW | +1 | ||
EOG8642V7 | EOG8642V7 | +1 | ||
EOG8642VH | EOG8642VH | +1 | ||
EOG8WWV2S | EOG8WWV2S | +1 | ||
EOG8WWV2V | EOG8WWV2V | +1 | ||
EOG8WWV2H | EOG8WWV2H | +1 | ||
EOG8T7BNW | EOG8T7BNW | +1 | ||
EOG854CJM | EOG854CJM | +1 | ||
EOG8XKXS4 | EOG8XKXS4 | +1 | ||
EOG8MKQW2 | EOG8MKQW2 | -1 | -- | |
EOG8DNHP5 | EOG8DNHP5 | +1 | ||
EOG8GF5ZV | EOG8GF5ZV | +1 | ||
EOG8STVJJ | EOG8STVJJ | +1 | ||
EOG8STVJN | EOG8STVJN | +2 | ||
EOG8W10VC | EOG8W10VC | +2 | ||
EOG8W10V3 | EOG8W10V3 | +1 | ||
EOG879HSN | EOG879HSN | +1 | ||
EOG879HSK | EOG879HSK | +1 | ||
EOG88GZNB | EOG88GZNB | +1 | ||
EOG8N3355 | EOG8N3355 | -1 | -- | |
EOG81K1SC | EOG81K1SC | +1 | ||
EOG8NW24F | EOG8NW24F | +1 | ||
EOG8P8J1Z | EOG8P8J1Z | +1 | ||
EOG8KH5F0 | EOG8KH5F0 | +1 | ||
EOG8X3KHN | EOG8X3KHN | +1 | ||
EOG82JR87 | EOG82JR87 | +1 | ||
EOG8CRPJP | EOG8CRPJP | +1 | ||
EOG8CRPJF | EOG8CRPJF | +1 | ||
EOG8CRPJC | EOG8CRPJC | +1 | ||
EOG8QJV35 | EOG8QJV35 | +13 | * | |
EOG8QJV39 | EOG8QJV39 | +1 | ||
EOG8CRPJH | EOG8CRPJH | +1 | ||
EOG8QJV3K | EOG8QJV3K | -1 | -- | |
EOG82JR8T | EOG82JR8T | +1 | ||
EOG8SBHFS | EOG8SBHFS | +1 | ||
EOG8SBHFJ | EOG8SBHFJ | +1 | ||
EOG82JR8B | EOG82JR8B | +1 | ||
EOG8N06X7 | EOG8N06X7 | +1 | ||
EOG8N06XQ | EOG8N06XQ | +1 | ||
EOG8N06XG | EOG8N06XG | +1 | ||
EOG8SN475 | EOG8SN475 | +1 | ||
EOG8HTC86 | EOG8HTC86 | +1 | ||
EOG8MD0HK | EOG8MD0HK | +1 | ||
EOG8MD0HG | EOG8MD0HG | +1 | ||
EOG8SN47B | EOG8SN47B | +1 | ||
EOG8C5G1Q | EOG8C5G1Q | +1 | ||
EOG81RSDJ | EOG81RSDJ | +1 | ||
EOG8ZPHCR | EOG8ZPHCR | +1 | ||
EOG81RSDF | EOG81RSDF | +1 | ||
EOG8ZPHCM | EOG8ZPHCM | +1 | ||
EOG8ZPHC6 | EOG8ZPHC6 | +1 | ||
EOG81RSD6 | EOG81RSD6 | +1 | ||
EOG81RSD3 | EOG81RSD3 | +1 | ||
EOG85MQNG | EOG85MQNG | +1 | ||
EOG85MQNK | EOG85MQNK | -1 | -- | |
EOG837TW6 | EOG837TW6 | +1 | ||
EOG85MQN9 | EOG85MQN9 | -1 | -- | |
EOG8RJJJ5 | EOG8RJJJ5 | +1 | ||
EOG8RJJJS | EOG8RJJJS | +1 | ||
EOG8RJJJH | EOG8RJJJH | +1 | ||
EOG8F4VW3 | EOG8F4VW3 | +1 | ||
EOG8QRKP1 | EOG8QRKP1 | +1 | ||
EOG8QRKP6 | EOG8QRKP6 | +1 | ||
EOG83XXMT | EOG83XXMT | -2 | -- | |
EOG8QRKPC | EOG8QRKPC | +1 | ||
EOG8QRKPF | EOG8QRKPF | +1 | ||
EOG8QRKPV | EOG8QRKPV | +1 | ||
EOG8QRKPW | EOG8QRKPW | +1 | ||
EOG8PZMMR | EOG8PZMMR | +3 | ||
EOG8PZMMC | EOG8PZMMC | +1 | ||
EOG8GTNV9 | EOG8GTNV9 | +1 | ||
EOG8GTNV0 | EOG8GTNV0 | +1 | ||
EOG8VMHVX | EOG8VMHVX | +1 | ||
EOG8M0HFJ | EOG8M0HFJ | +1 | ||
EOG8M0HFG | EOG8M0HFG | +1 | ||
EOG8616M1 | EOG8616M1 | +1 | ||
EOG81NX3Q | EOG81NX3Q | +1 | ||
EOG81NX3G | EOG81NX3G | -1 | -- | |
EOG81NX36 | EOG81NX36 | +1 | ||
EOG8H1DBZ | EOG8H1DBZ | +1 | ||
EOG8H1DBJ | EOG8H1DBJ | +1 | ||
EOG8V9X4N | EOG8V9X4N | +1 | ||
EOG898XGP | EOG898XGP | +1 | ||
EOG8GB9R4 | EOG8GB9R4 | +1 | ||
EOG8RZ1HH | EOG8RZ1HH | +1 | ||
EOG8RZ1HD | EOG8RZ1HD | +1 | ||
EOG8RZ1HB | EOG8RZ1HB | +1 | ||
EOG8HDW8G | EOG8HDW8G | +1 | ||
EOG8HDW8F | EOG8HDW8F | +1 | ||
EOG8VDSJ5 | EOG8VDSJ5 | +1 | ||
EOG8T1M6B | EOG8T1M6B | +1 | ||
EOG8NW20T | EOG8NW20T | +1 | ||
EOG8GB9M1 | EOG8GB9M1 | +1 | ||
EOG8H48PV | EOG8H48PV | +1 | ||
EOG8GB9M7 | EOG8GB9M7 | +2 | ||
EOG8H48PD | EOG8H48PD | +1 | ||
EOG8H74WF | EOG8H74WF | +1 | ||
EOG8KM1H7 | EOG8KM1H7 | +1 | ||
EOG8MGVQW | EOG8MGVQW | +1 | ||
EOG85B40W | EOG85B40W | +1 | ||
EOG8FXTNJ | EOG8FXTNJ | +1 | ||
EOG8WHC11 | EOG8WHC11 | +2 | ||
EOG8WHC17 | EOG8WHC17 | +1 | ||
EOG8WHC1M | EOG8WHC1M | -1 | -- | |
EOG8MKR1C | EOG8MKR1C | +1 | ||
EOG8MKR16 | EOG8MKR16 | +1 | ||
EOG8WM78J | EOG8WM78J | +1 | ||
EOG8WM783 | EOG8WM783 | -1 | -- | |
EOG8WM786 | EOG8WM786 | +1 | ||
EOG85B3W8 | EOG85B3W8 | +1 | ||
EOG879HNF | EOG879HNF | +1 | ||
EOG8K9DWJ | EOG8K9DWJ | +1 | ||
EOG8G4K78 | EOG8G4K78 | +2 | ||
EOG8NS5R7 | EOG8NS5R7 | +1 | ||
EOG818F5F | EOG818F5F | +1 | ||
EOG8RFPC5 | EOG8RFPC5 | +1 | ||
EOG8NS5RK | EOG8NS5RK | +1 | ||
EOG89362S | EOG89362S | +1 | ||
EOG8GJ26M | EOG8GJ26M | +1 | ||
EOG8ZGRTM | EOG8ZGRTM | +1 | ||
EOG8QVFVJ | EOG8QVFVJ | -1 | -- | |
EOG8QVFVP | EOG8QVFVP | +1 | ||
EOG8QVFV7 | EOG8QVFV7 | +1 | ||
EOG893620 | EOG893620 | +1 | ||
EOG8N5ZCN | EOG8N5ZCN | +1 | ||
EOG8DV813 | EOG8DV813 | +1 | ||
EOG8DV819 | EOG8DV819 | +1 | ||
EOG8DV81S | EOG8DV81S | -8 | ||
EOG82RGRS | EOG82RGRS | +1 | ||
EOG8DRCXC | EOG8DRCXC | +1 | ||
EOG8DRCXQ | EOG8DRCXQ | +1 | ||
EOG8DRCXX | EOG8DRCXX | +1 | ||
EOG876NJ8 | EOG876NJ8 | +1 | ||
EOG81RS9W | EOG81RS9W | -1 | -- | |
EOG8GXJ2B | EOG8GXJ2B | +2 | ||
EOG8GXJ2K | EOG8GXJ2K | +2 | ||
EOG84N196 | EOG84N196 | +1 | ||
EOG8XPSXD | EOG8XPSXD | +1 | ||
EOG8RR8X3 | EOG8RR8X3 | +1 | ||
EOG8P2SJW | EOG8P2SJW | +1 | ||
EOG8J13R1 | EOG8J13R1 | +2 | ||
EOG8RR8XB | EOG8RR8XB | +1 | ||
EOG8J13RK | EOG8J13RK | +1 | ||
EOG8KD93K | EOG8KD93K | +1 | ||
EOG8QFZZ4 | EOG8QFZZ4 | +1 | ||
EOG8KD931 | EOG8KD931 | +1 | ||
EOG8KD937 | EOG8KD937 | +1 | ||
EOG8KD936 | EOG8KD936 | +2 | ||
EOG86DPHD | EOG86DPHD | +1 | ||
EOG84N19D | EOG84N19D | +1 | ||
EOG834ZR5 | EOG834ZR5 | +1 | ||
EOG8R26B7 | EOG8R26B7 | +1 | ||
EOG834ZRP | EOG834ZRP | +1 | ||
EOG8R26BJ | EOG8R26BJ | +1 | ||
EOG80CKXG | EOG80CKXG | -1 | -- | |
EOG8QNQF6 | EOG8QNQF6 | +1 | ||
EOG8QNQFQ | EOG8QNQFQ | +1 | ||
EOG8QNQFZ | EOG8QNQFZ | +1 | ||
EOG8FR36G | EOG8FR36G | +1 | ||
EOG8B8MZ3 | EOG8B8MZ3 | +1 | ||
EOG8WSZTD | EOG8WSZTD | +1 | ||
EOG8WSZTB | EOG8WSZTB | -1 | -- | |
EOG8WSZTT | EOG8WSZTT | +1 | ||
EOG8WSZTR | EOG8WSZTR | +1 | ||
EOG83FKCG | EOG83FKCG | +1 | ||
EOG88SKC1 | EOG88SKC1 | +1 | ||
EOG88SKC4 | EOG88SKC4 | +1 | ||
EOG80KBJ8 | EOG80KBJ8 | +1 | ||
EOG80KBJ7 | EOG80KBJ7 | +1 | ||
EOG8CNT6C | EOG8CNT6C | -2 | ||
EOG80KBJM | EOG80KBJM | +1 | ||
EOG89GP2C | EOG89GP2C | +1 | ||
EOG8RFP7D | EOG8RFP7D | -1 | -- | |
EOG85XBCK | EOG85XBCK | +1 | ||
EOG8XPSWQ | EOG8XPSWQ | -1 | -- | |
EOG8QFZTC | EOG8QFZTC | -1 | -- | |
EOG8H48HP | EOG8H48HP | +1 | ||
EOG8QFZT4 | EOG8QFZT4 | +1 | ||
EOG89PDCG | EOG89PDCG | +1 | ||
EOG89PDCS | EOG89PDCS | +1 | ||
EOG8XWJCD | EOG8XWJCD | +1 | ||
EOG8XWJCG | EOG8XWJCG | +3 | ||
EOG8XWJCN | EOG8XWJCN | -1 | -- | |
EOG80GG7Q | EOG80GG7Q | +1 | ||
EOG8CG2R8 | EOG8CG2R8 | -2 | ||
EOG8BK7JC | EOG8BK7JC | +1 | ||
EOG8PCD7W | EOG8PCD7W | +1 | ||
EOG851H75 | EOG851H75 | +1 | ||
EOG8B2WD2 | EOG8B2WD2 | +1 | ||
EOG847JB4 | EOG847JB4 | +1 | ||
EOG8323FD | EOG8323FD | +1 | ||
EOG8MKQXR | EOG8MKQXR | +1 | ||
EOG82NMHM | EOG82NMHM | +1 | ||
EOG82NMHD | EOG82NMHD | +1 | ||
EOG8N8TKX | EOG8N8TKX | +1 | ||
EOG8RBT0W | EOG8RBT0W | +1 | ||
EOG8Z656R | EOG8Z656R | +1 | ||
EOG8Z656N | EOG8Z656N | +1 | ||
EOG8909V3 | EOG8909V3 | +1 | ||
EOG8909V5 | EOG8909V5 | +1 | ||
EOG8909V7 | EOG8909V7 | +1 | ||
EOG8RV57S | EOG8RV57S | +1 | ||
EOG8RV57B | EOG8RV57B | -1 | -- | |
EOG8RV57C | EOG8RV57C | -1 | -- | |
EOG81ZHVN | EOG81ZHVN | +1 | ||
EOG8RV574 | EOG8RV574 | +3 | ||
EOG81ZHVZ | EOG81ZHVZ | +1 | ||
EOG81ZHVS | EOG81ZHVS | +1 | ||
EOG81ZHVP | EOG81ZHVP | +1 | ||
EOG82NMH2 | EOG82NMH2 | +1 | ||
EOG82NMH1 | EOG82NMH1 | +1 | ||
EOG8JT2KD | EOG8JT2KD | +1 | ||
EOG8JT2KJ | EOG8JT2KJ | +1 | ||
EOG8S4S24 | EOG8S4S24 | +1 | ||
EOG8M9476 | EOG8M9476 | +1 | ||
EOG8M9471 | EOG8M9471 | +1 | ||
EOG82FW0Z | EOG82FW0Z | +1 | ||
EOG8M947W | EOG8M947W | +1 | ||
EOG82FW00 | EOG82FW00 | +1 | ||
EOG815JZ9 | EOG815JZ9 | +1 | ||
EOG8JMB8P | EOG8JMB8P | +1 | ||
EOG8JMB85 | EOG8JMB85 | +1 | ||
EOG869TBZ | EOG869TBZ | +1 | ||
EOG869TBV | EOG869TBV | +1 | ||
EOG869TB9 | EOG869TB9 | +1 | ||
EOG8GQSQC | EOG8GQSQC | +1 | ||
EOG8GQSQ1 | EOG8GQSQ1 | +1 | ||
EOG8GQSQ7 | EOG8GQSQ7 | +1 | ||
EOG86DPKF | EOG86DPKF | +2 | ||
EOG8S7N8V | EOG8S7N8V | +1 | ||
EOG8S7N8G | EOG8S7N8G | +1 | ||
EOG815JTP | EOG815JTP | +2 | ||
EOG886BVN | EOG886BVN | +1 | ||
EOG8SXQVB | EOG8SXQVB | +1 | ||
EOG86MF47 | EOG86MF47 | +1 | ||
EOG86MF3N | EOG86MF3N | +1 | ||
EOG8HHRJZ | EOG8HHRJZ | +1 | ||
EOG8HHRJX | EOG8HHRJX | +1 | ||
EOG8VQD3V | EOG8VQD3V | +1 | ||
EOG8GF5VM | EOG8GF5VM | +1 | ||
EOG8J6V87 | EOG8J6V87 | +1 | ||
EOG8J6V8G | EOG8J6V8G | -1 | -- | |
EOG8J6V8V | EOG8J6V8V | +1 | ||
EOG8HB15H | EOG8HB15H | +1 | ||
EOG8HX7J8 | EOG8HX7J8 | +1 | ||
EOG82Z78K | EOG82Z78K | +1 | ||
EOG82Z789 | EOG82Z789 | +1 | ||
EOG8HB158 | EOG8HB158 | +1 | ||
EOG85B3VJ | EOG85B3VJ | +1 | ||
EOG8G4K6R | EOG8G4K6R | +1 | ||
EOG8GMXDZ | EOG8GMXDZ | +1 | ||
EOG81G5K0 | EOG81G5K0 | -1 | -- | |
EOG8642VP | EOG8642VP | +1 | ||
EOG8QC3KC | EOG8QC3KC | -1 | -- | |
EOG8QC3KG | EOG8QC3KG | +1 | ||
EOG8BCH3C | EOG8BCH3C | +1 | ||
EOG8BCH35 | EOG8BCH35 | +1 | ||
EOG8W3W46 | EOG8W3W46 | +1 | ||
EOG8VX4KS | EOG8VX4KS | +1 | ||
EOG84F8V4 | EOG84F8V4 | +1 | ||
EOG84F8V8 | EOG84F8V8 | +1 | ||
EOG84F8VF | EOG84F8VF | +1 | ||
EOG8323D7 | EOG8323D7 | -1 | -- | |
EOG8258BJ | EOG8258BJ | -1 | -- | |
EOG83V2FJ | EOG83V2FJ | +1 | ||
EOG805VGT | EOG805VGT | +1 | ||
EOG8QC3PN | EOG8QC3PN | +1 | ||
EOG84J52R | EOG84J52R | +1 | ||
EOG8QC3P2 | EOG8QC3P2 | +1 | ||
EOG8VT8D7 | EOG8VT8D7 | +1 | ||
EOG8NZXBZ | EOG8NZXBZ | +1 | ||
EOG8NZXBM | EOG8NZXBM | +1 | ||
EOG844P4S | EOG844P4S | +1 | ||
EOG80306V | EOG80306V | +3 | ||
EOG8ZCWQ8 | EOG8ZCWQ8 | +1 | ||
EOG8ZCWQ0 | EOG8ZCWQ0 | +1 | ||
EOG8ZCWQ4 | EOG8ZCWQ4 | +1 | ||
EOG803065 | EOG803065 | +1 | ||
EOG8T7BK5 | EOG8T7BK5 | +2 | ||
EOG8F7R49 | EOG8F7R49 | +1 | ||
EOG8577Q1 | EOG8577Q1 | +1 | ||
EOG8577QM | EOG8577QM | +1 | ||
EOG8F7R4H | EOG8F7R4H | +1 | ||
EOG8J13NV | EOG8J13NV | +2 | ||
EOG88KTVV | EOG88KTVV | +1 | ||
EOG80P6MM | EOG80P6MM | -1 | -- | |
EOG80P6MS | EOG80P6MS | +1 | ||
EOG85B41C | EOG85B41C | +1 | ||
EOG85B41M | EOG85B41M | +1 | ||
EOG8BS013 | EOG8BS013 | +1 | ||
EOG8JWXZV | EOG8JWXZV | +1 | ||
EOG8CVJPX | EOG8CVJPX | +1 | ||
EOG83N9ZD | EOG83N9ZD | +1 | ||
EOG822D3W | EOG822D3W | +1 | ||
EOG8J13Q7 | EOG8J13Q7 | +1 | ||
EOG8J13Q4 | EOG8J13Q4 | +1 | ||
EOG8ZKN1W | EOG8ZKN1W | +1 | ||
EOG8ZKN1R | EOG8ZKN1R | +1 | ||
EOG8B015B | EOG8B015B | +1 | ||
EOG8F7R2T | EOG8F7R2T | +1 | ||
EOG82NMFM | EOG82NMFM | +1 | ||
EOG82NMF8 | EOG82NMF8 | -1 | -- | |
EOG81RSC1 | EOG81RSC1 | +1 | ||
EOG81RSCT | EOG81RSCT | +1 | ||
EOG81RSCC | EOG81RSCC | +1 | ||
EOG8CVJMQ | EOG8CVJMQ | +1 | ||
EOG84XN0M | EOG84XN0M | +1 | ||
EOG84XN0H | EOG84XN0H | +1 | ||
EOG84XN0G | EOG84XN0G | +1 | ||
EOG8X9B0N | EOG8X9B0N | -3 | ||
EOG8F4VRZ | EOG8F4VRZ | +1 | ||
EOG8F4VRT | EOG8F4VRT | +1 | ||
EOG808QNX | EOG808QNX | +1 | ||
EOG8MSGFB | EOG8MSGFB | +1 | ||
EOG8Z6545 | EOG8Z6545 | +1 | ||
EOG8Z38W4 | EOG8Z38W4 | -1 | -- | |
EOG8Q2GZB | EOG8Q2GZB | +1 | ||
EOG808QS8 | EOG808QS8 | +1 | ||
EOG808QS4 | EOG808QS4 | +1 | ||
EOG89S8MG | EOG89S8MG | +1 | ||
EOG8935Z0 | EOG8935Z0 | +1 | ||
EOG8935Z3 | EOG8935Z3 | +1 | ||
EOG87M4FX | EOG87M4FX | +1 | ||
EOG84BDH5 | EOG84BDH5 | +1 | ||
EOG8DJN9F | EOG8DJN9F | +1 | ||
EOG8GB9QB | EOG8GB9QB | +1 | ||
EOG8CNT84 | EOG8CNT84 | +1 | ||
EOG8CNT88 | EOG8CNT88 | +1 | ||
EOG8X0Q8F | EOG8X0Q8F | +1 | ||
EOG8VDSGC | EOG8VDSGC | +1 | ||
EOG8KM1M5 | EOG8KM1M5 | +1 | ||
EOG8KM1MX | EOG8KM1MX | +1 | ||
EOG8MGVT1 | EOG8MGVT1 | +1 | ||
EOG8RV55C | EOG8RV55C | +1 | ||
EOG8H74X9 | EOG8H74X9 | +1 | ||
EOG8V19HC | EOG8V19HC | +1 | ||
EOG8V19HM | EOG8V19HM | +1 | ||
EOG89W50B | EOG89W50B | +1 | ||
EOG8B5RMK | EOG8B5RMK | +1 | ||
EOG8XWJH1 | EOG8XWJH1 | +1 | ||
EOG8GMXC5 | EOG8GMXC5 | +1 | ||
EOG8GMXC9 | EOG8GMXC9 | +1 | ||
EOG8GMXCC | EOG8GMXCC | +1 | ||
EOG85B3ZB | EOG85B3ZB | +1 | ||
EOG85B3ZZ | EOG85B3ZZ | +1 | ||
EOG85B3ZT | EOG85B3ZT | +1 | ||
EOG85B3ZQ | EOG85B3ZQ | +1 | ||
EOG847J73 | EOG847J73 | +1 | ||
EOG8QNQ8X | EOG8QNQ8X | +1 | ||
EOG8GF603 | EOG8GF603 | +1 | ||
EOG81G5M3 | EOG81G5M3 | +1 | ||
EOG8GF60V | EOG8GF60V | +1 | ||
EOG880MD0 | EOG880MD0 | -1 | ||
EOG8QJV4P | EOG8QJV4P | +1 | ||
EOG898XGT | EOG898XGT | +1 | ||
EOG8SBHCP | EOG8SBHCP | +1 | ||
EOG8SBHC2 | EOG8SBHC2 | +1 | ||
EOG898XG7 | EOG898XG7 | +1 | ||
EOG8X6FQG | EOG8X6FQG | +3 | ||
EOG8CRPGR | EOG8CRPGR | +1 | ||
EOG87SVTN | EOG87SVTN | +1 | ||
EOG8CRPG0 | EOG8CRPG0 | +1 | ||
EOG8JQ6BW | EOG8JQ6BW | +1 | ||
EOG8JQ6BZ | EOG8JQ6BZ | +1 | ||
EOG81VNN8 | EOG81VNN8 | +1 | ||
EOG8RV58J | EOG8RV58J | +1 | ||
EOG8DV84M | EOG8DV84M | +1 | ||
EOG8DV844 | EOG8DV844 | -1 | -- | |
EOG88WFFX | EOG88WFFX | +5 | * | |
EOG8JMB58 | EOG8JMB58 | +7 | * | |
EOG8JMB5J | EOG8JMB5J | +1 | ||
EOG81G5M9 | EOG81G5M9 | -1 | -- | |
EOG8P2SG7 | EOG8P2SG7 | +1 | ||
EOG8P2SG3 | EOG8P2SG3 | +1 | ||
EOG8FJBR6 | EOG8FJBR6 | +1 | ||
EOG8P2SGC | EOG8P2SGC | +1 | ||
EOG8P2SGR | EOG8P2SGR | +1 | ||
EOG85F07Q | EOG85F07Q | +1 | ||
EOG85F07R | EOG85F07R | +1 | ||
EOG8PG8JV | EOG8PG8JV | +1 | ||
EOG8PG8JM | EOG8PG8JM | +1 | ||
EOG854CFV | EOG854CFV | +1 | ||
EOG8V45QS | EOG8V45QS | -1 | -- | |
EOG8WSZSS | EOG8WSZSS | -1 | -- | |
EOG8GJ23G | EOG8GJ23G | +2 | ||
EOG8V9X95 | EOG8V9X95 | +1 | ||
EOG8MWBR1 | EOG8MWBR1 | +5 | * | |
EOG8MWBR6 | EOG8MWBR6 | +1 | ||
EOG8MWBR7 | EOG8MWBR7 | +1 | ||
EOG8GXJ3V | EOG8GXJ3V | +1 | ||
EOG80S31K | EOG80S31K | +1 | ||
EOG80S31G | EOG80S31G | +1 | ||
EOG83FKF3 | EOG83FKF3 | +1 | ||
EOG80S315 | EOG80S315 | +1 | ||
EOG82C0TG | EOG82C0TG | +1 | ||
EOG82C0TM | EOG82C0TM | +3 | ||
EOG82C0TR | EOG82C0TR | +1 | ||
EOG82C0TX | EOG82C0TX | +1 | ||
EOG8HDWCT | EOG8HDWCT | +1 | ||
EOG80ZTDG | EOG80ZTDG | +2 | ||
EOG89W4W6 | EOG89W4W6 | +1 | ||
EOG8C8B7H | EOG8C8B7H | +1 | ||
EOG8C8B7B | EOG8C8B7B | +1 | ||
EOG8Z0DKZ | EOG8Z0DKZ | +1 | ||
EOG8T1M1H | EOG8T1M1H | +1 | ||
EOG8T1M1R | EOG8T1M1R | +1 | ||
EOG8KSS04 | EOG8KSS04 | +1 | ||
EOG8KSS03 | EOG8KSS03 | +1 | ||
EOG8KSS0G | EOG8KSS0G | +1 | ||
EOG8BVVB3 | EOG8BVVB3 | +1 | ||
EOG812PPS | EOG812PPS | +1 | ||
EOG812PP7 | EOG812PP7 | +1 | ||
EOG84QWFM | EOG84QWFM | +1 | ||
EOG8B5RR0 | EOG8B5RR0 | +1 | ||
EOG8B5RR4 | EOG8B5RR4 | +1 | ||
EOG8Q87B6 | EOG8Q87B6 | +1 | ||
EOG85TG2Q | EOG85TG2Q | -1 | -- | |
EOG85TG2M | EOG85TG2M | +1 | ||
EOG85TG2F | EOG85TG2F | +1 | ||
EOG8GJ23P | EOG8GJ23P | +1 | ||
EOG8Z653Q | EOG8Z653Q | +1 | ||
EOG8CRPD9 | EOG8CRPD9 | +2 | ||
EOG8N8TNQ | EOG8N8TNQ | +1 | ||
EOG80P6PK | EOG80P6PK | +1 | ||
EOG8W10XC | EOG8W10XC | +1 | ||
EOG80P6PX | EOG80P6PX | +1 | ||
EOG86DPGM | EOG86DPGM | +1 | ||
EOG893631 | EOG893631 | +1 | ||
EOG8S4S1M | EOG8S4S1M | +1 | ||
EOG82JR6D | EOG82JR6D | +1 | ||
EOG80CM2D | EOG80CM2D | +1 | ||
EOG80CM2G | EOG80CM2G | +1 | ||
EOG8CZF17 | EOG8CZF17 | +1 | ||
EOG8F4VSH | EOG8F4VSH | -1 | -- | |
EOG8XD681 | EOG8XD681 | +1 | ||
EOG8S1WQJ | EOG8S1WQJ | -1 | -- | |
EOG8S1WQM | EOG8S1WQM | +1 | ||
EOG8S1WQQ | EOG8S1WQQ | +1 | ||
EOG8GQSNF | EOG8GQSNF | +1 | ||
EOG8S1WQ1 | EOG8S1WQ1 | +1 | ||
EOG8DJNBW | EOG8DJNBW | -1 | -- | |
EOG8909W1 | EOG8909W1 | +1 | ||
EOG82NMK9 | EOG82NMK9 | +1 | ||
EOG82NMK3 | EOG82NMK3 | +1 | ||
EOG8DJNB7 | EOG8DJNB7 | +1 | ||
EOG8M0HK2 | EOG8M0HK2 | +1 | ||
EOG8M0HKM | EOG8M0HKM | +1 | ||
EOG8TTJZ2 | EOG8TTJZ2 | +3 | ||
EOG8K3PBS | EOG8K3PBS | +2 | ||
EOG8PK4P6 | EOG8PK4P6 | -1 | ||
EOG8PK4P3 | EOG8PK4P3 | -1 | -- | |
EOG8PK4P9 | EOG8PK4P9 | +1 | ||
EOG8J9QD3 | EOG8J9QD3 | +1 | ||
EOG8J9QD1 | EOG8J9QD1 | +1 | ||
EOG8CVJQJ | EOG8CVJQJ | +1 | ||
EOG8J9QDX | EOG8J9QDX | +1 | ||
EOG8HHRMT | EOG8HHRMT | +1 | ||
EOG873S9K | EOG873S9K | +1 | ||
