Node summary
Genes | 18062 |
Families | 11342 |
Substitution rate | 2.61534E-09 |
Gene gain/loss rate | 0.000267672 |
Ancestral node | HY27 |
Download summaries for ALL nodes as:
Dupliphy summary
Expansions | 2220 (6 rapid) |
Novel expansions | 1 |
Contractions | 440 (4 rapid) |
Extinctions | 346 |
Download text lists:
CAFE summary
Expansions | 709 (117 rapid) |
Contractions | 294 (26 rapid) |
Extinctions | 227 |
Download text lists:
Protein domain summary
Domain Fusions | 90 |
Domain Fissions | 87 |
Terminal Domain Losses | 70 |
Terminal Domain Emergences | 0 |
Single Domain Losses | 49 |
Single Domain Emergences | 1 |
Download text lists:
Click tab to see table
(The tables may take a second to load)Family ID | Gene Count | Change | Rapid (*)? | Exctinction (--) or Novel (++)? |
---|
EOG8SXQSM | EOG8SXQSM | +1 | ||
EOG8NP9J5 | EOG8NP9J5 | +1 | ||
EOG8NP9JM | EOG8NP9JM | +1 | ||
EOG844P3H | EOG844P3H | +1 | ||
EOG844P3C | EOG844P3C | +1 | ||
EOG86Q96H | EOG86Q96H | +2 | ||
EOG86Q96N | EOG86Q96N | +1 | ||
EOG8J9QJN | EOG8J9QJN | +1 | ||
EOG8J9QJB | EOG8J9QJB | +1 | ||
EOG8SXQSR | EOG8SXQSR | -1 | ||
EOG8Z0DPT | EOG8Z0DPT | +1 | ||
EOG8Z0DP1 | EOG8Z0DP1 | +1 | ||
EOG8DBWV0 | EOG8DBWV0 | +1 | ||
EOG81K1SX | EOG81K1SX | +1 | ||
EOG8P8J1S | EOG8P8J1S | +2 | ||
EOG8P8J1B | EOG8P8J1B | +1 | ||
EOG8J6V59 | EOG8J6V59 | +1 | ||
EOG8NGK53 | EOG8NGK53 | +1 | ||
EOG8NGK54 | EOG8NGK54 | +1 | ||
EOG8MSGJ3 | EOG8MSGJ3 | +1 | ||
EOG8D295N | EOG8D295N | +1 | ||
EOG8D295P | EOG8D295P | -1 | -- | |
EOG866Z3Q | EOG866Z3Q | +1 | ||
EOG866Z3S | EOG866Z3S | +1 | ||
EOG89S8MD | EOG89S8MD | +1 | ||
EOG8PZMN1 | EOG8PZMN1 | +1 | ||
EOG8SJ7Z8 | EOG8SJ7Z8 | +1 | ||
EOG84BDMG | EOG84BDMG | +2 | ||
EOG8R52KS | EOG8R52KS | +1 | ||
EOG8N5ZGF | EOG8N5ZGF | +1 | ||
EOG8N5ZGG | EOG8N5ZGG | +1 | ||
EOG8N5ZGP | EOG8N5ZGP | +1 | ||
EOG8QC3NR | EOG8QC3NR | +1 | ||
EOG8PVRGK | EOG8PVRGK | -1 | -- | |
EOG8PVRGN | EOG8PVRGN | +1 | ||
EOG82RGRG | EOG82RGRG | +1 | ||
EOG8QC3NM | EOG8QC3NM | +1 | ||
EOG8X0Q7R | EOG8X0Q7R | +1 | ||
EOG8X0Q7H | EOG8X0Q7H | -1 | -- | |
EOG84N19Z | EOG84N19Z | +1 | ||
EOG89W4XM | EOG89W4XM | +1 | ||
EOG84F8SQ | EOG84F8SQ | +1 | ||
EOG84F8SG | EOG84F8SG | +1 | ||
EOG84F8S7 | EOG84F8S7 | +1 | ||
EOG84F8S3 | EOG84F8S3 | +1 | ||
EOG8KM1P1 | EOG8KM1P1 | +1 | ||
EOG83BQ7M | EOG83BQ7M | +1 | ||
EOG8PCDBB | EOG8PCDBB | +1 | ||
EOG83BQ76 | EOG83BQ76 | +1 | ||
EOG87H86Z | EOG87H86Z | +1 | ||
EOG87H861 | EOG87H861 | +1 | ||
EOG8STVQ1 | EOG8STVQ1 | +1 | ||
EOG8STVQ7 | EOG8STVQ7 | +2 | ||
EOG8T7BJG | EOG8T7BJG | -1 | -- | |
EOG8DNHPC | EOG8DNHPC | +1 | ||
EOG8M680Z | EOG8M680Z | +1 | ||
EOG8W6RB7 | EOG8W6RB7 | +1 | ||
EOG8W6RB0 | EOG8W6RB0 | +1 | ||
EOG8FN71C | EOG8FN71C | -1 | -- | |
EOG8FN71Q | EOG8FN71Q | +1 | ||
EOG8FN71W | EOG8FN71W | +1 | ||
EOG8GMXDN | EOG8GMXDN | -1 | -- | |
EOG8642V2 | EOG8642V2 | +1 | ||
EOG8642VH | EOG8642VH | +1 | ||
EOG8642VX | EOG8642VX | +1 | ||
EOG8FN718 | EOG8FN718 | +1 | ||
EOG8T7BNF | EOG8T7BNF | +1 | ||
EOG8T7BNQ | EOG8T7BNQ | -1 | -- | |
EOG8T7BNV | EOG8T7BNV | +1 | ||
EOG854CJM | EOG854CJM | +1 | ||
EOG8XKXS4 | EOG8XKXS4 | +1 | ||
EOG8XKXS2 | EOG8XKXS2 | -1 | -- | |
EOG8MKQW4 | EOG8MKQW4 | +1 | ||
EOG86HJV2 | EOG86HJV2 | +1 | ||
EOG82FVXX | EOG82FVXX | +1 | ||
EOG8V9X50 | EOG8V9X50 | +1 | ||
EOG82FVX9 | EOG82FVX9 | +1 | ||
EOG880MD7 | EOG880MD7 | +1 | ||
EOG8STVJJ | EOG8STVJJ | +1 | ||
EOG8GF60J | EOG8GF60J | +1 | ||
EOG8STVJW | EOG8STVJW | +1 | ||
EOG88GZNG | EOG88GZNG | +1 | ||
EOG88GZNB | EOG88GZNB | +1 | ||
EOG81K1SC | EOG81K1SC | +1 | ||
EOG8CVJSQ | EOG8CVJSQ | +1 | ||
EOG8P8J1Z | EOG8P8J1Z | +1 | ||
EOG83N9WC | EOG83N9WC | +1 | ||
EOG83N9W2 | EOG83N9W2 | -1 | -- | |
EOG8P8J1T | EOG8P8J1T | -1 | -- | |
EOG8CVJS8 | EOG8CVJS8 | +1 | ||
EOG82JR80 | EOG82JR80 | +1 | ||
EOG8CRPJP | EOG8CRPJP | +1 | ||
EOG8CRPJC | EOG8CRPJC | +1 | ||
EOG8CRPJ2 | EOG8CRPJ2 | +1 | ||
EOG8QJV3H | EOG8QJV3H | -1 | -- | |
EOG82JR8T | EOG82JR8T | +1 | ||
EOG8SBHFZ | EOG8SBHFZ | +1 | ||
EOG82JR8Q | EOG82JR8Q | +1 | ||
EOG82JR8S | EOG82JR8S | +1 | ||
EOG8SBHFS | EOG8SBHFS | +1 | ||
EOG8SBHFJ | EOG8SBHFJ | +1 | ||
EOG82JR8B | EOG82JR8B | +1 | ||
EOG8H1DCS | EOG8H1DCS | +1 | ||
EOG8N06XQ | EOG8N06XQ | +1 | ||
EOG82Z74J | EOG82Z74J | +1 | ||
EOG8SN474 | EOG8SN474 | +1 | ||
EOG8SN475 | EOG8SN475 | +1 | ||
EOG8MD0HK | EOG8MD0HK | +1 | ||
EOG8C5G1S | EOG8C5G1S | +1 | ||
EOG8C5G1D | EOG8C5G1D | +1 | ||
EOG85HVF6 | EOG85HVF6 | +1 | ||
EOG8C5G1M | EOG8C5G1M | +1 | ||
EOG8QRKMJ | EOG8QRKMJ | -1 | -- | |
EOG81RSDF | EOG81RSDF | +1 | ||
EOG8ZPHCM | EOG8ZPHCM | +1 | ||
EOG8ZPHC6 | EOG8ZPHC6 | +1 | ||
EOG85MQNG | EOG85MQNG | +1 | ||
EOG85MQN0 | EOG85MQN0 | +1 | ||
EOG8ZSCK4 | EOG8ZSCK4 | +1 | ||
EOG8RJJJ5 | EOG8RJJJ5 | +1 | ||
EOG8RJJJ1 | EOG8RJJJ1 | -1 | -- | |
EOG8RJJJT | EOG8RJJJT | +1 | ||
EOG8RJJJZ | EOG8RJJJZ | -1 | -- | |
EOG8RJJJJ | EOG8RJJJJ | +1 | ||
EOG8ZSCKX | EOG8ZSCKX | -1 | -- | |
EOG8ZSCKP | EOG8ZSCKP | -1 | -- | |
EOG81RS8W | EOG81RS8W | +1 | ||
EOG83XXMT | EOG83XXMT | -28 | * | -- |
EOG8F4VWC | EOG8F4VWC | +1 | ||
EOG8F4VWM | EOG8F4VWM | +1 | ||
EOG8PZMMS | EOG8PZMMS | +1 | ||
EOG8PZMMC | EOG8PZMMC | +1 | ||
EOG8GTNVW | EOG8GTNVW | -1 | ||
EOG8VMHVX | EOG8VMHVX | +1 | ||
EOG8K0T38 | EOG8K0T38 | +1 | ||
EOG8M0HFZ | EOG8M0HFZ | +1 | ||
EOG81NX3Z | EOG81NX3Z | +1 | ||
EOG81NX3Q | EOG81NX3Q | +1 | ||
EOG81NX3G | EOG81NX3G | -1 | -- | |
EOG8616MZ | EOG8616MZ | +1 | ||
EOG8616MM | EOG8616MM | +1 | ||
EOG8N332Q | EOG8N332Q | +1 | ||
EOG8V9X4C | EOG8V9X4C | +1 | ||
EOG898XGR | EOG898XGR | +1 | ||
EOG898XGP | EOG898XGP | +1 | ||
EOG8M67XK | EOG8M67XK | +2 | ||
EOG8WM7DS | EOG8WM7DS | +1 | ||
EOG8GB9RV | EOG8GB9RV | +1 | ||
EOG8GB9R4 | EOG8GB9R4 | +1 | ||
EOG8HDW80 | EOG8HDW80 | +1 | ||
EOG8RZ1HN | EOG8RZ1HN | +2 | ||
EOG8RZ1HH | EOG8RZ1HH | +1 | ||
EOG8RZ1HD | EOG8RZ1HD | +1 | ||
EOG8HDW8N | EOG8HDW8N | -1 | -- | |
EOG8HDW8C | EOG8HDW8C | +1 | ||
EOG8VDSJ5 | EOG8VDSJ5 | +1 | ||
EOG8G7FHG | EOG8G7FHG | +1 | ||
EOG87SVTP | EOG87SVTP | +1 | ||
EOG89KJ9K | EOG89KJ9K | +1 | ||
EOG89KJ9G | EOG89KJ9G | +1 | ||
EOG89KJ9C | EOG89KJ9C | +1 | ||
EOG8T1M6B | EOG8T1M6B | +1 | ||
EOG8NW20Q | EOG8NW20Q | +1 | ||
EOG8GB9M7 | EOG8GB9M7 | +1 | ||
EOG8H48PD | EOG8H48PD | +1 | ||
EOG8H74WD | EOG8H74WD | +1 | ||
EOG8H74WT | EOG8H74WT | +1 | ||
EOG8MGVQQ | EOG8MGVQQ | +1 | ||
EOG8MGVQK | EOG8MGVQK | +1 | ||
EOG8MGVQJ | EOG8MGVQJ | -1 | -- | |
EOG8FXTNH | EOG8FXTNH | -1 | ||
EOG8FXTNG | EOG8FXTNG | +1 | ||
EOG8FXTNQ | EOG8FXTNQ | +1 | ||
EOG8G1Q24 | EOG8G1Q24 | +1 | ||
EOG8WHC1Q | EOG8WHC1Q | +1 | ||
EOG8WHC1S | EOG8WHC1S | +1 | ||
EOG8RBSZK | EOG8RBSZK | +1 | ||
EOG8MKR1C | EOG8MKR1C | +1 | ||
EOG812PK8 | EOG812PK8 | +1 | ||
EOG8MKR1Q | EOG8MKR1Q | -1 | -- | |
EOG812PKG | EOG812PKG | +1 | ||
EOG85B3WC | EOG85B3WC | -1 | -- | |
EOG85B3WX | EOG85B3WX | -1 | ||
EOG8WM786 | EOG8WM786 | +1 | ||
EOG8K9DW9 | EOG8K9DW9 | +1 | ||
EOG84QWK9 | EOG84QWK9 | +1 | ||
EOG818F5H | EOG818F5H | +1 | ||
EOG818F5F | EOG818F5F | +1 | ||
EOG8RFPC5 | EOG8RFPC5 | +1 | ||
EOG8NS5RX | EOG8NS5RX | +3 | ||
EOG8NS5RG | EOG8NS5RG | -1 | ||
EOG84QWKB | EOG84QWKB | +1 | ||
EOG8NS5RH | EOG8NS5RH | -1 | ||
EOG8GJ269 | EOG8GJ269 | +1 | ||
EOG8X6FRV | EOG8X6FRV | -3 | -- | |
EOG8B0186 | EOG8B0186 | +1 | ||
EOG8QVFVM | EOG8QVFVM | +1 | ||
EOG8QVFVQ | EOG8QVFVQ | -1 | -- | |
EOG8QVFVP | EOG8QVFVP | +1 | ||
EOG8QVFVZ | EOG8QVFVZ | +1 | ||
EOG8QVFV7 | EOG8QVFV7 | +1 | ||
EOG893620 | EOG893620 | +1 | ||
EOG8N5ZCN | EOG8N5ZCN | +1 | ||
EOG8QC3NP | EOG8QC3NP | +1 | ||
EOG8DV81Q | EOG8DV81Q | -1 | -- | |
EOG82RGRP | EOG82RGRP | +1 | ||
EOG82RGRK | EOG82RGRK | +1 | ||
EOG876NJ8 | EOG876NJ8 | +1 | ||
EOG81RS9W | EOG81RS9W | -1 | -- | |
EOG81RS9N | EOG81RS9N | +1 | ||
EOG8XH2JG | EOG8XH2JG | +1 | ||
EOG85HVCW | EOG85HVCW | +1 | ||
EOG8THZD1 | EOG8THZD1 | +1 | ||
EOG8XPSXD | EOG8XPSXD | +1 | ||
EOG8TXF8S | EOG8TXF8S | -1 | -- | |
EOG8J400C | EOG8J400C | +1 | ||
EOG8J400F | EOG8J400F | +1 | ||
EOG8XD69G | EOG8XD69G | +1 | ||
EOG8V45TS | EOG8V45TS | +1 | ||
EOG8V45TN | EOG8V45TN | +1 | ||
EOG834ZR5 | EOG834ZR5 | +1 | ||
EOG834ZRR | EOG834ZRR | +1 | ||
EOG80CKXW | EOG80CKXW | +1 | ||
EOG8FR366 | EOG8FR366 | +1 | ||
EOG8QNQFW | EOG8QNQFW | +1 | ||
EOG80CKX6 | EOG80CKX6 | +1 | ||
EOG8FR36F | EOG8FR36F | +1 | ||
EOG8B8MZP | EOG8B8MZP | +1 | ||
EOG8WSZTK | EOG8WSZTK | +1 | ||
EOG8WSZTF | EOG8WSZTF | +1 | ||
EOG8WSZTZ | EOG8WSZTZ | +1 | ||
EOG8WSZTT | EOG8WSZTT | +1 | ||
EOG8WSZTQ | EOG8WSZTQ | +1 | ||
EOG870X05 | EOG870X05 | -1 | -- | |
EOG88SKCK | EOG88SKCK | +1 | ||
EOG88SKCP | EOG88SKCP | +1 | ||
EOG83FKCG | EOG83FKCG | +1 | ||
EOG83FKCC | EOG83FKCC | +1 | ||
EOG83FKCQ | EOG83FKCQ | +1 | ||
EOG88SKC4 | EOG88SKC4 | +1 | ||
EOG80KBJ0 | EOG80KBJ0 | +1 | ||
EOG8CNT6C | EOG8CNT6C | +24 | ||
EOG80KBJW | EOG80KBJW | +1 | ||
EOG8CNT6P | EOG8CNT6P | -1 | -- | |
EOG89GP20 | EOG89GP20 | +1 | ||
EOG8XPSW6 | EOG8XPSW6 | -1 | ||
EOG8QFZTC | EOG8QFZTC | -1 | -- | |
EOG8QFZTS | EOG8QFZTS | +3 | ||
EOG8H48HQ | EOG8H48HQ | +1 | ||
EOG8H48HK | EOG8H48HK | +1 | ||
EOG8QFZT6 | EOG8QFZT6 | +1 | ||
EOG8QFZT4 | EOG8QFZT4 | +1 | ||
EOG8XWJCT | EOG8XWJCT | +1 | ||
EOG80GG7Q | EOG80GG7Q | +1 | ||
EOG80GG7X | EOG80GG7X | +1 | ||
EOG8BK7J6 | EOG8BK7J6 | +1 | ||
EOG8CG2R8 | EOG8CG2R8 | +20 | ||
EOG8CG2RM | EOG8CG2RM | -1 | -- | |
EOG8PCD7G | EOG8PCD7G | +1 | ||
EOG8JDKSN | EOG8JDKSN | +1 | ||
EOG8B2WDD | EOG8B2WDD | +1 | ||
EOG8B2WDC | EOG8B2WDC | -4 | ||
EOG8CZDW0 | EOG8CZDW0 | +1 | ||
EOG8CZDWD | EOG8CZDWD | +1 | ||
EOG8B2WD2 | EOG8B2WD2 | +1 | ||
EOG8B2WD9 | EOG8B2WD9 | -1 | -- | |
EOG8323FH | EOG8323FH | +1 | ||
EOG8Q87GS | EOG8Q87GS | +1 | ||
EOG8323F6 | EOG8323F6 | +1 | ||
EOG8NCPZ5 | EOG8NCPZ5 | +1 | ||
EOG8MKQXR | EOG8MKQXR | +1 | ||
EOG86HJQZ | EOG86HJQZ | +1 | ||
EOG82NMHD | EOG82NMHD | +1 | ||
EOG8N8TK2 | EOG8N8TK2 | +1 | ||
EOG8RBT0R | EOG8RBT0R | +1 | ||
EOG8Z6561 | EOG8Z6561 | +1 | ||
EOG8Z656F | EOG8Z656F | +1 | ||
EOG8RV57J | EOG8RV57J | +1 | ||
EOG8RV57K | EOG8RV57K | +1 | ||
EOG86X1VC | EOG86X1VC | +3 | ||
EOG8RV579 | EOG8RV579 | -1 | -- | |
EOG81ZHVT | EOG81ZHVT | +1 | ||
EOG8KPWS4 | EOG8KPWS4 | +1 | ||
EOG82NMH1 | EOG82NMH1 | +1 | ||
EOG8JT2KQ | EOG8JT2KQ | +1 | ||
EOG8JT2KJ | EOG8JT2KJ | +1 | ||
EOG8JT2KH | EOG8JT2KH | +1 | ||
EOG8S4S23 | EOG8S4S23 | +1 | ||
EOG8S4S25 | EOG8S4S25 | +1 | ||
EOG8M9476 | EOG8M9476 | +1 | ||
EOG8M9471 | EOG8M9471 | +1 | ||
EOG8N06WG | EOG8N06WG | +1 | ||
EOG8N06W5 | EOG8N06W5 | -1 | -- | |
EOG8N06W0 | EOG8N06W0 | -1 | ||
EOG8JMB8M | EOG8JMB8M | +1 | ||
EOG8JMB8P | EOG8JMB8P | +1 | ||
EOG8JMB85 | EOG8JMB85 | +1 | ||
EOG8JMB86 | EOG8JMB86 | +1 | ||
EOG869TBZ | EOG869TBZ | +1 | ||
EOG869TBV | EOG869TBV | +1 | ||
EOG869TB9 | EOG869TB9 | +1 | ||
EOG8GQSQJ | EOG8GQSQJ | +1 | ||
EOG86DPKF | EOG86DPKF | +1 | ||
EOG8S7N8Q | EOG8S7N8Q | +1 | ||
EOG815JTD | EOG815JTD | -1 | ||
EOG886BVM | EOG886BVM | -1 | -- | |
EOG8284FP | EOG8284FP | +1 | ||
EOG851H54 | EOG851H54 | +1 | ||
EOG83R636 | EOG83R636 | +1 | ||
EOG87M4H4 | EOG87M4H4 | +1 | ||
EOG8SXQVB | EOG8SXQVB | +1 | ||
EOG8SXQVZ | EOG8SXQVZ | -1 | -- | |
EOG83R63H | EOG83R63H | +1 | ||
EOG8BZQJ3 | EOG8BZQJ3 | -1 | -- | |
EOG8HHRJ5 | EOG8HHRJ5 | -1 | ||
EOG88KTTH | EOG88KTTH | +1 | ||
EOG88KTTS | EOG88KTTS | +1 | ||
EOG8VQD3T | EOG8VQD3T | +1 | ||
EOG8VQD38 | EOG8VQD38 | +1 | ||
EOG8GF5VS | EOG8GF5VS | +1 | ||
EOG81K1TV | EOG81K1TV | +1 | ||
EOG81K1TT | EOG81K1TT | +1 | ||
EOG8J6V8G | EOG8J6V8G | -1 | -- | |
EOG8GF5V7 | EOG8GF5V7 | +1 | ||
EOG8HB15H | EOG8HB15H | +1 | ||
EOG8HX7J9 | EOG8HX7J9 | +1 | ||
EOG82Z78M | EOG82Z78M | +1 | ||
EOG8HQH1J | EOG8HQH1J | +1 | ||
EOG8HB158 | EOG8HB158 | +1 | ||
EOG8HB155 | EOG8HB155 | +1 | ||
EOG8FN71T | EOG8FN71T | +1 | ||
EOG8R52HG | EOG8R52HG | +1 | ||
EOG81G5KH | EOG81G5KH | +1 | ||
EOG8642VT | EOG8642VT | +1 | ||
EOG8323DM | EOG8323DM | +1 | ||
EOG8QJV20 | EOG8QJV20 | +1 | ||
EOG8QC3KG | EOG8QC3KG | +1 | ||
EOG8P5NQB | EOG8P5NQB | +1 | ||
EOG8P5NQC | EOG8P5NQC | +2 | ||
EOG88PQ07 | EOG88PQ07 | +1 | ||
EOG8BCH3M | EOG8BCH3M | +1 | ||
EOG8TF350 | EOG8TF350 | +1 | ||
EOG8BCH3Z | EOG8BCH3Z | +1 | ||
EOG8N5ZDP | EOG8N5ZDP | -1 | -- | |
EOG8W3W42 | EOG8W3W42 | -1 | -- | |
EOG8W3W4Z | EOG8W3W4Z | +1 | ||
EOG8VX4KV | EOG8VX4KV | +1 | ||
EOG8VX4KB | EOG8VX4KB | +1 | ||
EOG84F8V4 | EOG84F8V4 | +1 | ||
EOG84F8V8 | EOG84F8V8 | +1 | ||
EOG84F8VW | EOG84F8VW | +1 | ||
EOG8323D7 | EOG8323D7 | -1 | -- | |
EOG8KWNBR | EOG8KWNBR | -1 | -- | |
EOG83BQ2P | EOG83BQ2P | +1 | ||
EOG83BQ2Z | EOG83BQ2Z | +1 | ||
EOG805VGT | EOG805VGT | +1 | ||
EOG8258B0 | EOG8258B0 | +1 | ||
EOG84J52B | EOG84J52B | +1 | ||
EOG83JFP0 | EOG83JFP0 | +1 | ||
EOG8QC3P2 | EOG8QC3P2 | +1 | ||
EOG8NZXBM | EOG8NZXBM | +1 | ||
EOG805VGX | EOG805VGX | +1 | ||
EOG844P4S | EOG844P4S | +1 | ||
EOG80306S | EOG80306S | +1 | ||
EOG8ZCWQ9 | EOG8ZCWQ9 | +3 | ||
EOG8ZCWQ2 | EOG8ZCWQ2 | +1 | ||
EOG8DFS4R | EOG8DFS4R | +1 | ||
EOG8DFS4Q | EOG8DFS4Q | +1 | ||
EOG8577QM | EOG8577QM | +1 | ||
EOG8F7R4D | EOG8F7R4D | +1 | ||
EOG8XKXT1 | EOG8XKXT1 | +1 | ||
EOG879HR2 | EOG879HR2 | -1 | -- | |
EOG879HRG | EOG879HRG | +1 | ||
EOG88KTVV | EOG88KTVV | +1 | ||
EOG80P6MW | EOG80P6MW | +1 | ||
EOG88KTVB | EOG88KTVB | +1 | ||
EOG88KTVM | EOG88KTVM | -1 | -- | |
EOG85B412 | EOG85B412 | +1 | ||
EOG84TRRN | EOG84TRRN | +1 | ||
EOG84TRR5 | EOG84TRR5 | +1 | ||
EOG81VNHN | EOG81VNHN | +1 | ||
EOG8CVJPF | EOG8CVJPF | +1 | ||
EOG8FFGGR | EOG8FFGGR | -1 | ||
EOG8J13QD | EOG8J13QD | -1 | -- | |
EOG8J13Q9 | EOG8J13Q9 | +1 | ||
EOG805VJ2 | EOG805VJ2 | +1 | ||
EOG8QRKHV | EOG8QRKHV | +1 | ||
EOG8F7R2M | EOG8F7R2M | -1 | -- | |
EOG805VJH | EOG805VJH | -1 | -- | |
EOG8ZKN1B | EOG8ZKN1B | +1 | ||
EOG8B015B | EOG8B015B | -1 | -- | |
EOG805VJX | EOG805VJX | +1 | ||
EOG82NMFB | EOG82NMFB | +1 | ||
EOG82NMF4 | EOG82NMF4 | +1 | ||
EOG8ZPHF6 | EOG8ZPHF6 | +1 | ||
EOG8ZPHF4 | EOG8ZPHF4 | +1 | ||
EOG81RSC1 | EOG81RSC1 | +1 | ||
EOG8RJJMD | EOG8RJJMD | +1 | ||
EOG8ZSCNT | EOG8ZSCNT | +1 | ||
EOG8ZSCN0 | EOG8ZSCN0 | +1 | ||
EOG8RJJM7 | EOG8RJJM7 | +1 | ||
EOG837TZS | EOG837TZS | +1 | ||
EOG85MQKR | EOG85MQKR | +1 | ||
EOG84XN0V | EOG84XN0V | +1 | ||
EOG8F4VRK | EOG8F4VRK | +1 | ||
EOG8X9B0Z | EOG8X9B0Z | +1 | ||
EOG8X9B03 | EOG8X9B03 | -1 | -- | |
EOG8X9B02 | EOG8X9B02 | +1 | ||
EOG8F4VR5 | EOG8F4VR5 | +1 | ||
EOG8MSGFM | EOG8MSGFM | -1 | -- | |
EOG8XD64V | EOG8XD64V | +1 | ||
EOG8VMHXS | EOG8VMHXS | -1 | -- | |
EOG8VMHX9 | EOG8VMHX9 | +1 | ||
EOG8Z38W4 | EOG8Z38W4 | -1 | -- | |
EOG808QS0 | EOG808QS0 | +1 | ||
EOG8935Z0 | EOG8935Z0 | +1 | ||
EOG8DJN9C | EOG8DJN9C | +2 | ||
EOG8GB9QM | EOG8GB9QM | +1 | ||
EOG8GB9QJ | EOG8GB9QJ | -1 | -- | |
EOG8GB9QB | EOG8GB9QB | +1 | ||
EOG8PVRJ9 | EOG8PVRJ9 | +1 | ||
EOG8NW24T | EOG8NW24T | +1 | ||
EOG8CNT8T | EOG8CNT8T | +1 | ||
EOG8CNT84 | EOG8CNT84 | +1 | ||
EOG8X0Q8F | EOG8X0Q8F | +1 | ||
EOG8VDSG7 | EOG8VDSG7 | -1 | -- | |
EOG8TMTN4 | EOG8TMTN4 | +1 | ||
EOG8VDSGC | EOG8VDSGC | +1 | ||
EOG8R269C | EOG8R269C | +1 | ||
EOG8KM1M5 | EOG8KM1M5 | +1 | ||
EOG89CST5 | EOG89CST5 | +1 | ||
EOG89CST2 | EOG89CST2 | +1 | ||
EOG8KM1MX | EOG8KM1MX | +1 | ||
EOG89CSTR | EOG89CSTR | +1 | ||
EOG8H74X2 | EOG8H74X2 | +1 | ||
EOG8V19HB | EOG8V19HB | +1 | ||
EOG8V19HC | EOG8V19HC | +1 | ||
EOG8XWJH6 | EOG8XWJH6 | +1 | ||
EOG8QJV31 | EOG8QJV31 | -1 | -- | |
EOG8XWJHD | EOG8XWJHD | +1 | ||
EOG8D81R2 | EOG8D81R2 | +1 | ||
EOG8GMXC9 | EOG8GMXC9 | +1 | ||
EOG8GMXCC | EOG8GMXCC | +1 | ||
EOG85B3Z0 | EOG85B3Z0 | +1 | ||
EOG85B3Z2 | EOG85B3Z2 | +1 | ||
EOG85B3ZM | EOG85B3ZM | +1 | ||
EOG85B3ZB | EOG85B3ZB | +1 | ||
EOG85B3ZT | EOG85B3ZT | +1 | ||
EOG847J7N | EOG847J7N | +1 | ||
EOG847J7Q | EOG847J7Q | -2 | ||
EOG8GF603 | EOG8GF603 | +1 | ||
EOG880MDZ | EOG880MDZ | +1 | ||
EOG88GZKH | EOG88GZKH | -1 | -- | |
EOG8QJV4P | EOG8QJV4P | +1 | ||
EOG8SBHCV | EOG8SBHCV | +1 | ||
EOG8SBHCP | EOG8SBHCP | +1 | ||
EOG8SBHCD | EOG8SBHCD | +2 | ||
EOG8SBHCJ | EOG8SBHCJ | +1 | ||
EOG8QJV45 | EOG8QJV45 | +1 | ||
EOG898XG7 | EOG898XG7 | +1 | ||
EOG87SVTV | EOG87SVTV | +1 | ||
EOG8CRPGG | EOG8CRPGG | +1 | ||
EOG8CRPGM | EOG8CRPGM | +1 | ||
EOG8CRPGR | EOG8CRPGR | +1 | ||
EOG82FW2H | EOG82FW2H | +1 | ||
EOG8JQ6BZ | EOG8JQ6BZ | +1 | ||
EOG8JQ6BB | EOG8JQ6BB | +1 | ||
EOG8PP11S | EOG8PP11S | -1 | -- | |
EOG8RV58J | EOG8RV58J | +1 | ||
EOG8DV84Q | EOG8DV84Q | +1 | ||
EOG8TQPT4 | EOG8TQPT4 | +1 | ||
EOG88GZPB | EOG88GZPB | +1 | ||
EOG88PQ2F | EOG88PQ2F | -1 | -- | |
EOG8JMB5R | EOG8JMB5R | +1 | ||
EOG86DPKQ | EOG86DPKQ | +1 | ||
EOG86DPKR | EOG86DPKR | -1 | -- | |
EOG8P2SG1 | EOG8P2SG1 | +1 | ||
EOG8FJBRD | EOG8FJBRD | +1 | ||
EOG8P2SGH | EOG8P2SGH | +2 | ||
EOG8P2SGS | EOG8P2SGS | +1 | ||
EOG85F07V | EOG85F07V | +1 | ||
EOG85F07R | EOG85F07R | +1 | ||
EOG85QM04 | EOG85QM04 | +1 | ||
EOG854CFV | EOG854CFV | +1 | ||
EOG854CFJ | EOG854CFJ | -1 | -- | |
EOG854CFM | EOG854CFM | -1 | -- | |
EOG854CF4 | EOG854CF4 | +1 | ||
EOG8PG8J9 | EOG8PG8J9 | -1 | -- | |
EOG8WSZSZ | EOG8WSZSZ | +1 | ||
EOG8V9X9K | EOG8V9X9K | +1 | ||
EOG8V9X9F | EOG8V9X9F | +1 | ||
EOG8WSZS1 | EOG8WSZS1 | -2 | ||
EOG8MWBR3 | EOG8MWBR3 | -1 | -- | |
EOG8GXJ3V | EOG8GXJ3V | +1 | ||
EOG818F32 | EOG818F32 | +1 | ||
EOG83FKF2 | EOG83FKF2 | +1 | ||
EOG80S315 | EOG80S315 | +1 | ||
EOG89GP13 | EOG89GP13 | -1 | -- | |
EOG8KSS03 | EOG8KSS03 | +1 | ||
